ATP · #174 · —
Federico Agustin Gomez
?H · ?cm · age 27
Hard 1557Clay 1696Grass 1500
Recent Form · L10
5/10
Hard 52% · Clay 66% · Grass 0%
Serve · Hold %
78%
Hold
Return · Win %
28%
Return
Tiebreak %
55%
TB%
Days Since Match
533
last:
Head-to-Head
105
| Opponent | Record | Hard | Clay | Grass | Last met |
|---|---|---|---|---|---|
| Andres Andrade ·#250 | 2–1 | 0-0 | 2-1 | 0-0 | 2024-04-22 |
| Unknown | 2–0 | 0-0 | 2-0 | 0-0 | 2024-10-07 |
| Roman Andres Burruchaga ·#144 | 1–1 | 0-0 | 1-1 | 0-0 | 2024-10-28 |
| Unknown | 1–1 | 0-0 | 1-1 | 0-0 | 2024-07-08 |
| Riccardo Bonadio ·#181 | 0–2 | 0-0 | 0-2 | 0-0 | 2024-06-17 |
| Unknown | 2–0 | 0-0 | 2-0 | 0-0 | 2024-04-22 |
| Unknown | 0–2 | 0-0 | 0-2 | 0-0 | 2024-10-14 |
| Mattia Bellucci ·#101 | 0–2 | 0-2 | 0-0 | 0-0 | 2024-08-26 |
| Beibit Zhukayev ·#213 | 2–0 | 2-0 | 0-0 | 0-0 | 2024-09-18 |
| Tomas Barrios Vera ·#162 | 2–0 | 0-0 | 2-0 | 0-0 | 2024-10-28 |
| Unknown | 1–1 | 0-0 | 1-1 | 0-0 | 2024-06-24 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-03-11 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-01-15 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-01-29 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-18 |
| Ugo Blanchet ·#161 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-07-08 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-08-21 |
| Enzo Couacaud ·#205 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-09-18 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-03-18 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-01-03 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-07-01 |
| Joao Fonseca ·#31 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-03-11 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-09 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-02 |
| Aleksandar Kovacevic ·#101 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-11-27 |
| Facundo Diaz Acosta ·#67 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-02-05 |
| August Holmgren ·#166 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-09-25 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-18 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-02 |
| Daniel Merida Aguilar | 1–0 | 0-0 | 1-0 | 0-0 | 2024-06-10 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-02 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-01-29 |
| Lorenzo Giustino ·#223 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-08-21 |
| Alessandro Giannessi ·#224 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-06-24 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-09 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-11-18 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-03-04 |
| Sumit Nagal ·#83 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-07-31 |
| Renzo Olivo ·#179 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-02-05 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-08 |
| Benoit Paire ·#227 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-07-01 |
| Mikhail Kukushkin ·#111 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-09 |
| Learner Tien ·#122 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-09 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-10-28 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-03-18 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-09 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-08-07 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-08-07 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-10-28 |
| Alexander Bublik ·#11 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-18 |
| Aziz Dougaz ·#228 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-04-24 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-05-20 |
| Juan Pablo Varillas ·#179 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-03-18 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-22 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-09 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-02 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-18 |
| Vilius Gaubas ·#182 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-06-24 |
| Gabriel Diallo ·#86 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-08 |
| Camilo Ugo Carabelli ·#93 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-11-04 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-06-24 |
| Gijs Brouwer ·#190 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-08-26 |
| Corentin Moutet ·#66 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-02-05 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-08-14 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-08-21 |
| Henri Squire ·#187 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-08-21 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-07-08 |
| Thiago Monteiro ·#100 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-01-22 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-06-10 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-22 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-02-07 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-01-03 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-05-20 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-06-24 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-17 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-07-31 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-10-28 |
| Henrique Rocha ·#159 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-07-08 |
| Alexandre Muller ·#68 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-18 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-02 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-01-03 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-06-24 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-07-31 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-22 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-01-08 |
| Rudolf Molleker ·#197 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-08-21 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-06-17 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-06-20 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-06-24 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-07-31 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-08-07 |
| Brayden Schnur ·#238 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-18 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-09-11 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-02 |
| Hugo Dellien ·#106 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-03-11 |
| Juan Manuel Cerundolo ·#161 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-09-30 |
| Nishesh Basavareddy ·#138 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-09 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-01-22 |
| Gerald Melzer ·#188 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-15 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-07-31 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-04-17 |
| Gustavo Heide ·#155 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-11-11 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-17 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-24 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-01-03 |
Recent Matches
| Date | Event | Round | Surface | Opponent | Score | W/L |
|---|---|---|---|---|---|---|
| 2024-11-18 | Sao Paulo CH | R32 | hard | Matias Soto | 7-5 7-6(4) | L |
| 2024-11-11 | Montevideo CH | R32 | clay | Gustavo Heide | 6-0 6-2 | L |
| 2024-11-04 | Lima 2 CH | R32 | clay | Camilo Ugo Carabelli | 6-2 6-1 | L |
| 2024-10-28 | Guayaquil CH | F | clay | Tomas Barrios Vera | 6-1 6-4 | W |
| 2024-10-28 | Guayaquil CH | R32 | clay | Mathys Erhard | 6-4 4-6 6-4 | W |
| 2024-10-28 | Guayaquil CH | QF | clay | Alex Barrena | 6-3 6-2 | W |
| 2024-10-28 | Guayaquil CH | SF | clay | Roman Andres Burruchaga | 6-3 6-0 | W |
| 2024-10-28 | Guayaquil CH | R16 | clay | Ryan Nijboer | 3-6 6-3 6-0 | W |
| 2024-10-14 | Campinas CH | R32 | clay | Pedro Sakamoto | 6-3 6-2 | L |
| 2024-10-07 | Villa Maria CH | R32 | clay | Alvaro Guillen Meza | 3-6 7-5 7-6(0) | W |
| 2024-10-07 | Villa Maria CH | R16 | clay | Pedro Sakamoto | 4-6 7-6(6) 6-4 | L |
| 2024-09-30 | Buenos Aires 2 CH | R32 | clay | Juan Manuel Cerundolo | 6-3 6-2 | L |
| 2024-09-18 | Chengdu | R32 | hard | Alexandre Muller | 6-4 7-5 | W |
| 2024-09-18 | Chengdu | Q2 | hard | Beibit Zhukayev | 6-4 6-4 | W |
| 2024-09-18 | Chengdu | R16 | hard | Alexander Bublik | 6-4 6-4 | L |
| 2024-09-18 | Chengdu | Q1 | hard | Vadym Ursu | 6-3 6-3 | W |
| 2024-09-09 | Guangzhou CH | R16 | hard | James Mccabe | 6-3 6-2 | W |
| 2024-09-09 | Guangzhou CH | QF | hard | Mikhail Kukushkin | 6-2 6-2 | L |
| 2024-09-09 | Guangzhou CH | R32 | hard | Egor Gerasimov | 6-4 7-5 | W |
| 2024-09-02 | Shanghai CH | Q1 | hard | Mikalai Haliak | 4-6 6-3 6-4 | W |