ATP · #215 · —
Daniel Dutra Da Silva
?H · ?cm · age 34
Hard 1503Clay 1458Grass 1500
Recent Form · L10
3/10
Hard 50% · Clay 44% · Grass 0%
Serve · Hold %
78%
Hold
Return · Win %
28%
Return
Tiebreak %
55%
TB%
Days Since Match
526
last:
Head-to-Head
120
| Opponent | Record | Hard | Clay | Grass | Last met |
|---|---|---|---|---|---|
| Camilo Ugo Carabelli ·#93 | 1–3 | 0-0 | 1-3 | 0-0 | 2024-06-17 |
| Unknown | 3–1 | 0-0 | 3-1 | 0-0 | 2024-04-29 |
| Facundo Mena ·#151 | 1–3 | 0-0 | 1-3 | 0-0 | 2024-09-23 |
| Unknown | 3–0 | 1-0 | 2-0 | 0-0 | 2023-04-10 |
| Hugo Dellien ·#106 | 0–3 | 0-0 | 0-3 | 0-0 | 2022-03-14 |
| Santiago Fa Rodriguez Taverna ·#201 | 2–1 | 0-0 | 2-1 | 0-0 | 2024-01-29 |
| Unknown | 0–3 | 0-0 | 0-3 | 0-0 | 2023-04-24 |
| Renzo Olivo ·#179 | 2–1 | 0-0 | 2-1 | 0-0 | 2024-04-22 |
| Unknown | 2–1 | 0-0 | 2-1 | 0-0 | 2024-01-29 |
| Unknown | 0–3 | 0-0 | 0-3 | 0-0 | 2024-04-01 |
| Nicolas Kicker ·#203 | 1–1 | 0-0 | 1-1 | 0-0 | 2021-12-06 |
| Unknown | 1–1 | 0-0 | 1-1 | 0-0 | 2024-04-29 |
| Thiago Seyboth Wild ·#78 | 0–2 | 0-0 | 0-2 | 0-0 | 2023-05-01 |
| Unknown | 1–1 | 1-0 | 0-1 | 0-0 | 2024-11-25 |
| Unknown | 0–2 | 0-0 | 0-2 | 0-0 | 2024-08-05 |
| Unknown | 1–1 | 0-0 | 1-1 | 0-0 | 2024-04-01 |
| Unknown | 0–2 | 0-0 | 0-2 | 0-0 | 2024-04-29 |
| Thiago Agustin Tirante ·#121 | 0–2 | 0-1 | 0-1 | 0-0 | 2023-09-11 |
| Ignacio Buse ·#212 | 0–2 | 0-0 | 0-2 | 0-0 | 2023-08-21 |
| Unknown | 1–1 | 0-0 | 1-1 | 0-0 | 2024-06-03 |
| Matheus Pucinelli De Almeida ·#212 | 2–0 | 0-0 | 2-0 | 0-0 | 2022-11-14 |
| Unknown | 2–0 | 0-0 | 2-0 | 0-0 | 2022-05-23 |
| Unknown | 1–1 | 0-0 | 1-1 | 0-0 | 2023-05-22 |
| Unknown | 0–2 | 0-0 | 0-2 | 0-0 | 2022-01-10 |
| Unknown | 2–0 | 0-0 | 2-0 | 0-0 | 2022-04-18 |
| Sumit Nagal ·#83 | 0–2 | 0-0 | 0-2 | 0-0 | 2022-10-31 |
| Unknown | 2–0 | 0-0 | 2-0 | 0-0 | 2022-03-21 |
| Juan Ignacio Londero ·#142 | 0–2 | 0-0 | 0-2 | 0-0 | 2023-01-02 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-11-01 |
| Murkel Alejandro Dellien Velasco ·#183 | 1–0 | 0-0 | 1-0 | 0-0 | 2021-11-01 |
| Nick Hardt ·#191 | 1–0 | 0-0 | 1-0 | 0-0 | 2021-11-01 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-05-20 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-05-20 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-07-29 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-03-07 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-05-30 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-10-21 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-07-24 |
| Martin Damm ·#204 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-11 |
| Gastao Elias ·#215 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-11-06 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-12-06 |
| Facundo Bagnis ·#136 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-09-19 |
| Gustavo Heide ·#155 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-05-09 |
| Billy Harris ·#106 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-07-04 |
| Tomas Barrios Vera ·#162 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-03-21 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-10-02 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-12-13 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-06-17 |
| Gianluca Mager ·#67 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-03-25 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-06-12 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-04-04 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-06-03 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-01-02 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-10-14 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-07-29 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-29 |
| Joao Domingues ·#169 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-11-14 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-05-30 |
| Roman Andres Burruchaga ·#144 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-09-19 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-04-04 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-06-26 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-05-20 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-01-23 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-29 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-29 |
| Francisco Cerundolo ·#20 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-01-17 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-11-25 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-07-31 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-01-29 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-06-05 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-07-03 |
| Paul Jubb ·#201 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-03-21 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-01-23 |
| Matteo Arnaldi ·#72 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-05-23 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-07-08 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-15 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-07-25 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-05-16 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-01-16 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-07-25 |
| Juan Pablo Varillas ·#179 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-11-14 |
| Francisco Comesana ·#108 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-07-29 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-07-11 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-06-17 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-03-21 |
| Daniel Rincon ·#216 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-04-10 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-11-25 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-07-01 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-12-13 |
| Federico Coria ·#79 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-01-23 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-03-27 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-10-23 |
| Gerald Melzer ·#188 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-03-21 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-03-07 |
| Arthur Rinderknech ·#60 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-05-30 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-06-20 |
| Filip Misolic ·#228 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-07-25 |
| Lorenzo Giustino ·#223 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-05-29 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-08-05 |
| Juan Manuel Cerundolo ·#161 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-01-09 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-06-03 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-05-23 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-01-29 |
| Pablo Llamas Ruiz ·#146 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-04-03 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-05-16 |
| Federico Delbonis ·#131 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-08-15 |
| Vit Kopriva ·#113 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-06-06 |
| Nicolas Jarry ·#143 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-06-27 |
| Maximilian Marterer ·#114 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-08-29 |
| Marc Polmans ·#217 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-03 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-06-12 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-05-06 |
| Felipe Meligeni Alves ·#144 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-10-02 |
| J J Wolf ·#143 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-18 |
| Enzo Couacaud ·#205 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-09-16 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-01 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-08-05 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-10-03 |
| Maks Kasnikowski ·#173 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-06-26 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-05-02 |
Recent Matches
| Date | Event | Round | Surface | Opponent | Score | W/L |
|---|---|---|---|---|---|---|
| 2024-11-25 | Temuco CH | QF | hard | Hady Habib | 6-4 6-2 | L |
| 2024-11-25 | Temuco CH | R16 | hard | Alvaro Guillen Meza | 7-6(2) 6-3 | W |
| 2024-11-25 | Temuco CH | R32 | hard | Luciano Emanuel Ambrogi | 7-5 6-3 | W |
| 2024-10-21 | Curitiba CH | Q2 | clay | Luciano Emanuel Ambrogi | 6-2 7-5 | L |
| 2024-10-21 | Curitiba CH | Q1 | clay | Victor Hugo Remondy Pagotto | 6-2 6-1 | W |
| 2024-10-14 | Campinas CH | R32 | clay | Karue Sell | 7-5 6-3 | L |
| 2024-09-23 | Antofagasta CH | R32 | clay | Facundo Mena | 6-2 6-1 | L |
| 2024-09-16 | Cali CH | R32 | clay | Enzo Couacaud | 4-6 6-4 7-6(1) | L |
| 2024-08-05 | Bonn CH | Q2 | clay | Yanaki Milev | 7-6(1) 4-6 6-4 | L |
| 2024-08-05 | Bonn CH | Q1 | clay | Max Schoenhaus | 6-4 7-6(6) | W |
| 2024-08-05 | Bonn CH | R32 | clay | Filip Cristian Jianu | 6-4 6-2 | L |
| 2024-07-29 | San Marino CH | R32 | clay | Francisco Comesana | 6-1 6-3 | L |
| 2024-07-29 | San Marino CH | Q2 | clay | Carlos Lopez Montagud | 6-7(5) 6-3 6-4 | L |
| 2024-07-29 | San Marino CH | Q1 | clay | Dali Blanch | 6-3 4-6 6-2 | W |
| 2024-07-22 | Verona CH | Q1 | clay | Yanaki Milev | 2-6 6-4 6-4 | L |
| 2024-07-08 | Trieste CH | Q1 | clay | Dusan Obradovic | 6-2 6-2 | L |
| 2024-07-01 | Karlsruhe CH | Q1 | clay | David Fix | 1-6 7-5 6-4 | L |
| 2024-06-17 | Poznan CH | R16 | clay | Camilo Ugo Carabelli | 6-4 7-5 | L |
| 2024-06-17 | Poznan CH | Q1 | clay | Michael Agwi | 7-6(2) 6-4 | W |
| 2024-06-17 | Poznan CH | R32 | clay | James Mccabe | 6-3 6-2 | W |