ATP · #204 · —
Martin Damm
?H · ?cm · age 20
Hard 1517Clay 1429Grass 1500
Recent Form · L10
1/10
Hard 48% · Clay 35% · Grass 0%
Serve · Hold %
78%
Hold
Return · Win %
28%
Return
Tiebreak %
55%
TB%
Days Since Match
561
last:
Head-to-Head
89
| Opponent | Record | Hard | Clay | Grass | Last met |
|---|---|---|---|---|---|
| J J Wolf ·#143 | 0–2 | 0-2 | 0-0 | 0-0 | 2022-06-06 |
| Stefan Kozlov ·#108 | 0–2 | 0-2 | 0-0 | 0-0 | 2022-11-07 |
| Michael Mmoh ·#123 | 1–1 | 1-1 | 0-0 | 0-0 | 2023-11-06 |
| Unknown | 2–0 | 2-0 | 0-0 | 0-0 | 2024-01-08 |
| Daniel Altmaier ·#88 | 0–2 | 0-1 | 0-1 | 0-0 | 2023-04-10 |
| Maxime Cressy ·#173 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-02-05 |
| Mikhail Kukushkin ·#111 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-01-29 |
| Denis Yevseyev ·#207 | 2–0 | 0-0 | 2-0 | 0-0 | 2023-05-08 |
| Jenson Brooksby ·#39 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-04-19 |
| Alexis Galarneau ·#200 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-11-08 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-04-12 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-04-12 |
| Zhizhen Zhang ·#47 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-03-18 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-02 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-06-06 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-05-06 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-02 |
| Max Purcell ·#97 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-05-02 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-13 |
| Daniel Dutra Da Silva ·#215 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-11 |
| Benoit Paire ·#227 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-02 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-10 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-09-26 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-03-06 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-07-10 |
| Shintaro Mochizuki ·#146 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-08-26 |
| Federico Coria ·#79 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-08-28 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-10-10 |
| Mitchell Krueger ·#140 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-08 |
| Lukas Klein ·#153 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-09-04 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-04 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-08 |
| Alex Bolt ·#210 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-10 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-17 |
| Maximilian Marterer ·#114 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-02 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-23 |
| Denis Kudla ·#160 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-11-06 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-08 |
| Pablo Llamas Ruiz ·#146 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-02-05 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-08 |
| Brandon Holt ·#227 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-01 |
| Federico Delbonis ·#131 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-28 |
| Stefano Travaglia ·#233 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-29 |
| August Holmgren ·#166 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-10 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-31 |
| Billy Harris ·#106 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-05-08 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-17 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-13 |
| Paul Jubb ·#201 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-08 |
| Bernard Tomic ·#233 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-07-24 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-07-17 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-07-31 |
| Tommy Paul ·#21 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-03-18 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-06-06 |
| Daniel Elahi Galan ·#124 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-03-21 |
| Quentin Halys ·#84 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-09 |
| Zizou Bergs ·#61 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-04-24 |
| Christopher Oconnell ·#71 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-03-18 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-09 |
| Mattia Bellucci ·#101 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-29 |
| Adam Walton ·#94 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-03-06 |
| Duje Ajdukovic ·#115 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-16 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-15 |
| Zachary Svajda ·#131 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-30 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-02 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-02-12 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-02-19 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-03 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-09 |
| Gabriel Diallo ·#86 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-09 |
| Francesco Maestrelli ·#186 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-02-19 |
| Filip Krajinovic ·#93 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-05-27 |
| Calvin Hemery ·#205 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-30 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-04 |
| Juan Pablo Ficovich ·#230 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-09-12 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-10-31 |
| Enzo Couacaud ·#205 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-04-17 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-10-21 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-16 |
| Alex Michelsen ·#37 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-11-13 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-24 |
| Filip Misolic ·#228 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-08-29 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-02 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-30 |
| Leandro Riedi ·#134 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-08 |
| Aleksandar Kovacevic ·#101 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-11 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-06-05 |
| Alejandro Moro Canas ·#188 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-02-19 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-09 |
Recent Matches
| Date | Event | Round | Surface | Opponent | Score | W/L |
|---|---|---|---|---|---|---|
| 2024-10-21 | Sioux Falls CH | R32 | hard | Colton Smith | 5-7 7-6(3) 6-1 | L |
| 2024-09-30 | Mouilleron le Captif CH | R32 | hard | Calvin Hemery | 3-6 6-4 6-3 | L |
| 2024-09-23 | Orleans CH | R32 | hard | Robin Bertrand | 2-6 6-4 7-6(4) | L |
| 2024-09-16 | Saint-Tropez CH | R32 | hard | Alexis Gautier | 6-2 6-2 | W |
| 2024-09-16 | Saint-Tropez CH | R16 | hard | Duje Ajdukovic | 6-4 6-0 | L |
| 2024-09-09 | Rennes CH | R32 | hard | Quentin Halys | 6-7(5) 7-6(4) 6-2 | L |
| 2024-09-02 | Istanbul CH | R32 | hard | Saba Purtseladze | 6-3 6-1 | L |
| 2024-08-26 | Us Open | Q1 | hard | Shintaro Mochizuki | 6-7(7) 6-1 7-6(7) | L |
| 2024-05-27 | Roland Garros | Q1 | clay | Filip Krajinovic | 6-7(2) 6-3 6-1 | L |
| 2024-05-06 | Prague CH | R32 | clay | Clement Chidekh | 6-4 5-7 6-3 | L |
| 2024-04-15 | Tallahassee CH | R32 | clay | Tennys Sandgren | 7-5 6-3 | L |
| 2024-04-08 | Sarasota CH | R32 | clay | Toby Alex Kodat | 6-7(1) 7-5 6-0 | W |
| 2024-04-08 | Sarasota CH | R16 | clay | Mitchell Krueger | 6-4 6-0 | L |
| 2024-04-01 | Houston | Q1 | clay | Brandon Holt | 7-5 1-6 6-2 | L |
| 2024-03-18 | Miami Masters | R32 | hard | Christopher Oconnell | 7-6(5) 7-6(5) | L |
| 2024-03-18 | Miami Masters | R128 | hard | Zhizhen Zhang | 7-6(2) 7-6(3) | W |
| 2024-03-18 | Miami Masters | R64 | hard | Tommy Paul | 4-6 2-1 RET | W |
| 2024-02-19 | Tenerife 2 CH | R32 | hard | Daniel Michalski | 7-5 7-6(3) | W |
| 2024-02-19 | Tenerife 2 CH | QF | hard | Francesco Maestrelli | 7-6(4) 6-2 | L |
| 2024-02-19 | Tenerife 2 CH | R16 | hard | Alejandro Moro Canas | 2-6 6-3 6-2 | W |