ATP · #85 · —
Arthur Cazaux
?H · ?cm · age 22
Hard 1740Clay 1524Grass 1530
Recent Form · L10
7/10
Hard 63% · Clay 46% · Grass 59%
Serve · Hold %
78%
Hold
Return · Win %
28%
Return
Tiebreak %
55%
TB%
Days Since Match
547
last:
Head-to-Head
166
| Opponent | Record | Hard | Clay | Grass | Last met |
|---|---|---|---|---|---|
| Giulio Zeppieri ·#148 | 1–2 | 1-0 | 0-1 | 0-1 | 2024-02-26 |
| Dennis Novak ·#192 | 2–1 | 2-1 | 0-0 | 0-0 | 2023-10-23 |
| Gabriel Diallo ·#86 | 2–1 | 0-1 | 0-0 | 2-0 | 2024-10-07 |
| Unknown | 3–0 | 2-0 | 1-0 | 0-0 | 2023-03-20 |
| Unknown | 3–0 | 3-0 | 0-0 | 0-0 | 2023-07-17 |
| Ugo Blanchet ·#161 | 3–0 | 3-0 | 0-0 | 0-0 | 2024-11-04 |
| Unknown | 3–0 | 3-0 | 0-0 | 0-0 | 2023-07-31 |
| Renzo Olivo ·#179 | 1–1 | 0-0 | 1-1 | 0-0 | 2022-04-11 |
| Brandon Nakashima ·#33 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-08-26 |
| Harold Mayot ·#107 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-03-18 |
| Unknown | 2–0 | 2-0 | 0-0 | 0-0 | 2023-01-09 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2023-01-16 |
| Lloyd Harris ·#118 | 1–1 | 1-1 | 0-0 | 0-0 | 2023-08-07 |
| Luca Van Assche ·#128 | 0–2 | 0-1 | 0-1 | 0-0 | 2024-07-29 |
| Zizou Bergs ·#61 | 2–0 | 1-0 | 0-0 | 1-0 | 2024-07-01 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2023-02-13 |
| Dino Prizmic ·#171 | 1–1 | 0-0 | 1-1 | 0-0 | 2023-04-10 |
| Holger Rune ·#11 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-10-28 |
| Ulises Blanch ·#244 | 1–1 | 1-1 | 0-0 | 0-0 | 2023-08-14 |
| Geoffrey Blancaneaux ·#152 | 0–2 | 0-1 | 0-1 | 0-0 | 2023-02-06 |
| Roman Safiullin ·#60 | 1–1 | 1-1 | 0-0 | 0-0 | 2023-10-30 |
| Pierre Hugues Herbert ·#127 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-11-04 |
| Pablo Carreno Busta ·#203 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-08-26 |
| Taro Daniel ·#89 | 0–2 | 0-1 | 0-0 | 0-1 | 2024-08-05 |
| Andrey Rublev ·#15 | 0–2 | 0-2 | 0-0 | 0-0 | 2024-02-26 |
| Tomas Martin Etcheverry ·#39 | 0–2 | 0-0 | 0-2 | 0-0 | 2024-05-27 |
| Sho Shimabukuro ·#143 | 1–1 | 0-1 | 0-0 | 1-0 | 2023-06-19 |
| Unknown | 2–0 | 2-0 | 0-0 | 0-0 | 2023-01-16 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-09-06 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2020-09-07 |
| Timofey Skatov ·#192 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-07-05 |
| Quentin Halys ·#84 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-03-22 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-07-05 |
| Lukas Rosol ·#226 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-01-31 |
| Alexei Popyrin ·#45 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-05-03 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-07-12 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-01-24 |
| Marton Fucsovics ·#91 | 0–1 | 0-1 | 0-0 | 0-0 | 2020-11-02 |
| Aslan Karatsev ·#139 | 0–1 | 0-0 | 0-1 | 0-0 | 2020-09-28 |
| Sebastian Korda ·#16 | 1–0 | 0-0 | 1-0 | 0-0 | 2021-05-03 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-09-06 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-06-14 |
| Adrian Mannarino ·#54 | 1–0 | 0-0 | 1-0 | 0-0 | 2021-05-17 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-07-19 |
| Juan Pablo Ficovich ·#230 | 1–0 | 0-0 | 1-0 | 0-0 | 2020-09-07 |
| Kamil Majchrzak ·#163 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-05-31 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-09-06 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-07-12 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-07-19 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2020-09-07 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2021-06-14 |
| Pablo Cuevas ·#149 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-05-17 |
| Lukas Lacko ·#214 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-01-31 |
| Otto Virtanen ·#116 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-07-19 |
| Yu Hsiou Hsu ·#230 | 1–0 | 0-0 | 0-0 | 1-0 | 2023-06-12 |
| Leandro Riedi ·#134 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-11-14 |
| Tristan Schoolkate ·#193 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-07-17 |
| Benoit Paire ·#227 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-01 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-11-06 |
| Abedallah Shelbayh ·#230 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-07 |
| Jurij Rodionov ·#170 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-05-01 |
| Botic Van De Zandschulp ·#80 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-08-19 |
| Ben Shelton ·#6 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-28 |
| Jason Kubler ·#113 | 0–1 | 0-0 | 0-0 | 0-1 | 2023-06-19 |
| Adam Walton ·#94 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-03-11 |
| Duje Ajdukovic ·#115 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-03-20 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-14 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-31 |
| Corentin Moutet ·#66 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-05-29 |
| Pedro Martinez ·#42 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-24 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-16 |
| David Goffin ·#54 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-28 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-05-22 |
| Mattia Bellucci ·#101 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-10 |
| Max Purcell ·#97 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-08-05 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-31 |
| Steve Johnson ·#246 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-07-31 |
| Matteo Gigante ·#139 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-16 |
| Stefano Travaglia ·#233 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-08-28 |
| Yoshihito Nishioka ·#60 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-08-12 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-14 |
| Arthur Fils ·#20 | 0–1 | 0-0 | 0-0 | 0-1 | 2024-06-10 |
| Riccardo Bonadio ·#181 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-04-03 |
| Unknown | 1–0 | 0-0 | 0-0 | 1-0 | 2023-06-12 |
| Unknown | 1–0 | 0-0 | 0-0 | 1-0 | 2023-06-12 |
| Mackenzie Mcdonald ·#149 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-10-14 |
| Fabio Fognini ·#74 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-10-28 |
| Arthur Rinderknech ·#60 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-05-15 |
| Valentin Royer | 0–1 | 0-1 | 0-0 | 0-0 | 2022-11-06 |
| Alex Bolt ·#210 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-07 |
| Alexandre Muller ·#68 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-08-30 |
| Chun Hsin Tseng ·#121 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-05-23 |
| Juncheng Shang ·#50 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-07-24 |
| Emilio Nava ·#148 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-06 |
| Beibit Zhukayev ·#213 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-08-29 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-09-05 |
| Lorenzo Musetti ·#17 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-02-26 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-14 |
| Hubert Hurkacz ·#63 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-15 |
| Patrick Kypson ·#133 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-01 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-18 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-02 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-03 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-11-08 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-08-29 |
| Marc Andrea Huesler ·#152 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-18 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-24 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-01 |
| Dominik Koepfer ·#81 | 1–0 | 0-0 | 0-0 | 1-0 | 2023-06-12 |
| Alejandro Davidovich Fokina ·#62 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-07-22 |
| Alexander Bublik ·#11 | 0–1 | 0-0 | 0-0 | 0-1 | 2024-07-01 |
| Roberto Bautista Agut ·#47 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-08-12 |
| Marin Cilic ·#196 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-02 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-07 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-16 |
| Tomas Machac ·#25 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-03 |
| Laslo Djere ·#141 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-15 |
| Enzo Couacaud ·#205 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-01 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-05-01 |
| Thiago Agustin Tirante ·#121 | 1–0 | 0-0 | 0-0 | 1-0 | 2023-06-19 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-08-14 |
| Billy Harris ·#106 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-08-29 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-08-22 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-24 |
| Jay Clarke ·#156 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-18 |
| Matteo Arnaldi ·#72 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-15 |
| Felix Auger Aliassime ·#19 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-29 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-10 |
| Richard Gasquet ·#133 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-11-08 |
| Constant Lestienne ·#111 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-16 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-24 |
| Zachary Svajda ·#131 | 1–0 | 0-0 | 0-0 | 1-0 | 2023-06-12 |
| Jack Draper ·#14 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-14 |
| Kyrian Jacquet ·#209 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-08-29 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-10 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-31 |
| Jerome Kym ·#140 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-05-22 |
| Andy Murray ·#129 | 0–1 | 0-0 | 0-0 | 0-1 | 2023-06-12 |
| Hugo Gaston ·#81 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-23 |
| Damir Dzumhur ·#100 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-02-26 |
| Ugo Humbert ·#34 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-10-02 |
| Matteo Berrettini ·#35 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-03-11 |
| Maximilian Marterer ·#114 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-29 |
| Federico Gaio ·#174 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-16 |
| Lukas Klein ·#153 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-04-17 |
| Unknown | 0–1 | 0-0 | 0-0 | 0-1 | 2024-06-24 |
| Yannick Hanfmann ·#95 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-04-24 |
| Shintaro Mochizuki ·#146 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-28 |
| Martin Landaluce | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-02 |
| Alessandro Giannessi ·#224 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-03-20 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-08-29 |
| Seong Chan Hong ·#141 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-13 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-09 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-10-03 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-24 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-14 |
| Tallon Griekspoor ·#33 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-15 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-09 |
| Liam Broady ·#156 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-09-18 |
| Gregoire Barrere ·#166 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-18 |
| Benjamin Hassan ·#245 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-03-04 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-14 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-05-09 |
| Rinky Hijikata ·#78 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-08-19 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-09-26 |
| Hugo Grenier ·#173 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-11-08 |
Recent Matches
| Date | Event | Round | Surface | Opponent | Score | W/L |
|---|---|---|---|---|---|---|
| 2024-11-04 | Metz | Q1 | hard | Ugo Blanchet | 6-2 6-7(7) 6-2 | W |
| 2024-11-04 | Metz | Q2 | hard | Pierre Hugues Herbert | 6-0 4-6 6-3 | W |
| 2024-10-28 | Paris Masters | R32 | hard | Ben Shelton | 6-3 7-6(4) | W |
| 2024-10-28 | Paris Masters | R16 | hard | Holger Rune | 3-6 6-3 6-4 | L |
| 2024-10-28 | Paris Masters | Q2 | hard | Fabio Fognini | 7-6(4) 4-6 6-2 | L |
| 2024-10-28 | Paris Masters | Q1 | hard | David Goffin | 6-1 6-7(5) 6-1 | W |
| 2024-10-14 | Shenzhen Longhua CH | R32 | hard | Yaojie Zeng | 6-3 6-2 | W |
| 2024-10-14 | Shenzhen Longhua CH | F | hard | Mackenzie Mcdonald | 6-4 7-6(4) | L |
| 2024-10-14 | Shenzhen Longhua CH | SF | hard | Yan Bai | 6-4 6-0 | W |
| 2024-10-14 | Shenzhen Longhua CH | QF | hard | Arthur Weber | 6-1 6-3 | W |
| 2024-10-14 | Shenzhen Longhua CH | R16 | hard | Tianhui Zhang | 7-6(5) 6-1 | W |
| 2024-10-07 | Hangzhou CH | R32 | hard | Alex Bolt | 6-2 6-4 | W |
| 2024-10-07 | Hangzhou CH | R16 | hard | Petr Bar Biryukov | 6-7(3) 6-4 6-2 | W |
| 2024-10-07 | Hangzhou CH | QF | hard | Gabriel Diallo | 2-6 6-4 6-4 | L |
| 2024-10-02 | Shanghai Masters | R64 | hard | Ugo Humbert | 6-3 6-2 | L |
| 2024-10-02 | Shanghai Masters | R128 | hard | Marin Cilic | 6-4 6-4 | W |
| 2024-09-24 | Nonthaburi 4 CH | QF | hard | James Mccabe | 7-6(4) 4-6 6-3 | L |
| 2024-09-24 | Nonthaburi 4 CH | R32 | hard | Vadym Ursu | 6-1 6-2 | W |
| 2024-09-24 | Nonthaburi 4 CH | R16 | hard | Ilia Simakin | 6-2 6-4 | W |
| 2024-08-26 | Us Open | R128 | hard | Pablo Carreno Busta | 6-1 6-3 6-3 | W |