ATP · #31 · —
Giovanni Mpetshi Perricard
?H · ?cm · age 21
Hard 1728Clay 1636Grass 1599
Recent Form · L10
6/10
Hard 60% · Clay 54% · Grass 71%
Serve · Hold %
78%
Hold
Return · Win %
28%
Return
Tiebreak %
55%
TB%
Days Since Match
554
last:
Head-to-Head
142
| Opponent | Record | Hard | Clay | Grass | Last met |
|---|---|---|---|---|---|
| Adam Walton ·#94 | 3–1 | 3-1 | 0-0 | 0-0 | 2024-04-15 |
| Tomas Barrios Vera ·#162 | 1–2 | 1-0 | 0-2 | 0-0 | 2024-01-15 |
| Maxime Janvier ·#225 | 1–2 | 1-0 | 0-1 | 0-1 | 2024-07-01 |
| Calvin Hemery ·#205 | 1–1 | 1-1 | 0-0 | 0-0 | 2023-10-23 |
| Renzo Olivo ·#179 | 1–1 | 0-0 | 1-1 | 0-0 | 2022-10-24 |
| Tomas Martin Etcheverry ·#39 | 1–1 | 0-1 | 1-0 | 0-0 | 2024-08-26 |
| Ben Shelton ·#6 | 2–0 | 1-0 | 0-0 | 1-0 | 2024-10-21 |
| Yoshihito Nishioka ·#60 | 2–0 | 0-0 | 1-0 | 1-0 | 2024-07-01 |
| Jan Choinski | 2–0 | 1-0 | 1-0 | 0-0 | 2024-02-26 |
| Antoine Escoffier ·#172 | 2–0 | 1-0 | 0-0 | 1-0 | 2024-07-01 |
| Genaro Alberto Olivieri ·#231 | 0–2 | 0-0 | 0-2 | 0-0 | 2023-05-29 |
| Gregoire Barrere ·#166 | 0–2 | 0-0 | 0-2 | 0-0 | 2024-05-13 |
| Unknown | 2–0 | 1-0 | 1-0 | 0-0 | 2024-02-05 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2024-04-08 |
| Juan Pablo Ficovich ·#230 | 2–0 | 1-0 | 1-0 | 0-0 | 2023-04-10 |
| Lorenzo Musetti ·#17 | 0–2 | 0-0 | 0-0 | 0-2 | 2024-07-01 |
| Matteo Martineau ·#179 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-02-05 |
| Alexander Bublik ·#11 | 1–1 | 0-1 | 1-0 | 0-0 | 2024-05-20 |
| Emil Ruusuvuori ·#71 | 2–0 | 1-0 | 0-0 | 1-0 | 2024-07-29 |
| Ulises Blanch ·#244 | 1–1 | 1-1 | 0-0 | 0-0 | 2023-01-23 |
| Unknown | 1–1 | 0-0 | 1-1 | 0-0 | 2024-04-01 |
| Alexander Blockx ·#231 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-02-05 |
| James Duckworth ·#77 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-10-21 |
| Jordan Thompson ·#28 | 0–2 | 0-1 | 0-0 | 0-1 | 2024-07-29 |
| Thiago Seyboth Wild ·#78 | 0–2 | 0-1 | 0-1 | 0-0 | 2024-10-14 |
| David Goffin ·#54 | 1–1 | 1-0 | 0-1 | 0-0 | 2024-05-27 |
| Unknown | 2–0 | 1-0 | 1-0 | 0-0 | 2023-04-10 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-09-06 |
| Joao Menezes ·#217 | 1–0 | 0-0 | 1-0 | 0-0 | 2020-09-07 |
| Maximilian Marterer ·#114 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-05-31 |
| Thanasi Kokkinakis ·#77 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-09-06 |
| Go Soeda ·#119 | 0–1 | 0-0 | 0-1 | 0-0 | 2020-09-28 |
| Brayden Schnur ·#238 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-09-27 |
| Matheus Pucinelli De Almeida ·#212 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-10-10 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-03-21 |
| Sebastian Korda ·#16 | 1–0 | 0-0 | 0-0 | 1-0 | 2024-07-01 |
| Hugo Grenier ·#173 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-15 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-03-25 |
| Mikhail Kukushkin ·#111 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-07-03 |
| Sho Shimabukuro ·#143 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-02-26 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-05-30 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-04-10 |
| Alexander Shevchenko ·#64 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-05-13 |
| Otto Virtanen ·#116 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-23 |
| Yannick Hanfmann ·#95 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-18 |
| Carlos Alcaraz ·#2 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-26 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-10-10 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-06-06 |
| Nishesh Basavareddy ·#138 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-03 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-09-25 |
| Ugo Blanchet ·#161 | 1–0 | 0-0 | 0-0 | 1-0 | 2024-07-01 |
| Zsombor Piros ·#222 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-06-05 |
| Benjamin Hassan ·#245 | 1–0 | 0-0 | 0-0 | 1-0 | 2024-06-10 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-03-13 |
| Antoine Bellier ·#190 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-04-10 |
| Jesper De Jong ·#109 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-09-04 |
| Denis Shapovalov ·#56 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-21 |
| Frances Tiafoe ·#18 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-28 |
| Marc Andrea Huesler ·#152 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-15 |
| Nicolas Mejia ·#237 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-08 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-18 |
| Felipe Meligeni Alves ·#144 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-10-10 |
| Karen Khachanov ·#16 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-10-28 |
| Stan Wawrinka ·#148 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-10-02 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-10 |
| Daniel Masur ·#222 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-03-04 |
| Benoit Paire ·#227 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-02-12 |
| Constant Lestienne ·#111 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-05-13 |
| Gijs Brouwer ·#190 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-15 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-02-13 |
| Federico Gaio ·#174 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-03-27 |
| Fernando Verdasco ·#244 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-11-06 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-04-10 |
| Aleksandar Vukic ·#85 | 1–0 | 0-0 | 0-0 | 1-0 | 2024-06-17 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-16 |
| Lorenzo Sonego ·#51 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-05-20 |
| Mackenzie Mcdonald ·#149 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-08-05 |
| Pierre Hugues Herbert ·#127 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-02-26 |
| Filip Misolic ·#228 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-05-08 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-02 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-15 |
| Thiago Monteiro ·#100 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-28 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-02-27 |
| Lukas Klein ·#153 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-08-01 |
| Hugo Gaston ·#81 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-05-20 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-03-13 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-04 |
| Bu Yunchaokete ·#72 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-16 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-08-01 |
| Jakub Mensik ·#27 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-06-19 |
| Arthur Fils ·#20 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-11-14 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-07-24 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-05-30 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-24 |
| Juan Pablo Varillas ·#179 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-10-17 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-08-01 |
| Camilo Ugo Carabelli ·#93 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-10-24 |
| Murkel Alejandro Dellien Velasco ·#183 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-03 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-07-17 |
| Raphael Collignon ·#164 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-11-14 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-02-05 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-06-05 |
| Zhizhen Zhang ·#47 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-08-12 |
| Felix Auger Aliassime ·#19 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-21 |
| Mark Lajal ·#224 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-10 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-15 |
| Dimitar Kuzmanov ·#225 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-01 |
| Billy Harris ·#106 | 0–1 | 0-0 | 0-0 | 0-1 | 2024-06-17 |
| Jiri Lehecka ·#31 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-08-01 |
| Beibit Zhukayev ·#213 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-24 |
| Zachary Svajda ·#131 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-15 |
| Alexis Galarneau ·#200 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-03-25 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-07-10 |
| Unknown | 1–0 | 0-0 | 0-0 | 1-0 | 2023-06-12 |
| Richard Gasquet ·#133 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-01 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-03 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-10-03 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-08 |
| Holger Rune ·#11 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-21 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-11-08 |
| Alex Bolt ·#210 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-24 |
| Andres Andrade ·#250 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-03-25 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-20 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-08-22 |
| Roberto Carballes Baena ·#56 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-16 |
| Federico Coria ·#79 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-10-24 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-10-10 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-30 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-04-10 |
| Andrea Vavassori ·#206 | 1–0 | 0-0 | 0-0 | 1-0 | 2023-06-12 |
| Unknown | 1–0 | 0-0 | 0-0 | 1-0 | 2024-06-10 |
| Salvatore Caruso ·#146 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-05-09 |
| Harold Mayot ·#107 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-04 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-08-01 |
| Zizou Bergs ·#61 | 1–0 | 0-0 | 0-0 | 1-0 | 2024-06-17 |
| Yasutaka Uchiyama ·#160 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-20 |
| Leandro Riedi ·#134 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-11-14 |
| Thiago Agustin Tirante ·#121 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-04-10 |
| Radu Albot ·#138 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-11-08 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-02-05 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-05-15 |
| Mariano Navone ·#45 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-10-24 |
Recent Matches
| Date | Event | Round | Surface | Opponent | Score | W/L |
|---|---|---|---|---|---|---|
| 2024-10-28 | Paris Masters | R32 | hard | Karen Khachanov | 6-7(12) 6-1 6-4 | L |
| 2024-10-28 | Paris Masters | R64 | hard | Frances Tiafoe | 6-7(5) 7-6(4) 6-3 | W |
| 2024-10-21 | Basel | R32 | hard | James Duckworth | 7-6(4) 6-3 | W |
| 2024-10-21 | Basel | SF | hard | Holger Rune | 7-6(6) 6-4 | W |
| 2024-10-21 | Basel | R16 | hard | Felix Auger Aliassime | 6-1 7-6(6) | W |
| 2024-10-21 | Basel | F | hard | Ben Shelton | 6-4 7-6(4) | W |
| 2024-10-21 | Basel | QF | hard | Denis Shapovalov | 6-7(7) 6-3 7-6(3) | W |
| 2024-10-14 | Antwerp | R32 | hard | Thiago Seyboth Wild | 7-6(4) 6-3 | L |
| 2024-10-02 | Shanghai Masters | R128 | hard | Stan Wawrinka | 7-6(2) 7-6(6) | L |
| 2024-09-26 | Beijing | R32 | hard | Carlos Alcaraz | 6-4 6-4 | L |
| 2024-09-18 | Chengdu | R16 | hard | Yannick Hanfmann | 6-4 3-6 6-3 | L |
| 2024-09-18 | Chengdu | R32 | hard | Fajing Sun | 6-7(5) 7-5 6-4 | W |
| 2024-08-26 | Us Open | R128 | hard | Tomas Martin Etcheverry | 6-4 6-2 6-3 | L |
| 2024-08-12 | Cincinnati Masters | R64 | hard | Zhizhen Zhang | 6-3 7-6(4) | L |
| 2024-08-05 | Canada Masters | Q1 | hard | Mackenzie Mcdonald | 6-7(5) 6-3 6-4 | L |
| 2024-07-29 | Washington | R32 | hard | Emil Ruusuvuori | 7-6(6) 7-6(6) | W |
| 2024-07-29 | Washington | R16 | hard | Jordan Thompson | 7-5 6-4 | L |
| 2024-07-01 | Wimbledon | R16 | grass | Lorenzo Musetti | 4-6 6-3 6-3 6-2 | L |
| 2024-07-01 | Wimbledon | R64 | grass | Yoshihito Nishioka | 6-4 6-1 6-2 | W |
| 2024-07-01 | Wimbledon | R128 | grass | Sebastian Korda | 7-6(5) 6-7(4) 7-6(6) 6-7(4) 6-3 | W |