ATP · #133 · —
Coleman Wong
?H · ?cm · age 20
Hard 1630Clay 1446Grass 1447
Recent Form · L10
5/10
Hard 61% · Clay 0% · Grass 0%
Serve · Hold %
78%
Hold
Return · Win %
28%
Return
Tiebreak %
55%
TB%
Days Since Match
526
last:
Head-to-Head
91
| Opponent | Record | Hard | Clay | Grass | Last met |
|---|---|---|---|---|---|
| Unknown | 1–2 | 1-2 | 0-0 | 0-0 | 2024-04-29 |
| James Duckworth ·#77 | 1–2 | 1-2 | 0-0 | 0-0 | 2023-11-20 |
| Andres Andrade ·#250 | 2–1 | 2-1 | 0-0 | 0-0 | 2024-09-14 |
| Li Tu ·#191 | 1–2 | 1-2 | 0-0 | 0-0 | 2024-11-18 |
| Unknown | 2–0 | 2-0 | 0-0 | 0-0 | 2024-08-05 |
| Zachary Svajda ·#131 | 0–2 | 0-1 | 0-0 | 0-1 | 2024-07-01 |
| Chun Hsin Tseng ·#121 | 2–0 | 2-0 | 0-0 | 0-0 | 2024-11-04 |
| Unknown | 2–0 | 2-0 | 0-0 | 0-0 | 2024-09-18 |
| Tristan Schoolkate ·#193 | 2–0 | 2-0 | 0-0 | 0-0 | 2024-02-26 |
| Patrick Kypson ·#133 | 0–2 | 0-0 | 0-2 | 0-0 | 2024-05-27 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2024-10-28 |
| Taro Daniel ·#89 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-10-21 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2024-06-03 |
| Sumit Nagal ·#83 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-03-18 |
| Sho Shimabukuro ·#143 | 0–2 | 0-2 | 0-0 | 0-0 | 2024-11-11 |
| Unknown | 0–2 | 0-2 | 0-0 | 0-0 | 2024-04-15 |
| Terence Atmane ·#161 | 1–1 | 1-1 | 0-0 | 0-0 | 2023-10-16 |
| Unknown | 0–2 | 0-2 | 0-0 | 0-0 | 2024-11-25 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-28 |
| Nick Hardt ·#191 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-08-28 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-06-03 |
| Yu Hsiou Hsu ·#230 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-08-26 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-07-29 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-09-16 |
| Geoffrey Blancaneaux ·#152 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-02-26 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-16 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-08-05 |
| Henri Squire ·#187 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-27 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-20 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-21 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-08-26 |
| Laslo Djere ·#141 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-03-18 |
| Jacob Fearnley ·#99 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-08-05 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-04-22 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-07-29 |
| Mackenzie Mcdonald ·#149 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-24 |
| Stefano Napolitano ·#125 | 0–1 | 0-0 | 0-0 | 0-1 | 2024-06-17 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-08 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-08-26 |
| Mitchell Krueger ·#140 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-02-27 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-30 |
| Adam Walton ·#94 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-24 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-02-03 |
| Aleksandar Kovacevic ·#101 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-16 |
| Brandon Nakashima ·#33 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-18 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-09-17 |
| Seong Chan Hong ·#141 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-04-08 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-23 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-21 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-04-03 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-10-14 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-15 |
| Jan Choinski | 0–1 | 0-1 | 0-0 | 0-0 | 2024-03-04 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-18 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-11-25 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-02 |
| Thanasi Kokkinakis ·#77 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-23 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-02-19 |
| Michael Mmoh ·#123 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-11-27 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-11-21 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-02 |
| August Holmgren ·#166 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-27 |
| Rinky Hijikata ·#78 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-30 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-14 |
| Alexander Blockx ·#231 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-08 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-03-04 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-16 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-27 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-20 |
| Billy Harris ·#106 | 0–1 | 0-0 | 0-0 | 0-1 | 2024-06-10 |
| Shintaro Mochizuki ·#146 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-11-18 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-20 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-02-26 |
| Hugo Gaston ·#81 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-03-18 |
| Valentin Vacherot ·#116 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-02-26 |
| Juncheng Shang ·#50 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-10-02 |
| Yasutaka Uchiyama ·#160 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-08 |
| Cristian Garin ·#115 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-08-26 |
| Alex Bolt ·#210 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-11-04 |
| Daniel Evans ·#180 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-24 |
| Gabriel Diallo ·#86 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-08-12 |
| Beibit Zhukayev ·#213 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-02 |
| Aleksandar Vukic ·#85 | 0–1 | 0-0 | 0-0 | 0-1 | 2024-07-15 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-27 |
| Raphael Collignon ·#164 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-02-12 |
| Stefan Kozlov ·#108 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-06-03 |
| Daniel Rincon ·#216 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-03-27 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-27 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-11-18 |
| Nishesh Basavareddy ·#138 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-08-05 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-18 |
Recent Matches
| Date | Event | Round | Surface | Opponent | Score | W/L |
|---|---|---|---|---|---|---|
| 2024-11-25 | Yokkaichi CH | R32 | hard | Masamichi Imamura | 2-6 7-5 6-4 | W |
| 2024-11-25 | Yokkaichi CH | R16 | hard | Philip Sekulic | 6-3 2-6 6-4 | L |
| 2024-11-18 | Yokohama CH | QF | hard | Li Tu | 6-0 6-4 | L |
| 2024-11-18 | Yokohama CH | R32 | hard | Lennon Roark Jones | 6-2 6-1 | W |
| 2024-11-18 | Yokohama CH | R16 | hard | Shintaro Mochizuki | 7-6(2) 6-3 | W |
| 2024-11-11 | Kobe CH | R32 | hard | Sho Shimabukuro | 7-6(5) 6-2 | L |
| 2024-11-04 | Matsuyama CH | R32 | hard | Chun Hsin Tseng | 6-2 6-2 | W |
| 2024-11-04 | Matsuyama CH | R16 | hard | Alex Bolt | 7-6(5) 6-2 | L |
| 2024-10-28 | Seoul CH | R32 | hard | Yan Bai | 6-3 3-6 6-3 | W |
| 2024-10-28 | Seoul CH | R16 | hard | Kasidit Samrej | 6-7(1) 7-5 6-4 | L |
| 2024-10-21 | Taipei 2 CH | R16 | hard | Kuan Yi Lee | 6-1 6-7(3) 6-3 | W |
| 2024-10-21 | Taipei 2 CH | R32 | hard | San Hui Sin | 6-4 3-6 6-1 | W |
| 2024-10-21 | Taipei 2 CH | QF | hard | Taro Daniel | 6-4 6-4 | L |
| 2024-10-14 | Almaty | R32 | hard | Justin Engel | 7-5 6-4 | L |
| 2024-10-02 | Shanghai Masters | R128 | hard | Juncheng Shang | 6-4 6-4 | L |
| 2024-09-24 | Nonthaburi 4 CH | SF | hard | Mackenzie Mcdonald | 6-3 6-4 | L |
| 2024-09-24 | Nonthaburi 4 CH | QF | hard | Adam Walton | 6-4 6-4 | W |
| 2024-09-24 | Nonthaburi 4 CH | R32 | hard | Kasidit Samrej | 6-4 6-3 | W |
| 2024-09-24 | Nonthaburi 4 CH | R16 | hard | Daniel Evans | 6-4 7-5 | W |
| 2024-09-18 | Hangzhou | Q1 | hard | Linang Xiao | 6-3 6-2 | W |