ATP · #124 · —
Benjamin Bonzi
?H · ?cm · age 28
Hard 1840Clay 1548Grass 1562
Recent Form · L10
9/10
Hard 63% · Clay 51% · Grass 62%
Serve · Hold %
78%
Hold
Return · Win %
28%
Return
Tiebreak %
55%
TB%
Days Since Match
547
last:
Head-to-Head
215
| Opponent | Record | Hard | Clay | Grass | Last met |
|---|---|---|---|---|---|
| Emil Ruusuvuori ·#71 | 2–2 | 1-2 | 1-0 | 0-0 | 2024-01-01 |
| Arthur Rinderknech ·#60 | 3–1 | 2-1 | 0-0 | 1-0 | 2022-06-06 |
| Harold Mayot ·#107 | 1–3 | 1-1 | 0-0 | 0-2 | 2024-09-23 |
| Luca Van Assche ·#128 | 3–1 | 3-1 | 0-0 | 0-0 | 2024-10-07 |
| Quentin Halys ·#84 | 2–2 | 2-2 | 0-0 | 0-0 | 2024-11-04 |
| Pierre Hugues Herbert ·#127 | 4–0 | 4-0 | 0-0 | 0-0 | 2024-10-21 |
| Alex de Minaur ·#8 | 1–3 | 1-3 | 0-0 | 0-0 | 2023-02-20 |
| Daniel Altmaier ·#88 | 2–1 | 0-0 | 0-1 | 2-0 | 2023-07-17 |
| Unknown | 2–1 | 2-1 | 0-0 | 0-0 | 2022-10-24 |
| Jannik Sinner ·#1 | 0–3 | 0-2 | 0-1 | 0-0 | 2023-02-13 |
| Zdenek Kolar ·#119 | 2–1 | 0-0 | 1-1 | 1-0 | 2024-04-22 |
| Lucas Pouille ·#212 | 3–0 | 3-0 | 0-0 | 0-0 | 2024-10-14 |
| Botic Van De Zandschulp ·#80 | 1–2 | 1-2 | 0-0 | 0-0 | 2023-01-02 |
| Unknown | 2–1 | 1-1 | 1-0 | 0-0 | 2024-07-29 |
| David Goffin ·#54 | 0–3 | 0-3 | 0-0 | 0-0 | 2022-09-17 |
| Unknown | 1–2 | 1-0 | 0-1 | 0-1 | 2023-10-16 |
| Matteo Martineau ·#179 | 3–0 | 3-0 | 0-0 | 0-0 | 2024-10-07 |
| Sebastian Korda ·#16 | 0–3 | 0-2 | 0-1 | 0-0 | 2023-08-21 |
| Antoine Escoffier ·#172 | 1–2 | 1-2 | 0-0 | 0-0 | 2024-08-26 |
| Unknown | 2–1 | 2-1 | 0-0 | 0-0 | 2024-07-08 |
| Calvin Hemery ·#205 | 3–0 | 3-0 | 0-0 | 0-0 | 2024-10-21 |
| Tommy Paul ·#21 | 0–3 | 0-2 | 0-0 | 0-1 | 2023-06-12 |
| Stefanos Tsitsipas ·#80 | 0–3 | 0-0 | 0-1 | 0-2 | 2023-04-10 |
| Gregoire Barrere ·#166 | 3–0 | 1-0 | 2-0 | 0-0 | 2024-10-14 |
| Christopher Eubanks ·#106 | 2–1 | 1-1 | 0-0 | 1-0 | 2023-08-28 |
| Jack Draper ·#14 | 2–0 | 2-0 | 0-0 | 0-0 | 2022-02-07 |
| Pavel Kotov ·#75 | 1–1 | 1-0 | 0-1 | 0-0 | 2023-04-03 |
| Unknown | 2–0 | 2-0 | 0-0 | 0-0 | 2024-11-04 |
| Federico Coria ·#79 | 1–1 | 1-0 | 0-1 | 0-0 | 2024-04-15 |
| Karen Khachanov ·#16 | 0–2 | 0-1 | 0-1 | 0-0 | 2022-01-17 |
| Roman Safiullin ·#60 | 1–1 | 0-0 | 1-0 | 0-1 | 2023-06-19 |
| Jenson Brooksby ·#39 | 0–2 | 0-1 | 0-0 | 0-1 | 2022-06-27 |
| Unknown | 2–0 | 0-0 | 1-0 | 1-0 | 2024-04-15 |
| Roberto Marcora ·#208 | 2–0 | 0-0 | 2-0 | 0-0 | 2020-09-28 |
| Marc Andrea Huesler ·#152 | 2–0 | 2-0 | 0-0 | 0-0 | 2024-11-04 |
| Jurij Rodionov ·#170 | 2–0 | 2-0 | 0-0 | 0-0 | 2024-09-23 |
| Bernabe Zapata Miralles ·#144 | 1–1 | 0-1 | 1-0 | 0-0 | 2023-04-10 |
| Renzo Olivo ·#179 | 1–1 | 0-0 | 1-1 | 0-0 | 2021-04-26 |
| Liam Broady ·#156 | 2–0 | 2-0 | 0-0 | 0-0 | 2021-09-13 |
| Pedro Martinez ·#42 | 0–2 | 0-1 | 0-1 | 0-0 | 2023-10-23 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2024-01-22 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2022-02-07 |
| Jiri Lehecka ·#31 | 1–1 | 0-0 | 1-1 | 0-0 | 2022-04-11 |
| Unknown | 1–1 | 1-0 | 0-1 | 0-0 | 2021-04-12 |
| Kacper Zuk ·#245 | 2–0 | 2-0 | 0-0 | 0-0 | 2021-09-13 |
| Lorenzo Musetti ·#17 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-01-15 |
| Chun Hsin Tseng ·#121 | 2–0 | 2-0 | 0-0 | 0-0 | 2023-01-02 |
| Alejandro Tabilo ·#22 | 1–1 | 0-0 | 0-1 | 1-0 | 2022-06-20 |
| Unknown | 2–0 | 2-0 | 0-0 | 0-0 | 2023-10-02 |
| Kamil Majchrzak ·#163 | 1–1 | 1-0 | 0-0 | 0-1 | 2022-02-14 |
| Stefano Travaglia ·#233 | 2–0 | 1-0 | 1-0 | 0-0 | 2022-04-11 |
| Unknown | 0–2 | 0-2 | 0-0 | 0-0 | 2024-09-09 |
| Ugo Humbert ·#34 | 2–0 | 2-0 | 0-0 | 0-0 | 2022-09-19 |
| Enzo Couacaud ·#205 | 2–0 | 2-0 | 0-0 | 0-0 | 2024-02-26 |
| Thiago Monteiro ·#100 | 1–1 | 1-1 | 0-0 | 0-0 | 2022-10-10 |
| Lorenzo Sonego ·#51 | 1–1 | 1-1 | 0-0 | 0-0 | 2023-02-06 |
| Unknown | 2–0 | 2-0 | 0-0 | 0-0 | 2024-07-08 |
| John Isner ·#157 | 0–2 | 0-1 | 0-0 | 0-1 | 2022-08-15 |
| Jozef Kovalik ·#113 | 0–2 | 0-0 | 0-2 | 0-0 | 2024-05-27 |
| Unknown | 2–0 | 1-0 | 1-0 | 0-0 | 2024-09-16 |
| Sho Shimabukuro ·#143 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-07-15 |
| Alexander Shevchenko ·#64 | 0–2 | 0-2 | 0-0 | 0-0 | 2024-02-05 |
| Alexandre Muller ·#68 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-01-08 |
| Kyrian Jacquet ·#209 | 2–0 | 1-0 | 1-0 | 0-0 | 2022-05-02 |
| Maxime Cressy ·#173 | 1–1 | 1-1 | 0-0 | 0-0 | 2023-09-11 |
| Richard Gasquet ·#133 | 1–1 | 1-0 | 0-0 | 0-1 | 2024-06-10 |
| Pablo Llamas Ruiz ·#146 | 1–1 | 1-0 | 0-1 | 0-0 | 2024-04-29 |
| Unknown | 2–0 | 2-0 | 0-0 | 0-0 | 2024-10-14 |
| Frances Tiafoe ·#18 | 0–2 | 0-1 | 0-1 | 0-0 | 2022-08-08 |
| Marco Trungelliti ·#138 | 1–0 | 0-0 | 0-0 | 1-0 | 2021-06-28 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-02-10 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-03-15 |
| John Millman ·#140 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-10-18 |
| Damir Dzumhur ·#100 | 1–0 | 0-0 | 0-0 | 1-0 | 2021-06-14 |
| Juan Pablo Ficovich ·#230 | 1–0 | 0-0 | 0-0 | 1-0 | 2021-06-28 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-02-07 |
| Facundo Bagnis ·#136 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-05-31 |
| Alexis Galarneau ·#200 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-09-06 |
| Frederico Ferreira Silva ·#185 | 1–0 | 0-0 | 0-0 | 1-0 | 2021-06-28 |
| Yuichi Sugita ·#131 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-02-10 |
| Carlos Alcaraz ·#2 | 0–1 | 0-0 | 0-1 | 0-0 | 2020-08-31 |
| Dimitar Kuzmanov ·#225 | 0–1 | 0-0 | 0-1 | 0-0 | 2020-10-12 |
| Evgeny Donskoy ·#149 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-10-19 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-10-19 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2020-01-20 |
| Daniel Masur ·#222 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-08-30 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2020-02-24 |
| Aziz Dougaz ·#228 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-07-19 |
| Unknown | 1–0 | 0-0 | 0-0 | 1-0 | 2021-06-14 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-03-08 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-02-10 |
| Evan Furness ·#208 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-03-22 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-01-17 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-02-07 |
| Henri Laaksonen ·#125 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-09-27 |
| Joao Domingues ·#169 | 1–0 | 0-0 | 1-0 | 0-0 | 2020-10-12 |
| Thomas Fabbiano ·#192 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-09-06 |
| Alejandro Davidovich Fokina ·#62 | 0–1 | 0-1 | 0-0 | 0-0 | 2020-11-02 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-03-09 |
| Dalibor Svrcina ·#194 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-07-26 |
| Antoine Hoang ·#155 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-01-17 |
| Marc Polmans ·#217 | 1–0 | 0-0 | 1-0 | 0-0 | 2021-04-26 |
| Ivo Karlovic ·#221 | 1–0 | 0-0 | 1-0 | 0-0 | 2020-09-28 |
| Gianluca Mager ·#67 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-04-19 |
| Yoshihito Nishioka ·#60 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-11-01 |
| Nikola Milojevic ·#136 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-02-10 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-07-26 |
| Nicolas Moreno De Alboran ·#143 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-07-26 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-10-25 |
| Tim Van Rijthoven ·#110 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-07-26 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-03-15 |
| Geoffrey Blancaneaux ·#152 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-02-07 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-03-22 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-02-24 |
| Yannick Maden ·#131 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-01-24 |
| Ilya Ivashka ·#103 | 0–1 | 0-1 | 0-0 | 0-0 | 2020-10-19 |
| Marin Cilic ·#196 | 0–1 | 0-0 | 0-0 | 0-1 | 2021-06-28 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-09-13 |
| Ulises Blanch ·#244 | 1–0 | 0-0 | 1-0 | 0-0 | 2021-05-24 |
| Aleksandar Kovacevic ·#101 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-08-30 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-02-07 |
| Maxime Janvier ·#225 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-10-19 |
| James Duckworth ·#77 | 0–1 | 0-1 | 0-0 | 0-0 | 2020-02-10 |
| Daniel Elahi Galan ·#124 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-08-09 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-04-12 |
| Filip Krajinovic ·#93 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-02 |
| Hugo Grenier ·#173 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-08-30 |
| Jan Lennard Struff ·#43 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-09-14 |
| Denis Kudla ·#160 | 1–0 | 0-0 | 0-0 | 1-0 | 2024-06-17 |
| Matteo Gigante ·#139 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-03-25 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-09-04 |
| Valentin Vacherot ·#116 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-15 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-05-06 |
| Santiago Fa Rodriguez Taverna ·#201 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-08 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-11 |
| Maks Kasnikowski ·#173 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-02-12 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-07 |
| Patrick Kypson ·#133 | 1–0 | 0-0 | 0-0 | 1-0 | 2024-06-17 |
| Aslan Karatsev ·#139 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-02-14 |
| Pablo Carreno Busta ·#203 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-16 |
| Roberto Carballes Baena ·#56 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-01-10 |
| Casper Ruud ·#7 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-11-04 |
| Arthur Fils ·#20 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-20 |
| Dino Prizmic ·#171 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-14 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-11 |
| Stefano Napolitano ·#125 | 1–0 | 0-0 | 0-0 | 1-0 | 2024-06-17 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-05-06 |
| Nicolas Jarry ·#143 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-05-02 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-25 |
| Raphael Collignon ·#164 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-02-19 |
| Andrey Rublev ·#15 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-02-14 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-07-08 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-07 |
| Zsombor Piros ·#222 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-02-03 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-02-19 |
| Unknown | 1–0 | 0-0 | 0-0 | 1-0 | 2022-07-11 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-09 |
| Charles Broom ·#248 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-02 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-21 |
| Gijs Brouwer ·#190 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-16 |
| Giulio Zeppieri ·#148 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-16 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-02-07 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-03-04 |
| Michael Mmoh ·#123 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-29 |
| Henri Squire ·#187 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-08 |
| Brandon Holt ·#227 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-07-15 |
| Dusan Lajovic ·#86 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-30 |
| Otto Virtanen ·#116 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-10-21 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-08-22 |
| Mattia Bellucci ·#101 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-16 |
| Alex Michelsen ·#37 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-11-04 |
| Roberto Bautista Agut ·#47 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-11-04 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-10-24 |
| Nicolas Kicker ·#203 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-08-26 |
| Hugo Dellien ·#106 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-05-27 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-08-14 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-08-28 |
| Unknown | 1–0 | 0-0 | 0-0 | 1-0 | 2024-07-01 |
| Denis Shapovalov ·#56 | 1–0 | 0-0 | 0-0 | 1-0 | 2022-06-20 |
| Arthur Fery ·#247 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-23 |
| Titouan Droguet ·#174 | 1–0 | 0-0 | 0-0 | 1-0 | 2024-06-17 |
| Bu Yunchaokete ·#72 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-07-08 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-05-09 |
| Andrea Pellegrino ·#153 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-05-09 |
| Cameron Norrie ·#57 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-11-04 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-09 |
| Jay Clarke ·#156 | 1–0 | 0-0 | 0-0 | 1-0 | 2024-06-17 |
| Tallon Griekspoor ·#33 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-02 |
| Holger Rune ·#11 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-09-19 |
| Hugo Gaston ·#81 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-23 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-05-02 |
| Luca Nardi ·#89 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-02 |
| Zizou Bergs ·#61 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-02-07 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-05-02 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-01 |
| Mikhail Kukushkin ·#111 | 0–1 | 0-0 | 0-0 | 0-1 | 2024-07-01 |
| Duje Ajdukovic ·#115 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-08 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-03 |
| Tomas Machac ·#25 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-09-25 |
| Constant Lestienne ·#111 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-02-07 |
| Christopher Oconnell ·#71 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-08-30 |
| Hubert Hurkacz ·#63 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-02-20 |
| Benoit Paire ·#227 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-25 |
| Daniel Evans ·#180 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-11 |
| Timofey Skatov ·#192 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-05-13 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-23 |
| Peter Gojowczyk ·#108 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-01-17 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-07-31 |
| Unknown | 1–0 | 0-0 | 0-0 | 1-0 | 2022-06-06 |
| Mikael Ymer ·#59 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-01-03 |
| Learner Tien ·#122 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-07-22 |
| Alexei Popyrin ·#45 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-07-24 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-02 |
| Nick Kyrgios ·#25 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-08-29 |
| Joao Fonseca ·#31 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-21 |
Recent Matches
| Date | Event | Round | Surface | Opponent | Score | W/L |
|---|---|---|---|---|---|---|
| 2024-11-04 | Metz | F | hard | Cameron Norrie | 7-6(6) 6-4 | W |
| 2024-11-04 | Metz | R16 | hard | Casper Ruud | 6-4 6-4 | W |
| 2024-11-04 | Metz | Q1 | hard | Marc Andrea Huesler | 6-1 7-6(4) | W |
| 2024-11-04 | Metz | Q2 | hard | Manuel Guinard | 6-2 6-3 | W |
| 2024-11-04 | Metz | SF | hard | Alex Michelsen | 4-6 6-0 7-5 | W |
| 2024-11-04 | Metz | QF | hard | Quentin Halys | 6-3 7-6(1) | W |
| 2024-11-04 | Metz | R32 | hard | Roberto Bautista Agut | 7-6(3) 6-3 | W |
| 2024-10-21 | Brest CH | SF | hard | Alibek Kachmazov | 6-7(5) 7-6(3) 7-6(4) | W |
| 2024-10-21 | Brest CH | R32 | hard | Calvin Hemery | 7-5 6-3 | W |
| 2024-10-21 | Brest CH | R16 | hard | Pierre Hugues Herbert | 5-7 7-6(4) 6-3 | W |
| 2024-10-21 | Brest CH | QF | hard | Joao Fonseca | 6-4 6-7(8) 6-4 | W |
| 2024-10-21 | Brest CH | F | hard | Otto Virtanen | 6-4 4-6 7-6(6) | L |
| 2024-10-14 | St. Brieuc CH | QF | hard | Calvin Hemery | 6-3 6-4 | W |
| 2024-10-14 | St. Brieuc CH | R16 | hard | Hazem Naw | 6-1 6-4 | W |
| 2024-10-14 | St. Brieuc CH | SF | hard | Gregoire Barrere | 6-4 6-3 | W |
| 2024-10-14 | St. Brieuc CH | F | hard | Lucas Pouille | 6-2 6-3 | W |
| 2024-10-14 | St. Brieuc CH | R32 | hard | Dino Prizmic | 6-1 6-4 | W |
| 2024-10-07 | Roanne CH | QF | hard | Pierre Hugues Herbert | 6-7(11) 6-4 6-4 | W |
| 2024-10-07 | Roanne CH | R16 | hard | Clement Chidekh | 6-4 6-4 | W |
| 2024-10-07 | Roanne CH | R32 | hard | Jakub Nicod | 6-2 7-6(4) | W |