ATP · #72 · —
Bu Yunchaokete
?H · ?cm · age 22
Hard 1745Clay 1520Grass 1475
Recent Form · L10
5/10
Hard 64% · Clay 50% · Grass 42%
Serve · Hold %
78%
Hold
Return · Win %
28%
Return
Tiebreak %
55%
TB%
Days Since Match
540
last:
Head-to-Head
120
| Opponent | Record | Hard | Clay | Grass | Last met |
|---|---|---|---|---|---|
| Terence Atmane ·#161 | 2–2 | 1-2 | 0-0 | 1-0 | 2024-07-15 |
| Hugo Grenier ·#173 | 2–1 | 2-1 | 0-0 | 0-0 | 2024-07-22 |
| Seong Chan Hong ·#141 | 2–1 | 1-1 | 0-0 | 1-0 | 2023-06-12 |
| Antoine Escoffier ·#172 | 1–2 | 1-2 | 0-0 | 0-0 | 2024-04-29 |
| Nuno Borges ·#33 | 0–2 | 0-1 | 0-0 | 0-1 | 2023-10-09 |
| Ricardas Berankis ·#248 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-04-15 |
| Hugo Gaston ·#81 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-09-18 |
| Unknown | 2–0 | 2-0 | 0-0 | 0-0 | 2023-11-06 |
| Alex Michelsen ·#37 | 0–2 | 0-2 | 0-0 | 0-0 | 2024-11-04 |
| Unknown | 2–0 | 2-0 | 0-0 | 0-0 | 2023-10-16 |
| Alejandro Moro Canas ·#188 | 1–1 | 1-1 | 0-0 | 0-0 | 2023-02-20 |
| Aleksandar Vukic ·#85 | 2–0 | 2-0 | 0-0 | 0-0 | 2023-05-01 |
| Alexander Blockx ·#231 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-04-15 |
| Alexander Shevchenko ·#64 | 2–0 | 2-0 | 0-0 | 0-0 | 2024-10-28 |
| James Duckworth ·#77 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-04-29 |
| Unknown | 2–0 | 2-0 | 0-0 | 0-0 | 2024-07-15 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2023-09-04 |
| Yasutaka Uchiyama ·#160 | 2–0 | 2-0 | 0-0 | 0-0 | 2024-08-26 |
| Marc Polmans ·#217 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-09-02 |
| Jacob Fearnley ·#99 | 0–2 | 0-1 | 0-0 | 0-1 | 2024-08-05 |
| Learner Tien ·#122 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-07-22 |
| Raphael Collignon ·#164 | 0–1 | 0-0 | 0-0 | 0-1 | 2023-07-03 |
| Abedallah Shelbayh ·#230 | 1–0 | 0-0 | 0-0 | 1-0 | 2023-06-05 |
| Aleksandar Kovacevic ·#101 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-10-21 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-20 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-05-06 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-03-19 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-05-06 |
| Christopher Eubanks ·#106 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-05-01 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-04-10 |
| Daniel Evans ·#180 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-10-14 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-07-01 |
| Jurij Rodionov ·#170 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-11-11 |
| Nicolas Alvarez Varona ·#231 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-03-18 |
| Charles Broom ·#248 | 1–0 | 0-0 | 0-0 | 1-0 | 2023-06-05 |
| Jesper De Jong ·#109 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-11-04 |
| Radu Albot ·#138 | 0–1 | 0-0 | 0-0 | 0-1 | 2024-07-01 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-05-01 |
| Luca Nardi ·#89 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-11-06 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-29 |
| Alex Molcan ·#135 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-05-27 |
| Brandon Holt ·#227 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-07-08 |
| Mikhail Kukushkin ·#111 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-18 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-07-22 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-09 |
| Yu Hsiou Hsu ·#230 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-15 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-23 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-04-10 |
| Quentin Halys ·#84 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-10-28 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-13 |
| Adam Walton ·#94 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-04-29 |
| Beibit Zhukayev ·#213 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-08-05 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-27 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-06 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-05-06 |
| Li Tu ·#191 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-05-08 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-10-03 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-27 |
| Albert Ramos ·#122 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-03-18 |
| Matteo Martineau ·#179 | 0–1 | 0-0 | 0-0 | 0-1 | 2024-06-17 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-11 |
| Gustavo Heide ·#155 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-05-27 |
| Paul Jubb ·#201 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-07-22 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-06 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-16 |
| Juncheng Shang ·#50 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-26 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-08-26 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-16 |
| Giovanni Mpetshi Perricard ·#31 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-16 |
| Zhizhen Zhang ·#47 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-18 |
| Unknown | 1–0 | 0-0 | 0-0 | 1-0 | 2023-06-05 |
| Gabriel Diallo ·#86 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-07-22 |
| Andy Murray ·#129 | 0–1 | 0-0 | 0-0 | 0-1 | 2023-06-05 |
| Gastao Elias ·#215 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-03-19 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-03 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-09-16 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-20 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-03-19 |
| Lukas Lacko ·#214 | 1–0 | 0-0 | 0-0 | 0-0 | 2022-10-10 |
| Benjamin Bonzi ·#124 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-07-08 |
| Tristan Schoolkate ·#193 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-08-05 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-11-11 |
| Adrian Mannarino ·#54 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-11-04 |
| Denis Yevseyev ·#207 | 0–1 | 0-0 | 0-0 | 0-0 | 2022-10-10 |
| Andrey Rublev ·#15 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-26 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-04-24 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-03-06 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-03-11 |
| Aslan Karatsev ·#139 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-08-26 |
| Benjamin Hassan ·#245 | 1–0 | 0-0 | 0-0 | 0-0 | 2022-10-10 |
| Sebastian Korda ·#16 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-02 |
| Lorenzo Giustino ·#223 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-09-04 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-09-05 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-23 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-05-06 |
| Jannik Sinner ·#1 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-26 |
| Shintaro Mochizuki ·#146 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-08-05 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-07-15 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-03-18 |
| Arthur Fils ·#20 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-23 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-07-08 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-04-24 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-10-03 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-07-15 |
| Miomir Kecmanovic ·#53 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-02 |
| Federico Gaio ·#174 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-08-29 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-30 |
| Lorenzo Musetti ·#17 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-26 |
| Arthur Fery ·#247 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-15 |
| Khumoun Sultanov ·#236 | 1–0 | 0-0 | 0-0 | 0-0 | 2022-10-10 |
| Karen Khachanov ·#16 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-18 |
| Lloyd Harris ·#118 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-04-15 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-02-06 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-04-08 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-14 |
| Aziz Dougaz ·#228 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-04-17 |
| Casper Ruud ·#7 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-08-26 |
| Valentin Royer | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-30 |
| Alex Bolt ·#210 | 0–1 | 0-0 | 0-0 | 0-1 | 2023-06-19 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-13 |
Recent Matches
| Date | Event | Round | Surface | Opponent | Score | W/L |
|---|---|---|---|---|---|---|
| 2024-11-11 | Kobe CH | R32 | hard | Elias Ymer | 6-4 6-4 | W |
| 2024-11-11 | Kobe CH | R16 | hard | Jurij Rodionov | 7-6(3) 7-5 | L |
| 2024-11-04 | Metz | R16 | hard | Jesper De Jong | 6-4 7-6(1) | W |
| 2024-11-04 | Metz | R32 | hard | Adrian Mannarino | 7-6(4) 6-4 | W |
| 2024-11-04 | Metz | QF | hard | Alex Michelsen | 6-7(6) 6-2 6-4 | L |
| 2024-10-28 | Paris Masters | Q2 | hard | Quentin Halys | 3-6 7-6(4) 6-3 | L |
| 2024-10-28 | Paris Masters | Q1 | hard | Alexander Shevchenko | 6-4 7-6(5) | W |
| 2024-10-21 | Vienna | Q1 | hard | Aleksandar Kovacevic | 7-5 6-7(3) 7-6(3) | L |
| 2024-10-14 | Almaty | Q2 | hard | Daniel Evans | 6-2 3-6 7-5 | L |
| 2024-10-14 | Almaty | Q1 | hard | Illya Marchenko | 6-3 6-4 | W |
| 2024-10-02 | Shanghai Masters | R128 | hard | Alex Michelsen | 6-3 6-4 | L |
| 2024-09-26 | Beijing | R32 | hard | Juncheng Shang | 6-7(3) 6-2 6-4 | W |
| 2024-09-26 | Beijing | R16 | hard | Lorenzo Musetti | 6-2 6-4 | W |
| 2024-09-26 | Beijing | QF | hard | Andrey Rublev | 7-5 6-4 | W |
| 2024-09-26 | Beijing | SF | hard | Jannik Sinner | 6-3 7-6(3) | L |
| 2024-09-18 | Hangzhou | QF | hard | Mikhail Kukushkin | 6-4 6-2 | W |
| 2024-09-18 | Hangzhou | R16 | hard | Karen Khachanov | 7-6(7) 4-6 6-3 | W |
| 2024-09-18 | Hangzhou | SF | hard | Zhizhen Zhang | 7-6(3) 6-4 | L |
| 2024-09-18 | Hangzhou | R32 | hard | Hugo Gaston | 7-5 6-3 | W |
| 2024-09-13 | Davis Cup WG2 R1: ROU vs CHN | RR | hard | Cezar Cretu | 3-6 6-4 7-6(4) | L |