ATP · #89 · —
Taro Daniel
?H · ?cm · age 31
Hard 1730Clay 1541Grass 1485
Recent Form · L10
8/10
Hard 60% · Clay 50% · Grass 40%
Serve · Hold %
78%
Hold
Return · Win %
28%
Return
Tiebreak %
55%
TB%
Days Since Match
540
last:
Head-to-Head
213
| Opponent | Record | Hard | Clay | Grass | Last met |
|---|---|---|---|---|---|
| Unknown | 1–4 | 1-2 | 0-2 | 0-0 | 2022-03-04 |
| Matteo Berrettini ·#35 | 1–3 | 1-1 | 0-2 | 0-0 | 2023-03-06 |
| Aleksandar Kovacevic ·#101 | 3–1 | 2-1 | 1-0 | 0-0 | 2024-09-25 |
| Christopher Oconnell ·#71 | 2–2 | 0-2 | 2-0 | 0-0 | 2024-09-25 |
| Emilio Nava ·#148 | 2–2 | 2-1 | 0-1 | 0-0 | 2023-05-08 |
| Mackenzie Mcdonald ·#149 | 2–1 | 1-1 | 1-0 | 0-0 | 2023-05-01 |
| Arthur Rinderknech ·#60 | 2–1 | 2-1 | 0-0 | 0-0 | 2023-03-20 |
| Max Purcell ·#97 | 3–0 | 3-0 | 0-0 | 0-0 | 2024-01-08 |
| Jaume Munar ·#65 | 1–2 | 1-0 | 0-2 | 0-0 | 2022-05-30 |
| Yannick Hanfmann ·#95 | 2–1 | 1-0 | 1-1 | 0-0 | 2022-07-04 |
| Aleksandar Vukic ·#85 | 3–0 | 2-0 | 1-0 | 0-0 | 2024-04-22 |
| Tommy Paul ·#21 | 0–3 | 0-2 | 0-0 | 0-1 | 2024-02-05 |
| Ben Shelton ·#6 | 1–2 | 1-1 | 0-0 | 0-1 | 2024-01-08 |
| Alex de Minaur ·#8 | 0–3 | 0-3 | 0-0 | 0-0 | 2024-03-04 |
| Roberto Bautista Agut ·#47 | 0–3 | 0-0 | 0-1 | 0-2 | 2024-06-24 |
| Andy Murray ·#129 | 1–2 | 1-2 | 0-0 | 0-0 | 2022-03-07 |
| Lorenzo Sonego ·#51 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-09-18 |
| Marcos Giron ·#49 | 0–2 | 0-2 | 0-0 | 0-0 | 2024-02-19 |
| Unknown | 0–2 | 0-2 | 0-0 | 0-0 | 2023-01-02 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2021-11-01 |
| Henri Laaksonen ·#125 | 1–1 | 1-1 | 0-0 | 0-0 | 2022-08-15 |
| Holger Rune ·#11 | 1–1 | 0-0 | 1-1 | 0-0 | 2022-04-18 |
| Unknown | 1–1 | 0-0 | 1-1 | 0-0 | 2021-09-20 |
| Sebastian Ofner ·#58 | 1–1 | 1-1 | 0-0 | 0-0 | 2021-03-01 |
| Gregoire Barrere ·#166 | 0–2 | 0-1 | 0-1 | 0-0 | 2022-05-23 |
| Unknown | 2–0 | 0-0 | 2-0 | 0-0 | 2021-04-19 |
| Unknown | 1–1 | 1-0 | 0-1 | 0-0 | 2022-01-17 |
| Hugo Dellien ·#106 | 1–1 | 0-0 | 1-1 | 0-0 | 2022-04-11 |
| Emil Ruusuvuori ·#71 | 0–2 | 0-2 | 0-0 | 0-0 | 2023-03-20 |
| Maximilian Marterer ·#114 | 2–0 | 2-0 | 0-0 | 0-0 | 2021-01-10 |
| Facundo Bagnis ·#136 | 1–1 | 0-1 | 1-0 | 0-0 | 2021-08-30 |
| Carlos Alcaraz ·#2 | 0–2 | 0-0 | 0-2 | 0-0 | 2023-05-29 |
| John Millman ·#140 | 2–0 | 0-0 | 2-0 | 0-0 | 2022-04-11 |
| Unknown | 2–0 | 2-0 | 0-0 | 0-0 | 2023-10-23 |
| Daniel Altmaier ·#88 | 2–0 | 0-0 | 2-0 | 0-0 | 2021-06-07 |
| Unknown | 2–0 | 1-0 | 1-0 | 0-0 | 2022-03-21 |
| Steve Johnson ·#246 | 1–1 | 1-1 | 0-0 | 0-0 | 2023-02-20 |
| Unknown | 0–2 | 0-2 | 0-0 | 0-0 | 2023-02-20 |
| Unknown | 2–0 | 2-0 | 0-0 | 0-0 | 2021-03-01 |
| Pedro Martinez ·#42 | 2–0 | 2-0 | 0-0 | 0-0 | 2022-10-24 |
| Pedro Cachin ·#110 | 1–1 | 1-0 | 0-1 | 0-0 | 2023-07-17 |
| Adrian Mannarino ·#54 | 2–0 | 2-0 | 0-0 | 0-0 | 2023-08-07 |
| Roberto Carballes Baena ·#56 | 1–1 | 1-0 | 0-1 | 0-0 | 2023-07-24 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2023-10-02 |
| Andrey Rublev ·#15 | 0–2 | 0-0 | 0-2 | 0-0 | 2024-05-27 |
| Otto Virtanen ·#116 | 2–0 | 0-0 | 1-0 | 1-0 | 2023-04-10 |
| Denis Kudla ·#160 | 1–1 | 0-0 | 0-0 | 1-1 | 2022-06-20 |
| Coleman Wong ·#133 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-10-21 |
| Luca Nardi ·#89 | 1–1 | 0-1 | 0-0 | 1-0 | 2023-11-06 |
| Rinky Hijikata ·#78 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-08-05 |
| Alex Molcan ·#135 | 1–1 | 1-0 | 0-1 | 0-0 | 2023-04-17 |
| Yasutaka Uchiyama ·#160 | 2–0 | 2-0 | 0-0 | 0-0 | 2024-11-11 |
| Jannik Sinner ·#1 | 0–2 | 0-2 | 0-0 | 0-0 | 2024-10-02 |
| Yoshihito Nishioka ·#60 | 0–2 | 0-2 | 0-0 | 0-0 | 2024-08-12 |
| Denis Shapovalov ·#56 | 0–2 | 0-2 | 0-0 | 0-0 | 2023-01-16 |
| Unknown | 2–0 | 2-0 | 0-0 | 0-0 | 2023-01-02 |
| J J Wolf ·#143 | 1–1 | 1-1 | 0-0 | 0-0 | 2023-02-27 |
| Bernabe Zapata Miralles ·#144 | 0–2 | 0-1 | 0-1 | 0-0 | 2022-10-03 |
| Thanasi Kokkinakis ·#77 | 1–1 | 0-1 | 0-0 | 1-0 | 2024-06-17 |
| Benoit Paire ·#227 | 2–0 | 2-0 | 0-0 | 0-0 | 2024-10-28 |
| Casper Ruud ·#7 | 1–1 | 1-0 | 0-1 | 0-0 | 2024-07-29 |
| Daniel Evans ·#180 | 0–2 | 0-2 | 0-0 | 0-0 | 2024-10-14 |
| Tallon Griekspoor ·#33 | 0–2 | 0-1 | 0-1 | 0-0 | 2024-04-22 |
| Arthur Cazaux ·#85 | 2–0 | 1-0 | 0-0 | 1-0 | 2024-08-05 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-09-20 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-10-04 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-05-17 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-03-29 |
| Juan Ignacio Londero ·#142 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-07-05 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2021-09-27 |
| Nikola Milojevic ·#136 | 0–1 | 0-1 | 0-0 | 0-0 | 2020-01-20 |
| Mikhail Kukushkin ·#111 | 0–1 | 0-0 | 0-1 | 0-0 | 2020-09-14 |
| Damir Dzumhur ·#100 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-04-12 |
| Andrey Kuznetsov ·#228 | 0–1 | 0-0 | 0-1 | 0-0 | 2020-09-28 |
| Tatsuma Ito ·#146 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-10-25 |
| Andrew Harris ·#232 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-02-01 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-04-19 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2021-04-05 |
| Sergiy Stakhovsky ·#216 | 1–0 | 0-0 | 1-0 | 0-0 | 2021-05-31 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-01-27 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2021-09-20 |
| Tomas Martin Etcheverry ·#39 | 1–0 | 0-0 | 1-0 | 0-0 | 2021-05-10 |
| Gilles Simon ·#188 | 0–1 | 0-1 | 0-0 | 0-0 | 2020-08-24 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-03-01 |
| Leonardo Mayer ·#146 | 1–0 | 0-0 | 1-0 | 0-0 | 2021-05-17 |
| Aslan Karatsev ·#139 | 0–1 | 0-1 | 0-0 | 0-0 | 2020-11-09 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2020-09-28 |
| Thiago Monteiro ·#100 | 1–0 | 0-0 | 1-0 | 0-0 | 2020-09-14 |
| Marin Cilic ·#196 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-02-22 |
| Quentin Halys ·#84 | 1–0 | 0-0 | 1-0 | 0-0 | 2021-05-31 |
| Martin Klizan ·#150 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-11-09 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-02-03 |
| Jay Clarke ·#156 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-01-27 |
| Dennis Novak ·#192 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-05-10 |
| Filip Horansky ·#203 | 0–1 | 0-0 | 0-1 | 0-0 | 2020-09-07 |
| Zdenek Kolar ·#119 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-11-09 |
| Maxime Cressy ·#173 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-02-08 |
| James Duckworth ·#77 | 0–1 | 0-1 | 0-0 | 0-0 | 2020-02-03 |
| Federico Delbonis ·#131 | 1–0 | 0-0 | 1-0 | 0-0 | 2021-04-19 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-06-07 |
| Antoine Hoang ·#155 | 1–0 | 0-0 | 1-0 | 0-0 | 2021-04-12 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-03-29 |
| Botic Van De Zandschulp ·#80 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-10-26 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-03-01 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-01-10 |
| Paolo Lorenzi ·#171 | 1–0 | 0-0 | 1-0 | 0-0 | 2021-05-31 |
| Gianluca Mager ·#67 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-04-19 |
| Philipp Kohlschreiber ·#132 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-10-04 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-02-22 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-10-25 |
| Dalibor Svrcina ·#194 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-28 |
| Fabio Fognini ·#74 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-03-21 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-08-01 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-07-10 |
| Li Tu ·#191 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-23 |
| Sho Shimabukuro ·#143 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-09-25 |
| Sebastian Korda ·#16 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-07-25 |
| Ugo Humbert ·#34 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-05-01 |
| Laslo Djere ·#141 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-24 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-30 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-08-08 |
| Jurij Rodionov ·#170 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-28 |
| Timofey Skatov ·#192 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-07-15 |
| Pierre Hugues Herbert ·#127 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-05-13 |
| Sebastian Baez ·#27 | 0–1 | 0-0 | 0-0 | 0-1 | 2022-06-27 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-28 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-23 |
| Kaichi Uchida ·#155 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-11-11 |
| Brandon Holt ·#227 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-27 |
| August Holmgren ·#166 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-06 |
| Yu Hsiou Hsu ·#230 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-06 |
| Christopher Eubanks ·#106 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-15 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-02 |
| Riccardo Bonadio ·#181 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-07-04 |
| Kyrian Jacquet ·#209 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-07-08 |
| Tomas Barrios Vera ·#162 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-01-17 |
| Alexandre Muller ·#68 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-08 |
| Tristan Schoolkate ·#193 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-08-26 |
| Adam Walton ·#94 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-21 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-16 |
| Felix Auger Aliassime ·#19 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-15 |
| Richard Gasquet ·#133 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-08-29 |
| Marc Polmans ·#217 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-30 |
| Sumit Nagal ·#83 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-28 |
| Thiago Seyboth Wild ·#78 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-05-15 |
| Corentin Moutet ·#66 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-07 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-18 |
| Salvatore Caruso ·#146 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-01-17 |
| Laurent Lokoli ·#199 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-07-11 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-06 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-21 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-01-03 |
| Jan Lennard Struff ·#43 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-07-04 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-27 |
| Milos Raonic ·#177 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-08-07 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-06 |
| Stefano Napolitano ·#125 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-25 |
| Constant Lestienne ·#111 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-02-05 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-08-01 |
| Daniel Rincon ·#216 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-04-24 |
| Lorenzo Musetti ·#17 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-01-03 |
| Jan Choinski | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-01 |
| Alejandro Tabilo ·#22 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-08 |
| Taylor Fritz ·#7 | 0–1 | 0-0 | 0-0 | 0-1 | 2024-06-17 |
| Joao Menezes ·#217 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-05-09 |
| Flavio Cobolli ·#31 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-02-12 |
| Jack Draper ·#14 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-03-18 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-05-20 |
| Camilo Ugo Carabelli ·#93 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-29 |
| Cameron Norrie ·#57 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-03-06 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-18 |
| Dusan Lajovic ·#86 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-18 |
| Giulio Zeppieri ·#148 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-08 |
| Daniel Masur ·#222 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-03-07 |
| Ricardas Berankis ·#248 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-07-25 |
| Alexander Blockx ·#231 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-11-11 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-05-20 |
| Liam Broady ·#156 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-18 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-08-22 |
| Matteo Martineau ·#179 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-05-30 |
| Gael Monfils ·#52 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-08-28 |
| Stefanos Tsitsipas ·#80 | 0–1 | 0-0 | 0-0 | 0-1 | 2024-07-01 |
| Gian Marco Moroni ·#181 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-01-17 |
| Radu Albot ·#138 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-05-06 |
| Alexei Popyrin ·#45 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-03-06 |
| Frances Tiafoe ·#18 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-07-25 |
| Gijs Brouwer ·#190 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-05-15 |
| Franco Agamenone ·#136 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-07-10 |
| Federico Gaio ·#174 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-05-30 |
| Marton Fucsovics ·#91 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-08-19 |
| Francisco Comesana ·#108 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-28 |
| Nick Hardt ·#191 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-03-06 |
| Luciano Darderi ·#43 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-05-20 |
| Shintaro Mochizuki ·#146 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-30 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-09 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-11-11 |
| Alexander Zverev ·#3 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-03-20 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-16 |
| Kimmer Coppejans ·#186 | 0–1 | 0-0 | 0-0 | 0-1 | 2023-07-03 |
| Chun Hsin Tseng ·#121 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-21 |
| Pavel Kotov ·#75 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-05-09 |
| Miomir Kecmanovic ·#53 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-01 |
| Seong Chan Hong ·#141 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-28 |
| David Goffin ·#54 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-02-21 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-16 |
| Ilya Ivashka ·#103 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-04-10 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-09-26 |
| Daniel Elahi Galan ·#124 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-03-04 |
| Dragos Nicolae Madaras ·#191 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-03-04 |
| Nikoloz Basilashvili ·#118 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-10-28 |
| Martin Landaluce | 1–0 | 0-0 | 1-0 | 0-0 | 2023-07-24 |
| Marco Trungelliti ·#138 | 1–0 | 0-0 | 0-0 | 1-0 | 2023-07-03 |
| Evan Furness ·#208 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-07-11 |
Recent Matches
| Date | Event | Round | Surface | Opponent | Score | W/L |
|---|---|---|---|---|---|---|
| 2024-11-11 | Kobe CH | SF | hard | Alexander Blockx | 6-1 7-6(2) | L |
| 2024-11-11 | Kobe CH | R16 | hard | Matej Dodig | 6-2 6-2 | W |
| 2024-11-11 | Kobe CH | R32 | hard | Kaichi Uchida | 6-2 3-6 6-4 | W |
| 2024-11-11 | Kobe CH | QF | hard | Yasutaka Uchiyama | 6-3 6-4 | W |
| 2024-10-28 | Seoul CH | QF | hard | Kasidit Samrej | 6-4 6-4 | W |
| 2024-10-28 | Seoul CH | R16 | hard | Dalibor Svrcina | 6-1 6-4 | W |
| 2024-10-28 | Seoul CH | F | hard | Nikoloz Basilashvili | 7-5 6-4 | L |
| 2024-10-28 | Seoul CH | SF | hard | Jurij Rodionov | 6-3 6-2 | W |
| 2024-10-28 | Seoul CH | R32 | hard | Benoit Paire | 7-6(4) 4-6 7-5 | W |
| 2024-10-21 | Taipei 2 CH | QF | hard | Coleman Wong | 6-4 6-4 | W |
| 2024-10-21 | Taipei 2 CH | R32 | hard | Olukayode Alafia Damina Ayeni | 7-6(5) 6-3 | W |
| 2024-10-21 | Taipei 2 CH | SF | hard | Chun Hsin Tseng | 6-3 6-4 | W |
| 2024-10-21 | Taipei 2 CH | F | hard | Adam Walton | 6-4 7-5 | W |
| 2024-10-21 | Taipei 2 CH | R16 | hard | Benoit Paire | 6-2 6-4 | W |
| 2024-10-14 | Almaty | R32 | hard | Daniel Evans | 6-2 7-6(4) | L |
| 2024-10-02 | Shanghai Masters | R128 | hard | Egor Gerasimov | 6-7(5) 6-3 6-4 | W |
| 2024-10-02 | Shanghai Masters | R64 | hard | Jannik Sinner | 6-1 6-4 | L |
| 2024-09-25 | Tokyo | Q2 | hard | Christopher Oconnell | 6-3 7-5 | L |
| 2024-09-25 | Tokyo | Q1 | hard | Aleksandar Kovacevic | 6-3 6-7(4) 7-6(4) | W |
| 2024-09-18 | Chengdu | R16 | hard | Alibek Kachmazov | 7-6(1) 6-1 | L |