ATP · #116 · —
Valentin Vacherot
?H · ?cm · age 25
Hard 1681Clay 1658Grass 1483
Recent Form · L10
6/10
Hard 64% · Clay 57% · Grass 0%
Serve · Hold %
78%
Hold
Return · Win %
28%
Return
Tiebreak %
55%
TB%
Days Since Match
617
last:
Head-to-Head
113
| Opponent | Record | Hard | Clay | Grass | Last met |
|---|---|---|---|---|---|
| Aleksandar Kovacevic ·#101 | 1–2 | 0-1 | 1-1 | 0-0 | 2024-04-29 |
| Unknown | 1–1 | 0-0 | 1-1 | 0-0 | 2023-11-06 |
| Bernard Tomic ·#233 | 0–2 | 0-1 | 0-1 | 0-0 | 2024-03-25 |
| Cristian Garin ·#115 | 1–1 | 1-0 | 0-1 | 0-0 | 2024-03-18 |
| Unknown | 2–0 | 0-0 | 2-0 | 0-0 | 2024-05-27 |
| Enzo Couacaud ·#205 | 2–0 | 1-0 | 1-0 | 0-0 | 2024-05-27 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2024-02-19 |
| Unknown | 1–1 | 0-0 | 1-1 | 0-0 | 2023-04-24 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2022-09-05 |
| Unknown | 2–0 | 2-0 | 0-0 | 0-0 | 2024-01-08 |
| Facundo Mena ·#151 | 1–1 | 0-1 | 1-0 | 0-0 | 2023-08-21 |
| Alexander Ritschard ·#194 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-01 |
| Joao Domingues ·#169 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-02 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-11-06 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-01 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-11-13 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-10-03 |
| Benjamin Bonzi ·#124 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-15 |
| Yasutaka Uchiyama ·#160 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-08-22 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-03-27 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-04-03 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-07-31 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-08-26 |
| Juncheng Shang ·#50 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-10 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-08-22 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-08-29 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-09-15 |
| Gabriel Diallo ·#86 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-02-12 |
| Riccardo Bonadio ·#181 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-08-07 |
| Valentin Royer | 0–1 | 0-0 | 0-1 | 0-0 | 2024-05-13 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-03-27 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-04 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-04-25 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-07-17 |
| Billy Harris ·#106 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-05-27 |
| Nikoloz Basilashvili ·#118 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-05-13 |
| Alejandro Davidovich Fokina ·#62 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-05-27 |
| Ben Shelton ·#6 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-24 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-08-22 |
| Gustavo Heide ·#155 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-27 |
| Hamad Medjedovic ·#156 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-29 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-08-21 |
| Joris De Loore ·#192 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-07-10 |
| Jacob Fearnley ·#99 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-10-10 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-11 |
| Luca Nardi ·#89 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-04-10 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-23 |
| Duje Ajdukovic ·#115 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-07-17 |
| Alejandro Tabilo ·#22 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-29 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-02-03 |
| Harold Mayot ·#107 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-05-06 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-12-06 |
| Tristan Schoolkate ·#193 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-02-19 |
| Rudolf Molleker ·#197 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-08-21 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-11-29 |
| Francesco Passaro ·#240 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-01 |
| Jesper De Jong ·#109 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-08-08 |
| Jan Choinski | 0–1 | 0-1 | 0-0 | 0-0 | 2024-08-26 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-27 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-11-06 |
| Dennis Novak ·#192 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-08 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-01 |
| Zdenek Kolar ·#119 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-07-31 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-08-22 |
| Corentin Moutet ·#66 | 0–1 | 0-0 | 0-0 | 0-1 | 2024-06-17 |
| Yu Hsiou Hsu ·#230 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-01 |
| Laurent Lokoli ·#199 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-01 |
| Giulio Zeppieri ·#148 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-08-08 |
| Grigor Dimitrov ·#42 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-08 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-11-28 |
| Andrea Vavassori ·#206 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-03-18 |
| Raphael Collignon ·#164 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-09 |
| Marco Cecchinato ·#109 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-08-08 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-08-21 |
| Beibit Zhukayev ·#213 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-08-29 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-01 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-07-31 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-02-03 |
| Timofey Skatov ·#192 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-05-13 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-02-26 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-11-29 |
| Fabio Fognini ·#74 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-09-04 |
| Richard Gasquet ·#133 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-29 |
| Coleman Wong ·#133 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-02-26 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-07-17 |
| Nick Hardt ·#191 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-05-13 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-03 |
| Kyrian Jacquet ·#209 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-08-22 |
| Marton Fucsovics ·#91 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-15 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-08-08 |
| Lucas Pouille ·#212 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-01 |
| Arthur Fery ·#247 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-08 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-09-16 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-02-19 |
| Jurij Rodionov ·#170 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-22 |
| Felipe Meligeni Alves ·#144 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-29 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-27 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-15 |
| Liam Broady ·#156 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-04-17 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-08-22 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-11-07 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-08 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-04 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-09-15 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-08-08 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-08 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-03-27 |
| Michael Mmoh ·#123 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-11-14 |
| Benjamin Hassan ·#245 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-09-16 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-20 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-08-22 |
| Ugo Blanchet ·#161 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-24 |
| Adam Walton ·#94 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-02-19 |
Recent Matches
| Date | Event | Round | Surface | Opponent | Score | W/L |
|---|---|---|---|---|---|---|
| 2024-08-26 | Us Open | Q1 | hard | Kaylan Bigun | 7-6(4) 6-4 | W |
| 2024-08-26 | Us Open | Q2 | hard | Jan Choinski | 6-3 3-1 RET | L |
| 2024-06-17 | Halle | Q1 | grass | Corentin Moutet | 6-2 6-2 | L |
| 2024-05-27 | Roland Garros | R128 | clay | Alejandro Davidovich Fokina | 4-6 6-2 6-2 7-6(2) | L |
| 2024-05-27 | Roland Garros | Q2 | clay | Enzo Couacaud | 4-6 6-3 7-5 | W |
| 2024-05-27 | Roland Garros | Q1 | clay | Gabriel Debru | 4-6 6-3 7-5 | W |
| 2024-05-27 | Roland Garros | Q3 | clay | Billy Harris | 7-6(2) 7-5 | W |
| 2024-05-13 | Tunis CH | QF | clay | Timofey Skatov | 6-1 6-2 | W |
| 2024-05-13 | Tunis CH | R16 | clay | Nick Hardt | 6-1 6-1 | W |
| 2024-05-13 | Tunis CH | SF | clay | Valentin Royer | 7-6(5) 6-4 | L |
| 2024-05-13 | Tunis CH | R32 | clay | Nikoloz Basilashvili | 6-1 6-4 | W |
| 2024-05-06 | Rome Masters | Q1 | clay | Harold Mayot | 6-3 6-3 | L |
| 2024-04-29 | Aix En Provence CH | QF | clay | Richard Gasquet | 6-3 6-4 | W |
| 2024-04-29 | Aix En Provence CH | R16 | clay | Felipe Meligeni Alves | 6-3 3-6 7-6(4) | W |
| 2024-04-29 | Aix En Provence CH | Q2 | clay | Hamad Medjedovic | 6-3 6-2 | W |
| 2024-04-29 | Aix En Provence CH | Q1 | clay | Gabriel Debru | 7-6(2) 7-6(5) | W |
| 2024-04-29 | Aix En Provence CH | SF | clay | Alejandro Tabilo | 3-6 6-1 6-3 | L |
| 2024-04-29 | Aix En Provence CH | R32 | clay | Aleksandar Kovacevic | 7-5 7-6(5) | W |
| 2024-04-22 | Madrid Masters | Q2 | clay | Aleksandar Kovacevic | 6-4 6-2 | L |
| 2024-04-22 | Madrid Masters | Q1 | clay | Jurij Rodionov | 6-3 2-6 6-2 | W |