ATP · #182 · —
Vilius Gaubas
?H · ?cm · age 19
Hard 1473Clay 1580Grass 1500
Recent Form · L10
4/10
Hard 36% · Clay 55% · Grass 0%
Serve · Hold %
78%
Hold
Return · Win %
28%
Return
Tiebreak %
55%
TB%
Days Since Match
526
last:
Head-to-Head
74
| Opponent | Record | Hard | Clay | Grass | Last met |
|---|---|---|---|---|---|
| Hugo Dellien ·#106 | 3–0 | 0-0 | 3-0 | 0-0 | 2024-11-04 |
| Unknown | 1–1 | 0-0 | 1-1 | 0-0 | 2024-07-22 |
| Andrea Pellegrino ·#153 | 1–1 | 0-0 | 1-1 | 0-0 | 2024-09-30 |
| Richard Gasquet ·#133 | 2–0 | 1-0 | 1-0 | 0-0 | 2024-08-26 |
| Pedro Martinez ·#42 | 0–2 | 0-0 | 0-2 | 0-0 | 2024-03-25 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-09-18 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-11-27 |
| Alejandro Moro Canas ·#188 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-22 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-03-25 |
| Marco Cecchinato ·#109 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-07-08 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-06-17 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-07-01 |
| Matteo Martineau ·#179 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-22 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-03-18 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-08-05 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-03-18 |
| Lorenzo Giustino ·#223 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-08-05 |
| Francisco Cerundolo ·#20 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-09-16 |
| Nikoloz Basilashvili ·#118 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-07-22 |
| Jozef Kovalik ·#113 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-05-06 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-08-05 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-06-24 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-05-27 |
| Frederico Ferreira Silva ·#185 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-15 |
| Andrej Martin ·#115 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-11-25 |
| Ulises Blanch ·#244 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-07-17 |
| Jaime Faria ·#157 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-15 |
| Denis Yevseyev ·#207 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-15 |
| Stefano Napolitano ·#125 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-08 |
| Henri Squire ·#187 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-11-20 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-07-22 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-13 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-03 |
| Thiago Monteiro ·#100 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-09-16 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-11-04 |
| Tomas Barrios Vera ·#162 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-09-30 |
| Federico Coria ·#79 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-11-11 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-02-03 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-15 |
| Santiago Fa Rodriguez Taverna ·#201 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-09-02 |
| Federico Agustin Gomez ·#174 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-06-24 |
| Evan Furness ·#208 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-05-20 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-08-05 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-05-27 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-10-28 |
| Nicolas Moreno De Alboran ·#143 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-22 |
| Daniel Merida Aguilar | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-22 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-02-06 |
| Francesco Passaro ·#240 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-11-25 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-11-27 |
| Daniel Elahi Galan ·#124 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-10-07 |
| Elmer Moller ·#247 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-11-04 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-11-25 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-05-13 |
| Terence Atmane ·#161 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-15 |
| Antoine Escoffier ·#172 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-17 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-22 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-07-01 |
| Daniel Masur ·#222 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-05-20 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-05-13 |
| Kimmer Coppejans ·#186 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-11-18 |
| Kyrian Jacquet ·#209 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-07-29 |
| Nicolas Alvarez Varona ·#231 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-06-24 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-11-25 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-05-27 |
| Diego Schwartzman ·#244 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-08-26 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-03-06 |
| Emilio Nava ·#148 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-09-23 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-03-25 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-08-05 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-11-27 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-13 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-02-03 |
| Daniel Rincon ·#216 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-08-26 |
Recent Matches
| Date | Event | Round | Surface | Opponent | Score | W/L |
|---|---|---|---|---|---|---|
| 2024-11-25 | Maia CH | Q2 | clay | Andrej Martin | 6-4 6-7(6) 6-3 | L |
| 2024-11-25 | Maia CH | R16 | clay | Francesco Passaro | 1-6 6-3 6-2 | L |
| 2024-11-25 | Maia CH | Q1 | clay | Kalin Ivanovski | 7-6(4) 7-6(5) | W |
| 2024-11-25 | Maia CH | R32 | clay | Edas Butvilas | 7-5 6-4 | W |
| 2024-11-18 | Montemar CH | R32 | clay | Kimmer Coppejans | 1-6 6-4 6-4 | L |
| 2024-11-11 | Montevideo CH | R32 | clay | Federico Coria | 6-3 7-6(0) | L |
| 2024-11-04 | Lima 2 CH | QF | clay | Elmer Moller | 6-4 3-6 6-0 | L |
| 2024-11-04 | Lima 2 CH | R16 | clay | Hugo Dellien | 3-6 7-5 6-3 | W |
| 2024-11-04 | Lima 2 CH | R32 | clay | Conner Huertas Del Pino | 6-2 6-3 | W |
| 2024-10-28 | Guayaquil CH | R32 | clay | Alex Barrena | 6-4 3-6 6-3 | L |
| 2024-10-07 | Valencia CH | R32 | clay | Daniel Elahi Galan | 6-3 6-1 | L |
| 2024-09-30 | Braga CH | R32 | clay | Tomas Barrios Vera | 6-4 4-6 7-5 | W |
| 2024-09-30 | Braga CH | R16 | clay | Andrea Pellegrino | 6-2 6-1 | L |
| 2024-09-23 | Lisbon CH | R32 | clay | Emilio Nava | 6-4 6-3 | L |
| 2024-09-16 | Bad Waltersdorf CH | R32 | clay | Thiago Monteiro | 7-5 6-3 | L |
| 2024-09-13 | Davis Cup WG1 R1: CRO vs LTU | RR | hard | Matej Dodig | 6-3 6-4 | L |
| 2024-09-13 | Davis Cup WG1 R1: CRO vs LTU | RR | hard | Borna Gojo | 6-4 6-2 | L |
| 2024-09-02 | Seville CH | R32 | clay | Santiago Fa Rodriguez Taverna | 6-3 3-6 6-4 | L |
| 2024-08-26 | Us Open | Q3 | hard | Diego Schwartzman | 6-4 6-4 | L |
| 2024-08-26 | Us Open | Q2 | hard | Richard Gasquet | 6-2 6-4 | W |