ATP · #247 · —
Arthur Fery
?H · ?cm · age 21
Hard 1621Clay 1500Grass 1389
Recent Form · L10
3/10
Hard 64% · Clay 0% · Grass 27%
Serve · Hold %
78%
Hold
Return · Win %
28%
Return
Tiebreak %
55%
TB%
Days Since Match
652
last:
Head-to-Head
60
| Opponent | Record | Hard | Clay | Grass | Last met |
|---|---|---|---|---|---|
| Unknown | 1–1 | 0-0 | 0-0 | 1-1 | 2021-06-28 |
| Giulio Zeppieri ·#148 | 2–0 | 2-0 | 0-0 | 0-0 | 2023-10-02 |
| David Goffin ·#54 | 2–0 | 2-0 | 0-0 | 0-0 | 2023-10-23 |
| James Duckworth ·#77 | 0–2 | 0-2 | 0-0 | 0-0 | 2024-05-13 |
| Mark Lajal ·#224 | 0–2 | 0-2 | 0-0 | 0-0 | 2024-04-22 |
| Charles Broom ·#248 | 1–1 | 1-1 | 0-0 | 0-0 | 2023-09-25 |
| Tallon Griekspoor ·#33 | 0–1 | 0-0 | 0-0 | 0-1 | 2021-06-28 |
| Unknown | 1–0 | 0-0 | 0-0 | 1-0 | 2021-06-28 |
| Unknown | 0–1 | 0-0 | 0-0 | 0-1 | 2021-06-14 |
| Aleksandar Vukic ·#85 | 0–1 | 0-0 | 0-0 | 0-1 | 2023-06-26 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-23 |
| Dominik Koepfer ·#81 | 0–1 | 0-0 | 0-0 | 0-1 | 2023-06-12 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-02 |
| Frederico Ferreira Silva ·#185 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-25 |
| Unknown | 0–1 | 0-0 | 0-0 | 0-1 | 2024-06-10 |
| Maximilian Marterer ·#114 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-11-13 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-02 |
| Li Tu ·#191 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-05-13 |
| Duje Ajdukovic ·#115 | 1–0 | 0-0 | 0-0 | 1-0 | 2024-06-17 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-08 |
| Alexei Popyrin ·#45 | 0–1 | 0-0 | 0-0 | 0-1 | 2023-06-19 |
| Gabriel Diallo ·#86 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-09 |
| Mikhail Kukushkin ·#111 | 0–1 | 0-0 | 0-0 | 0-1 | 2024-06-03 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-08 |
| Harold Mayot ·#107 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-23 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-15 |
| Richard Gasquet ·#133 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-09-25 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-23 |
| Salvatore Caruso ·#146 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-08 |
| Lloyd Harris ·#118 | 0–1 | 0-0 | 0-0 | 0-1 | 2024-06-17 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-07-22 |
| Daniil Medvedev ·#10 | 0–1 | 0-0 | 0-0 | 0-1 | 2023-07-03 |
| Liam Broady ·#156 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-30 |
| Antoine Escoffier ·#172 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-02 |
| Benjamin Bonzi ·#124 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-23 |
| Daniel Altmaier ·#88 | 0–1 | 0-0 | 0-0 | 0-1 | 2024-07-01 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-08 |
| Yoshihito Nishioka ·#60 | 0–1 | 0-0 | 0-0 | 0-1 | 2024-06-24 |
| Tomas Machac ·#25 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-02 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-02 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-11-07 |
| Ricardas Berankis ·#248 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-22 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-11-14 |
| Marc Andrea Huesler ·#152 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-25 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-28 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-05-13 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-11-14 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-07-22 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-11-07 |
| Thomas Fabbiano ·#192 | 1–0 | 0-0 | 0-0 | 1-0 | 2022-06-27 |
| Steve Johnson ·#246 | 1–0 | 0-0 | 0-0 | 1-0 | 2023-06-12 |
| Brandon Holt ·#227 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-05-06 |
| Valentin Vacherot ·#116 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-08 |
| Unknown | 0–1 | 0-0 | 0-0 | 0-1 | 2023-06-05 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-13 |
| Otto Virtanen ·#116 | 0–1 | 0-0 | 0-0 | 0-1 | 2022-06-06 |
| Bu Yunchaokete ·#72 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-04-15 |
| Nicolas Moreno De Alboran ·#143 | 0–1 | 0-0 | 0-0 | 0-1 | 2022-06-27 |
| Constant Lestienne ·#111 | 0–1 | 0-0 | 0-0 | 0-1 | 2022-06-13 |
| Daniel Rincon ·#216 | 1–0 | 0-0 | 0-0 | 1-0 | 2023-06-05 |
Recent Matches
| Date | Event | Round | Surface | Opponent | Score | W/L |
|---|---|---|---|---|---|---|
| 2024-07-22 | Segovia CH | Q2 | hard | Fabrizio Andaloro | 7-5 6-3 | L |
| 2024-07-22 | Segovia CH | Q1 | hard | Pavlos Tsitsipas | 6-4 6-2 | W |
| 2024-07-01 | Wimbledon | R128 | grass | Daniel Altmaier | 4-6 7-6(6) 1-6 6-3 6-1 | L |
| 2024-06-24 | Eastbourne | Q1 | grass | Yoshihito Nishioka | 6-3 6-3 | L |
| 2024-06-17 | Ilkley CH | R16 | grass | Lloyd Harris | 6-4 7-6(5) | L |
| 2024-06-17 | Ilkley CH | R32 | grass | Duje Ajdukovic | 6-4 7-6(2) | W |
| 2024-06-10 | Nottingham CH | R32 | grass | Jack Pinnington Jones | 4-6 7-5 6-3 | L |
| 2024-06-03 | Surbiton CH | R32 | grass | Mikhail Kukushkin | 6-3 6-2 | L |
| 2024-05-13 | Taipei CH | R32 | hard | Tung Lin Wu | 6-1 7-5 | W |
| 2024-05-13 | Taipei CH | QF | hard | James Duckworth | 7-5 7-5 | L |
| 2024-05-13 | Taipei CH | R16 | hard | Li Tu | 6-4 6-4 | W |
| 2024-05-06 | Wuxi CH | R32 | hard | Brandon Holt | 7-6(5) 6-4 | L |
| 2024-04-22 | Shenzhen CH | R32 | hard | Ricardas Berankis | 2-6 6-1 6-2 | W |
| 2024-04-22 | Shenzhen CH | R16 | hard | Mark Lajal | 6-2 6-2 | L |
| 2024-04-15 | Gwangju CH | R16 | hard | Bu Yunchaokete | 6-3 6-7(8) 4-4 RET | L |
| 2024-04-15 | Gwangju CH | R32 | hard | Fajing Sun | 6-4 3-6 6-3 | W |
| 2024-04-08 | Busan CH | R32 | hard | Jules Marie | 6-2 6-1 | W |
| 2024-04-08 | Busan CH | R16 | hard | James Duckworth | 4-6 6-1 6-4 | L |
| 2024-01-08 | Nonthaburi 2 CH | SF | hard | Valentin Vacherot | W/O | L |
| 2024-01-08 | Nonthaburi 2 CH | R32 | hard | Nicholas David Ionel | 6-2 6-2 | W |