ATP · #118 · —
Lloyd Harris
?H · ?cm · age 27
Hard 1694Clay 1493Grass 1619
Recent Form · L10
7/10
Hard 60% · Clay 40% · Grass 66%
Serve · Hold %
78%
Hold
Return · Win %
28%
Return
Tiebreak %
55%
TB%
Days Since Match
673
last:
Head-to-Head
159
| Opponent | Record | Hard | Clay | Grass | Last met |
|---|---|---|---|---|---|
| Marton Fucsovics ·#91 | 1–4 | 1-3 | 0-1 | 0-0 | 2023-01-16 |
| Alexander Zverev ·#3 | 0–4 | 0-3 | 0-1 | 0-0 | 2023-05-29 |
| Denis Shapovalov ·#56 | 3–1 | 3-0 | 0-0 | 0-1 | 2023-06-19 |
| Aleksandar Vukic ·#85 | 1–3 | 0-3 | 0-0 | 1-0 | 2024-06-03 |
| Cristian Garin ·#115 | 2–1 | 2-0 | 0-1 | 0-0 | 2023-09-27 |
| Christopher Eubanks ·#106 | 1–2 | 1-1 | 0-0 | 0-1 | 2023-06-26 |
| Yoshihito Nishioka ·#60 | 2–1 | 2-1 | 0-0 | 0-0 | 2023-09-20 |
| Beibit Zhukayev ·#213 | 3–0 | 0-0 | 1-0 | 2-0 | 2024-06-10 |
| Matteo Berrettini ·#35 | 0–2 | 0-1 | 0-1 | 0-0 | 2022-03-07 |
| Corentin Moutet ·#66 | 1–1 | 1-0 | 0-0 | 0-1 | 2021-06-21 |
| Taylor Fritz ·#7 | 1–1 | 1-1 | 0-0 | 0-0 | 2020-10-19 |
| Lorenzo Musetti ·#17 | 1–1 | 1-0 | 0-1 | 0-0 | 2023-01-16 |
| Richard Gasquet ·#133 | 0–2 | 0-1 | 0-1 | 0-0 | 2022-05-23 |
| Ugo Humbert ·#34 | 0–2 | 0-2 | 0-0 | 0-0 | 2023-07-24 |
| Lukas Lacko ·#214 | 2–0 | 1-0 | 0-0 | 1-0 | 2021-06-14 |
| Kei Nishikori ·#141 | 1–1 | 1-1 | 0-0 | 0-0 | 2021-08-02 |
| Gilles Simon ·#188 | 1–1 | 0-1 | 0-0 | 1-0 | 2021-06-07 |
| David Goffin ·#54 | 0–2 | 0-2 | 0-0 | 0-0 | 2024-01-01 |
| Andrey Rublev ·#15 | 0–2 | 0-1 | 0-0 | 0-1 | 2021-06-28 |
| Unknown | 0–2 | 0-2 | 0-0 | 0-0 | 2021-02-01 |
| Casper Ruud ·#7 | 0–2 | 0-2 | 0-0 | 0-0 | 2021-10-25 |
| Alex de Minaur ·#8 | 0–2 | 0-0 | 0-2 | 0-0 | 2022-04-18 |
| Aslan Karatsev ·#139 | 0–2 | 0-1 | 0-1 | 0-0 | 2022-05-09 |
| Marco Cecchinato ·#109 | 1–1 | 1-0 | 0-1 | 0-0 | 2021-04-26 |
| Alejandro Davidovich Fokina ·#62 | 1–1 | 1-0 | 0-1 | 0-0 | 2022-05-02 |
| Alexei Popyrin ·#45 | 2–0 | 1-0 | 1-0 | 0-0 | 2021-02-08 |
| Diego Schwartzman ·#244 | 0–2 | 0-2 | 0-0 | 0-0 | 2021-09-27 |
| Ricardas Berankis ·#248 | 2–0 | 1-0 | 0-0 | 1-0 | 2024-04-08 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2021-08-30 |
| Unknown | 1–1 | 0-1 | 1-0 | 0-0 | 2024-05-27 |
| Unknown | 0–2 | 0-2 | 0-0 | 0-0 | 2024-04-08 |
| Sho Shimabukuro ·#143 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-04-15 |
| Unknown | 2–0 | 1-0 | 0-0 | 1-0 | 2023-09-20 |
| Facundo Bagnis ·#136 | 2–0 | 2-0 | 0-0 | 0-0 | 2022-03-21 |
| Arthur Cazaux ·#85 | 1–1 | 1-1 | 0-0 | 0-0 | 2023-08-07 |
| Yu Hsiou Hsu ·#230 | 2–0 | 2-0 | 0-0 | 0-0 | 2024-04-22 |
| Alex Michelsen ·#37 | 2–0 | 0-0 | 0-0 | 2-0 | 2024-07-01 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2024-04-15 |
| James Duckworth ·#77 | 2–0 | 2-0 | 0-0 | 0-0 | 2024-04-22 |
| Zizou Bergs ·#61 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-10-18 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-08-30 |
| Mikael Ymer ·#59 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-08-24 |
| Peter Gojowczyk ·#108 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-10-12 |
| Jan Lennard Struff ·#43 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-10-18 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2020-02-17 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-08-02 |
| Steve Johnson ·#246 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-10-12 |
| Mackenzie Mcdonald ·#149 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-02-08 |
| Damir Dzumhur ·#100 | 0–1 | 0-1 | 0-0 | 0-0 | 2020-03-06 |
| Brayden Schnur ·#238 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-08-09 |
| Pablo Carreno Busta ·#203 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-01-13 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-01-13 |
| Lorenzo Sonego ·#51 | 1–0 | 0-0 | 1-0 | 0-0 | 2021-05-31 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-03-15 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-08-09 |
| Marcos Giron ·#49 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-10-12 |
| Yuichi Sugita ·#131 | 0–1 | 0-0 | 0-1 | 0-0 | 2020-09-14 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-09-18 |
| Stan Wawrinka ·#148 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-03-08 |
| Jordan Thompson ·#28 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-07-26 |
| Karen Khachanov ·#16 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-08-30 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-03-06 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-10-12 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-02-08 |
| Roberto Bautista Agut ·#47 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-03-22 |
| Jannik Sinner ·#1 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-10-18 |
| Rafael Nadal ·#154 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-08-02 |
| Filip Krajinovic ·#93 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-03-15 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-10-19 |
| Cameron Norrie ·#57 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-05-31 |
| Tommy Paul ·#21 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-01-13 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-03-15 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2020-09-21 |
| Laslo Djere ·#141 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-01-13 |
| Emil Ruusuvuori ·#71 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-02-24 |
| Nikoloz Basilashvili ·#118 | 0–1 | 0-0 | 0-0 | 0-1 | 2021-06-14 |
| Emilio Nava ·#148 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-03-22 |
| Dusan Lajovic ·#86 | 0–1 | 0-1 | 0-0 | 0-0 | 2020-01-06 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-02-22 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-01-13 |
| Thomas Fabbiano ·#192 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-02-24 |
| Andrej Martin ·#115 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-08-24 |
| Christopher Oconnell ·#71 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-03-15 |
| Federico Coria ·#79 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-10-19 |
| Salvatore Caruso ·#146 | 1–0 | 0-0 | 1-0 | 0-0 | 2020-09-21 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2020-09-21 |
| Gael Monfils ·#52 | 1–0 | 0-0 | 0-0 | 1-0 | 2021-06-14 |
| Grigor Dimitrov ·#42 | 1–0 | 0-0 | 1-0 | 0-0 | 2021-05-03 |
| Felix Auger Aliassime ·#19 | 0–1 | 0-0 | 0-0 | 0-1 | 2021-06-07 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-03-15 |
| Nicolas Jarry ·#143 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-01-06 |
| Alexandre Muller ·#68 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-23 |
| Bernabe Zapata Miralles ·#144 | 1–0 | 0-0 | 0-0 | 1-0 | 2023-06-26 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-30 |
| Ben Shelton ·#6 | 0–1 | 0-0 | 0-0 | 0-1 | 2024-07-01 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-09 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-22 |
| Benjamin Hassan ·#245 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-02 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-25 |
| Charles Broom ·#248 | 0–1 | 0-0 | 0-0 | 0-1 | 2024-06-10 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-29 |
| Carlos Alcaraz ·#2 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-08-28 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-15 |
| Arthur Fils ·#20 | 0–1 | 0-0 | 0-0 | 0-1 | 2023-06-12 |
| Felipe Meligeni Alves ·#144 | 1–0 | 0-0 | 0-0 | 1-0 | 2024-06-17 |
| Harold Mayot ·#107 | 0–1 | 0-0 | 0-0 | 0-1 | 2024-06-17 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-09 |
| Max Purcell ·#97 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-08-14 |
| Frederico Ferreira Silva ·#185 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-05-13 |
| Hubert Hurkacz ·#63 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-03-21 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-09 |
| Michael Mmoh ·#123 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-24 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-08 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-30 |
| Roberto Carballes Baena ·#56 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-18 |
| Daniel Rincon ·#216 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-15 |
| Alex Molcan ·#135 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-02-21 |
| Joris De Loore ·#192 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-16 |
| Marc Andrea Huesler ·#152 | 1–0 | 0-0 | 0-0 | 1-0 | 2024-06-03 |
| Pavel Kotov ·#75 | 1–0 | 0-0 | 0-0 | 1-0 | 2023-06-26 |
| Tomas Martin Etcheverry ·#39 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-09-27 |
| Arthur Fery ·#247 | 1–0 | 0-0 | 0-0 | 1-0 | 2024-06-17 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-24 |
| Mattia Bellucci ·#101 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-05-27 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-05-13 |
| Albert Ramos ·#122 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-18 |
| Mark Lajal ·#224 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-22 |
| Kyrian Jacquet ·#209 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-15 |
| Roman Safiullin ·#60 | 1–0 | 0-0 | 0-0 | 1-0 | 2023-06-26 |
| Arthur Rinderknech ·#60 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-05-22 |
| Leandro Riedi ·#134 | 1–0 | 0-0 | 0-0 | 1-0 | 2024-06-03 |
| Quentin Halys ·#84 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-15 |
| Shintaro Mochizuki ·#146 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-07 |
| Alessandro Giannessi ·#224 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-16 |
| Fabian Marozsan ·#59 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-02 |
| Hugo Gaston ·#81 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-15 |
| Roberto Marcora ·#208 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-30 |
| Daniel Altmaier ·#88 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-27 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-03-18 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-22 |
| Matteo Arnaldi ·#72 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-03-06 |
| Francesco Passaro ·#240 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-30 |
| Liam Broady ·#156 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-08-07 |
| Andrea Vavassori ·#206 | 1–0 | 0-0 | 0-0 | 1-0 | 2024-07-01 |
| Filip Misolic ·#228 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-01 |
| Billy Harris ·#106 | 1–0 | 0-0 | 0-0 | 1-0 | 2024-06-03 |
| Lucas Pouille ·#212 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-02-26 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-05-22 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-22 |
| Hugo Grenier ·#173 | 1–0 | 0-0 | 0-0 | 1-0 | 2024-07-01 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-02 |
| Gregoire Barrere ·#166 | 0–1 | 0-0 | 0-0 | 0-1 | 2023-07-03 |
| Unknown | 1–0 | 0-0 | 0-0 | 1-0 | 2024-07-01 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-15 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-09 |
| Bu Yunchaokete ·#72 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-15 |
| Dino Prizmic ·#171 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-02-19 |
| Guido Pella ·#203 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-28 |
| Ilya Ivashka ·#103 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-02-07 |
Recent Matches
| Date | Event | Round | Surface | Opponent | Score | W/L |
|---|---|---|---|---|---|---|
| 2024-07-01 | Wimbledon | R64 | grass | Ben Shelton | 4-6 7-6(5) 6-7(5) 6-3 7-6(7) | L |
| 2024-07-01 | Wimbledon | R128 | grass | Alex Michelsen | 3-6 4-6 7-6(5) 6-2 7-6(9) | W |
| 2024-07-01 | Wimbledon | Q3 | grass | Hugo Grenier | 6-4 6-2 3-6 7-6(5) | W |
| 2024-07-01 | Wimbledon | Q1 | grass | Andrea Vavassori | 6-2 6-2 | W |
| 2024-07-01 | Wimbledon | Q2 | grass | George Loffhagen | 7-6(6) 7-6(5) | W |
| 2024-06-17 | Ilkley CH | R32 | grass | Felipe Meligeni Alves | 6-4 6-2 | W |
| 2024-06-17 | Ilkley CH | QF | grass | Harold Mayot | 6-3 6-2 | L |
| 2024-06-17 | Ilkley CH | R16 | grass | Arthur Fery | 6-4 7-6(5) | W |
| 2024-06-10 | Nottingham CH | R32 | grass | Beibit Zhukayev | 4-6 7-6(4) 6-4 | W |
| 2024-06-10 | Nottingham CH | R16 | grass | Charles Broom | 7-6(2) 2-6 6-4 | L |
| 2024-06-03 | Surbiton CH | R32 | grass | Marc Andrea Huesler | 7-5 6-7(5) 6-3 | W |
| 2024-06-03 | Surbiton CH | SF | grass | Billy Harris | 6-4 6-4 | W |
| 2024-06-03 | Surbiton CH | QF | grass | Beibit Zhukayev | 3-6 6-3 6-1 | W |
| 2024-06-03 | Surbiton CH | R16 | grass | Aleksandar Vukic | 6-1 7-6(8) | W |
| 2024-06-03 | Surbiton CH | F | grass | Leandro Riedi | 7-6(8) 7-5 | W |
| 2024-05-27 | Roland Garros | Q2 | clay | Mattia Bellucci | 6-1 7-6(9) | L |
| 2024-05-27 | Roland Garros | Q1 | clay | Arthur Gea | 2-6 6-1 7-5 | W |
| 2024-05-13 | Oeiras CH | R32 | clay | Frederico Ferreira Silva | 7-5 7-6(6) | W |
| 2024-05-13 | Oeiras CH | R16 | clay | Elias Ymer | 7-5 6-3 | L |
| 2024-04-22 | Shenzhen CH | SF | hard | Mark Lajal | 6-2 6-4 | W |