ATP · #123 · —
Michael Mmoh
?H · ?cm · age 26
Hard 1619Clay 1524Grass 1508
Recent Form · L10
3/10
Hard 58% · Clay 50% · Grass 50%
Serve · Hold %
78%
Hold
Return · Win %
28%
Return
Tiebreak %
55%
TB%
Days Since Match
743
last:
Head-to-Head
163
| Opponent | Record | Hard | Clay | Grass | Last met |
|---|---|---|---|---|---|
| Denis Kudla ·#160 | 0–4 | 0-3 | 0-1 | 0-0 | 2022-08-01 |
| Unknown | 2–2 | 2-2 | 0-0 | 0-0 | 2022-01-24 |
| Aleksandar Kovacevic ·#101 | 4–0 | 3-0 | 1-0 | 0-0 | 2023-02-13 |
| Marcos Giron ·#49 | 2–1 | 2-1 | 0-0 | 0-0 | 2023-08-21 |
| Christopher Eubanks ·#106 | 1–2 | 1-2 | 0-0 | 0-0 | 2022-11-07 |
| Yoshihito Nishioka ·#60 | 1–2 | 1-2 | 0-0 | 0-0 | 2024-02-26 |
| J J Wolf ·#143 | 0–3 | 0-3 | 0-0 | 0-0 | 2023-07-31 |
| Mitchell Krueger ·#140 | 2–1 | 2-0 | 0-1 | 0-0 | 2023-08-14 |
| Tomas Martin Etcheverry ·#39 | 1–2 | 0-0 | 1-2 | 0-0 | 2024-04-01 |
| Unknown | 3–0 | 3-0 | 0-0 | 0-0 | 2023-07-24 |
| Unknown | 1–1 | 1-0 | 0-1 | 0-0 | 2022-05-16 |
| Ben Shelton ·#6 | 0–2 | 0-2 | 0-0 | 0-0 | 2024-02-05 |
| Aleksandar Vukic ·#85 | 1–1 | 1-1 | 0-0 | 0-0 | 2023-01-16 |
| Arthur Rinderknech ·#60 | 1–1 | 1-1 | 0-0 | 0-0 | 2021-01-10 |
| Daniel Altmaier ·#88 | 0–2 | 0-2 | 0-0 | 0-0 | 2021-11-22 |
| Jordan Thompson ·#28 | 1–1 | 1-1 | 0-0 | 0-0 | 2022-09-12 |
| Pierre Hugues Herbert ·#127 | 0–2 | 0-1 | 0-1 | 0-0 | 2024-01-22 |
| Martin Damm ·#204 | 1–1 | 1-1 | 0-0 | 0-0 | 2023-11-06 |
| Unknown | 2–0 | 2-0 | 0-0 | 0-0 | 2021-11-22 |
| Juncheng Shang ·#50 | 2–0 | 2-0 | 0-0 | 0-0 | 2022-10-10 |
| Unknown | 2–0 | 1-0 | 1-0 | 0-0 | 2021-04-19 |
| Brandon Nakashima ·#33 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-03-18 |
| Yasutaka Uchiyama ·#160 | 2–0 | 2-0 | 0-0 | 0-0 | 2022-09-12 |
| Constant Lestienne ·#111 | 0–2 | 0-2 | 0-0 | 0-0 | 2023-09-18 |
| Holger Rune ·#11 | 0–2 | 0-2 | 0-0 | 0-0 | 2024-02-26 |
| Laurent Lokoli ·#199 | 1–1 | 1-0 | 0-0 | 0-1 | 2023-07-03 |
| Paul Jubb ·#201 | 1–1 | 1-1 | 0-0 | 0-0 | 2022-10-31 |
| Ulises Blanch ·#244 | 1–1 | 1-1 | 0-0 | 0-0 | 2022-11-07 |
| Jack Draper ·#14 | 0–2 | 0-2 | 0-0 | 0-0 | 2023-08-28 |
| Zizou Bergs ·#61 | 1–1 | 1-1 | 0-0 | 0-0 | 2023-11-27 |
| Steve Johnson ·#246 | 1–1 | 1-1 | 0-0 | 0-0 | 2023-10-30 |
| Jack Sock ·#166 | 1–1 | 1-0 | 0-0 | 0-1 | 2022-06-13 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-04-19 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-01-20 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-03-02 |
| Viktor Troicki ·#230 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-02-08 |
| Jurij Rodionov ·#170 | 0–1 | 0-1 | 0-0 | 0-0 | 2020-02-03 |
| Tatsuma Ito ·#146 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-01-13 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-11-08 |
| Frances Tiafoe ·#18 | 0–1 | 0-1 | 0-0 | 0-0 | 2020-03-02 |
| Renzo Olivo ·#179 | 1–0 | 0-0 | 1-0 | 0-0 | 2020-09-28 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-08-31 |
| Lukas Rosol ·#226 | 1–0 | 0-0 | 1-0 | 0-0 | 2020-09-28 |
| Danilo Petrovic ·#157 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-01-10 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-11-09 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-01-10 |
| Kaichi Uchida ·#155 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-11-22 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2021-05-31 |
| Hugo Dellien ·#106 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-01-13 |
| John Millman ·#140 | 0–1 | 0-1 | 0-0 | 0-0 | 2020-01-13 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-11-15 |
| Jan Lennard Struff ·#43 | 0–1 | 0-1 | 0-0 | 0-0 | 2020-08-31 |
| Cedrik Marcel Stebe ·#231 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-11-01 |
| Lorenzo Musetti ·#17 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-03-22 |
| Botic Van De Zandschulp ·#80 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-05-10 |
| Jenson Brooksby ·#39 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-04-19 |
| Alejandro Tabilo ·#22 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-10-04 |
| Maxime Cressy ·#173 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-08-02 |
| Alex Bolt ·#210 | 1–0 | 0-0 | 1-0 | 0-0 | 2020-09-28 |
| Roberto Bautista Agut ·#47 | 0–1 | 0-1 | 0-0 | 0-0 | 2020-01-20 |
| Rafael Nadal ·#154 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-02-08 |
| Maximilian Marterer ·#114 | 0–1 | 0-0 | 0-0 | 0-1 | 2023-07-03 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-06-27 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-08-01 |
| Fernando Verdasco ·#244 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-03-07 |
| Juan Pablo Varillas ·#179 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-01 |
| Gerald Melzer ·#188 | 1–0 | 0-0 | 0-0 | 1-0 | 2022-06-27 |
| Emilio Nava ·#148 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-02-05 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-11-20 |
| Zhizhen Zhang ·#47 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-02-28 |
| Nick Kyrgios ·#25 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-04 |
| Felipe Meligeni Alves ·#144 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-15 |
| Sumit Nagal ·#83 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-18 |
| Alexandre Muller ·#68 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-29 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-31 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-02-21 |
| Zachary Svajda ·#131 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-03 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-05-16 |
| Luca Nardi ·#89 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-20 |
| Giulio Zeppieri ·#148 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-18 |
| John Isner ·#157 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-28 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-16 |
| Facundo Bagnis ·#136 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-03-04 |
| Borna Coric ·#96 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-08-21 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-09-12 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-10-10 |
| Alexander Zverev ·#3 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-16 |
| Filip Krajinovic ·#93 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-02 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-20 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-21 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-08-01 |
| Radu Albot ·#138 | 0–1 | 0-0 | 0-0 | 0-1 | 2022-06-27 |
| Dragos Nicolae Madaras ·#191 | 1–0 | 0-0 | 0-0 | 1-0 | 2023-07-03 |
| Lloyd Harris ·#118 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-07-24 |
| Jiri Lehecka ·#31 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-01-17 |
| Gilles Simon ·#188 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-08-29 |
| Charles Broom ·#248 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-11-14 |
| Otto Virtanen ·#116 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-02-21 |
| Alexander Ritschard ·#194 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-30 |
| Andrew Harris ·#232 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-11 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-06-27 |
| Thiago Seyboth Wild ·#78 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-23 |
| Benjamin Bonzi ·#124 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-29 |
| Alexis Galarneau ·#200 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-01-31 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-11-14 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-09-12 |
| Taylor Fritz ·#7 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-05-29 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-01-31 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-04 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-06-06 |
| Bernabe Zapata Miralles ·#144 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-05-23 |
| Gabriel Diallo ·#86 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-10-10 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-18 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-02 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-10-03 |
| Fabio Fognini ·#74 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-03-11 |
| Tommy Paul ·#21 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-02-27 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-27 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-09-13 |
| Coleman Wong ·#133 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-27 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-02-06 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-02-28 |
| Rinky Hijikata ·#78 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-03-07 |
| Karen Khachanov ·#16 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-28 |
| Franco Agamenone ·#136 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-02-28 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-11-14 |
| Quentin Halys ·#84 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-01-03 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-06-05 |
| Hubert Hurkacz ·#63 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-31 |
| Denis Shapovalov ·#56 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-13 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-04-15 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-11-07 |
| Mackenzie Mcdonald ·#149 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-02-13 |
| Benoit Paire ·#227 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-16 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-05-30 |
| Daniel Elahi Galan ·#124 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-18 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-27 |
| Jason Kubler ·#113 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-25 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-02-21 |
| Jesper De Jong ·#109 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-18 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-22 |
| Dominik Koepfer ·#81 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-09-12 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-07-25 |
| Maxime Janvier ·#225 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-03-07 |
| Felix Auger Aliassime ·#19 | 1–0 | 0-0 | 0-0 | 1-0 | 2023-07-03 |
| Dalibor Svrcina ·#194 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-14 |
| Duje Ajdukovic ·#115 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-01 |
| Daniel Masur ·#222 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-06-27 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-08-14 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-09-13 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-18 |
| Max Purcell ·#97 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-01 |
| Hugo Gaston ·#81 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-08-08 |
| Geoffrey Blancaneaux ·#152 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-20 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-04 |
| Tristan Schoolkate ·#193 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-01 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-10-31 |
| Valentin Vacherot ·#116 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-11-14 |
| Li Tu ·#191 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-27 |
| Thanasi Kokkinakis ·#77 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-02-26 |
| Maks Kasnikowski ·#173 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-11-14 |
| Unknown | 1–0 | 0-0 | 0-0 | 1-0 | 2023-07-03 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-10-10 |
Recent Matches
| Date | Event | Round | Surface | Opponent | Score | W/L |
|---|---|---|---|---|---|---|
| 2024-04-22 | Savannah CH | R32 | clay | Aidan Mayo | 4-6 6-4 2-0 RET | L |
| 2024-04-15 | Acapulco CH | R32 | hard | Rodrigo Pacheco Mendez | 6-3 7-6(6) | L |
| 2024-04-01 | Houston | QF | clay | Tomas Martin Etcheverry | 6-3 0-1 RET | L |
| 2024-04-01 | Houston | R16 | clay | Max Purcell | 6-2 7-5 | W |
| 2024-04-01 | Houston | R32 | clay | Juan Pablo Varillas | 6-2 7-6(4) | W |
| 2024-03-18 | Miami Masters | Q1 | hard | Brandon Nakashima | 2-6 7-6(4) 6-4 | L |
| 2024-03-11 | Phoenix CH | R32 | hard | Fabio Fognini | 7-6(4) 6-2 | L |
| 2024-03-04 | Indian Wells Masters | Q1 | hard | Facundo Bagnis | 3-6 6-4 6-4 | L |
| 2024-02-26 | Acapulco | R32 | hard | Holger Rune | 6-2 6-3 | L |
| 2024-02-26 | Acapulco | Q1 | hard | Thanasi Kokkinakis | 4-1 RET | W |
| 2024-02-26 | Acapulco | Q2 | hard | Yoshihito Nishioka | 6-2 1-6 6-0 | W |
| 2024-02-05 | Dallas | R32 | hard | Emilio Nava | 7-5 6-2 | W |
| 2024-02-05 | Dallas | R16 | hard | Ben Shelton | 6-3 6-3 | L |
| 2024-01-29 | Montpellier | R16 | hard | Alexandre Muller | 6-4 6-4 | W |
| 2024-01-29 | Montpellier | R32 | hard | Benjamin Bonzi | 6-3 7-5 | W |
| 2024-01-29 | Montpellier | QF | hard | Holger Rune | 7-6(6) 6-4 | L |
| 2024-01-22 | Quimper CH | R32 | hard | Pierre Hugues Herbert | 7-6(7) 7-5 | L |
| 2024-01-15 | Australian Open | Q1 | hard | Felipe Meligeni Alves | 6-1 6-3 | L |
| 2024-01-01 | Canberra CH | R16 | hard | Tristan Schoolkate | 6-7(4) 6-1 7-6(5) | L |
| 2024-01-01 | Canberra CH | R32 | hard | Duje Ajdukovic | 6-2 6-4 | W |