ATP · #148 · —
Stan Wawrinka
?H · ?cm · age 39
Hard 1663Clay 1611Grass 1511
Recent Form · L10
5/10
Hard 52% · Clay 51% · Grass 50%
Serve · Hold %
78%
Hold
Return · Win %
28%
Return
Tiebreak %
55%
TB%
Days Since Match
547
last:
Head-to-Head
101
| Opponent | Record | Hard | Clay | Grass | Last met |
|---|---|---|---|---|---|
| Andy Murray ·#129 | 3–1 | 0-1 | 3-0 | 0-0 | 2024-05-27 |
| Alexander Bublik ·#11 | 2–2 | 2-1 | 0-1 | 0-0 | 2023-02-13 |
| Jannik Sinner ·#1 | 0–4 | 0-3 | 0-0 | 0-1 | 2023-08-28 |
| Corentin Moutet ·#66 | 0–3 | 0-2 | 0-1 | 0-0 | 2022-08-29 |
| Tommy Paul ·#21 | 1–2 | 1-1 | 0-0 | 0-1 | 2024-10-14 |
| Andrey Rublev ·#15 | 2–1 | 2-0 | 0-1 | 0-0 | 2024-10-14 |
| Frances Tiafoe ·#18 | 3–0 | 2-0 | 0-0 | 1-0 | 2023-08-14 |
| Alexander Zverev ·#3 | 0–3 | 0-3 | 0-0 | 0-0 | 2023-02-03 |
| Brandon Nakashima ·#33 | 3–0 | 3-0 | 0-0 | 0-0 | 2024-10-14 |
| Richard Gasquet ·#133 | 2–1 | 2-1 | 0-0 | 0-0 | 2023-02-20 |
| Albert Ramos ·#122 | 2–1 | 0-0 | 2-1 | 0-0 | 2024-04-29 |
| Laslo Djere ·#141 | 2–1 | 1-1 | 1-0 | 0-0 | 2024-11-04 |
| Adrian Mannarino ·#54 | 1–2 | 1-2 | 0-0 | 0-0 | 2024-10-21 |
| Roman Safiullin ·#60 | 1–1 | 0-1 | 1-0 | 0-0 | 2024-09-26 |
| Grigor Dimitrov ·#42 | 0–2 | 0-1 | 0-1 | 0-0 | 2023-05-08 |
| Aslan Karatsev ·#139 | 1–1 | 0-0 | 1-1 | 0-0 | 2020-08-24 |
| Daniel Evans ·#180 | 2–0 | 2-0 | 0-0 | 0-0 | 2020-11-02 |
| Pedro Martinez ·#42 | 1–1 | 1-0 | 0-1 | 0-0 | 2024-05-13 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2021-02-01 |
| Daniil Medvedev ·#10 | 2–0 | 2-0 | 0-0 | 0-0 | 2022-09-19 |
| Roberto Carballes Baena ·#56 | 2–0 | 0-0 | 2-0 | 0-0 | 2023-07-24 |
| Pavel Kotov ·#75 | 1–1 | 0-0 | 1-1 | 0-0 | 2024-07-29 |
| Tomas Martin Etcheverry ·#39 | 2–0 | 1-0 | 0-0 | 1-0 | 2023-08-28 |
| Emil Ruusuvuori ·#71 | 1–1 | 0-1 | 0-0 | 1-0 | 2023-07-03 |
| Tomas Machac ·#25 | 0–2 | 0-2 | 0-0 | 0-0 | 2024-03-04 |
| Luca Van Assche ·#128 | 0–2 | 0-1 | 0-1 | 0-0 | 2023-11-06 |
| Alexei Popyrin ·#45 | 0–2 | 0-0 | 0-2 | 0-0 | 2024-07-29 |
| Ugo Humbert ·#34 | 0–2 | 0-1 | 0-1 | 0-0 | 2023-09-12 |
| Holger Rune ·#11 | 1–1 | 1-1 | 0-0 | 0-0 | 2023-03-06 |
| Bernabe Zapata Miralles ·#144 | 2–0 | 1-0 | 1-0 | 0-0 | 2024-05-13 |
| Novak Djokovic ·#3 | 0–2 | 0-0 | 0-1 | 0-1 | 2023-07-03 |
| Denis Shapovalov ·#56 | 0–1 | 0-1 | 0-0 | 0-0 | 2020-10-12 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-02-08 |
| Karen Khachanov ·#16 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-03-01 |
| Hugo Gaston ·#81 | 0–1 | 0-0 | 0-1 | 0-0 | 2020-09-28 |
| Lloyd Harris ·#118 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-03-08 |
| Evgeny Donskoy ·#149 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-10-12 |
| Cristian Garin ·#115 | 0–1 | 0-1 | 0-0 | 0-0 | 2020-10-26 |
| Marton Fucsovics ·#91 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-02-08 |
| Dominik Koepfer ·#81 | 1–0 | 0-0 | 1-0 | 0-0 | 2020-09-28 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2020-08-17 |
| Botic Van De Zandschulp ·#80 | 1–0 | 0-0 | 1-0 | 0-0 | 2020-08-24 |
| Sumit Nagal ·#83 | 1–0 | 0-0 | 1-0 | 0-0 | 2020-08-17 |
| John Isner ·#157 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-01-20 |
| Damir Dzumhur ·#100 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-01-20 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2020-08-24 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2020-08-17 |
| Mikhail Kukushkin ·#111 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-02-01 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-01-06 |
| Lorenzo Musetti ·#17 | 0–1 | 0-0 | 0-1 | 0-0 | 2020-09-14 |
| Alex Bolt ·#210 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-02-01 |
| Andreas Seppi ·#141 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-01-20 |
| Ilya Ivashka ·#103 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-05-08 |
| Aleksandar Vukic ·#85 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-03-06 |
| Thanasi Kokkinakis ·#77 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-05-29 |
| Cameron Norrie ·#57 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-15 |
| Alex de Minaur ·#8 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-08 |
| Giovanni Mpetshi Perricard ·#31 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-02 |
| Nuno Borges ·#33 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-15 |
| Casper Ruud ·#7 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-10-24 |
| Jaume Munar ·#65 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-07-17 |
| Lorenzo Sonego ·#51 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-07-24 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-16 |
| Alexander Shevchenko ·#64 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-23 |
| Mariano Navone ·#45 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-01 |
| Roberto Bautista Agut ·#47 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-24 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-03-28 |
| Maxime Cressy ·#173 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-24 |
| Mikael Ymer ·#59 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-09-19 |
| Alex Molcan ·#135 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-16 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-05-09 |
| Charles Broom ·#248 | 1–0 | 0-0 | 0-0 | 1-0 | 2024-07-01 |
| Pablo Carreno Busta ·#203 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-07-11 |
| Maximilian Marterer ·#114 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-28 |
| Ugo Blanchet ·#161 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-05-15 |
| Alejandro Davidovich Fokina ·#62 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-14 |
| Gael Monfils ·#52 | 0–1 | 0-0 | 0-0 | 0-1 | 2024-07-01 |
| Marcos Giron ·#49 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-09-25 |
| Zsombor Piros ·#222 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-09-19 |
| Dusan Lajovic ·#86 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-02 |
| Yoshihito Nishioka ·#60 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-28 |
| Facundo Diaz Acosta ·#67 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-02-19 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-09-19 |
| Dino Prizmic ·#171 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-10-28 |
| Arthur Fils ·#20 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-02-20 |
| Taylor Fritz ·#7 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-04-10 |
| Max Purcell ·#97 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-08-14 |
| Mattia Bellucci ·#101 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-08-26 |
| Pedro Cachin ·#110 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-02-12 |
| Miomir Kecmanovic ·#53 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-03-06 |
| Tallon Griekspoor ·#33 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-10 |
| Filip Misolic ·#228 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-07-24 |
| Flavio Cobolli ·#31 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-10-02 |
| Nicolas Jarry ·#143 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-02-12 |
| Federico Coria ·#79 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-07-24 |
| Hubert Hurkacz ·#63 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-02 |
| Zizou Bergs ·#61 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-20 |
| Ben Shelton ·#6 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-10-21 |
| Lukas Klein ·#153 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-07-15 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-30 |
| Daniel Altmaier ·#88 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-03 |
Recent Matches
| Date | Event | Round | Surface | Opponent | Score | W/L |
|---|---|---|---|---|---|---|
| 2024-11-04 | Belgrade | R32 | hard | Laslo Djere | 6-4 6-4 | L |
| 2024-10-28 | Bratislava 2 CH | R16 | hard | Dino Prizmic | 6-2 4-6 6-3 | L |
| 2024-10-28 | Bratislava 2 CH | R32 | hard | Maximilian Marterer | 6-4 6-3 | W |
| 2024-10-21 | Basel | R16 | hard | Ben Shelton | 7-6(2) 7-5 | L |
| 2024-10-21 | Basel | R32 | hard | Adrian Mannarino | 6-3 3-6 7-5 | W |
| 2024-10-14 | Stockholm | QF | hard | Andrey Rublev | 7-6(5) 7-6(5) | W |
| 2024-10-14 | Stockholm | SF | hard | Tommy Paul | 6-3 6-2 | L |
| 2024-10-14 | Stockholm | R16 | hard | Alejandro Davidovich Fokina | 6-4 3-6 7-5 | W |
| 2024-10-14 | Stockholm | R32 | hard | Brandon Nakashima | 6-4 6-4 | W |
| 2024-10-02 | Shanghai Masters | R128 | hard | Giovanni Mpetshi Perricard | 7-6(2) 7-6(6) | W |
| 2024-10-02 | Shanghai Masters | R64 | hard | Flavio Cobolli | 6-7(6) 7-6(4) 6-3 | L |
| 2024-09-26 | Beijing | R32 | hard | Roman Safiullin | 6-3 6-4 | L |
| 2024-08-26 | Us Open | R128 | hard | Mattia Bellucci | 6-4 7-6(5) 6-3 | L |
| 2024-07-29 | Paris Olympics | R64 | clay | Pavel Kotov | 6-1 6-1 | W |
| 2024-07-29 | Paris Olympics | R32 | clay | Alexei Popyrin | 6-4 7-5 | L |
| 2024-07-15 | Gstaad | R32 | clay | Lukas Klein | 7-6(4) 2-6 7-5 | L |
| 2024-07-01 | Wimbledon | R128 | grass | Charles Broom | 6-3 7-5 6-4 | W |
| 2024-07-01 | Wimbledon | R64 | grass | Gael Monfils | 7-6(5) 6-4 7-6(3) | L |
| 2024-05-27 | Roland Garros | R64 | clay | Pavel Kotov | 7-6(5) 6-4 1-6 7-6(5) | L |
| 2024-05-27 | Roland Garros | R128 | clay | Andy Murray | 6-4 6-4 6-2 | W |