ATP · #108 · —
Stefan Kozlov
?H · ?cm · age 24
Hard 1558Clay 1573Grass 1462
Recent Form · L10
5/10
Hard 57% · Clay 55% · Grass 33%
Serve · Hold %
78%
Hold
Return · Win %
28%
Return
Tiebreak %
55%
TB%
Days Since Match
540
last:
Head-to-Head
136
| Opponent | Record | Hard | Clay | Grass | Last met |
|---|---|---|---|---|---|
| J J Wolf ·#143 | 4–2 | 4-2 | 0-0 | 0-0 | 2024-07-01 |
| Mitchell Krueger ·#140 | 3–2 | 3-1 | 0-1 | 0-0 | 2024-04-15 |
| Steve Johnson ·#246 | 3–2 | 3-0 | 0-0 | 0-2 | 2022-10-24 |
| Unknown | 3–0 | 3-0 | 0-0 | 0-0 | 2022-02-14 |
| Nicolas Mejia ·#237 | 0–3 | 0-2 | 0-1 | 0-0 | 2024-07-15 |
| Aleksandar Vukic ·#85 | 3–0 | 3-0 | 0-0 | 0-0 | 2021-11-15 |
| Unknown | 2–1 | 2-1 | 0-0 | 0-0 | 2022-02-14 |
| Unknown | 1–2 | 1-2 | 0-0 | 0-0 | 2021-07-19 |
| Christopher Eubanks ·#106 | 2–1 | 2-1 | 0-0 | 0-0 | 2021-10-04 |
| Unknown | 1–2 | 0-1 | 1-1 | 0-0 | 2024-04-15 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2023-02-06 |
| Unknown | 2–0 | 2-0 | 0-0 | 0-0 | 2024-01-29 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2022-10-10 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2021-11-08 |
| Martin Damm ·#204 | 2–0 | 2-0 | 0-0 | 0-0 | 2022-11-07 |
| Unknown | 0–2 | 0-2 | 0-0 | 0-0 | 2022-07-25 |
| Brandon Nakashima ·#33 | 1–1 | 1-0 | 0-0 | 0-1 | 2022-05-30 |
| Unknown | 2–0 | 2-0 | 0-0 | 0-0 | 2024-01-15 |
| Aleksandar Kovacevic ·#101 | 1–1 | 1-1 | 0-0 | 0-0 | 2022-07-18 |
| Unknown | 0–2 | 0-1 | 0-1 | 0-0 | 2024-03-25 |
| Jason Kubler ·#113 | 2–0 | 2-0 | 0-0 | 0-0 | 2021-11-01 |
| Unknown | 1–1 | 0-1 | 0-0 | 1-0 | 2022-06-27 |
| Denis Kudla ·#160 | 1–1 | 0-1 | 1-0 | 0-0 | 2024-04-08 |
| Unknown | 0–2 | 0-2 | 0-0 | 0-0 | 2023-10-30 |
| Unknown | 2–0 | 2-0 | 0-0 | 0-0 | 2024-07-01 |
| Alexis Galarneau ·#200 | 1–1 | 1-1 | 0-0 | 0-0 | 2022-10-24 |
| Patrick Kypson ·#133 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-11-11 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2024-10-21 |
| Unknown | 2–0 | 1-0 | 1-0 | 0-0 | 2024-03-25 |
| Zachary Svajda ·#131 | 0–2 | 0-2 | 0-0 | 0-0 | 2023-02-06 |
| Nishesh Basavareddy ·#138 | 0–2 | 0-2 | 0-0 | 0-0 | 2024-08-05 |
| Unknown | 1–1 | 0-1 | 1-0 | 0-0 | 2024-04-08 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2024-07-29 |
| Unknown | 2–0 | 2-0 | 0-0 | 0-0 | 2024-01-29 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2022-11-14 |
| Unknown | 2–0 | 2-0 | 0-0 | 0-0 | 2022-10-24 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2024-08-05 |
| Alex Bolt ·#210 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-02-17 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-11-15 |
| Emilio Nava ·#148 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-11-01 |
| Bernabe Zapata Miralles ·#144 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-08-30 |
| Ugo Humbert ·#34 | 0–1 | 0-1 | 0-0 | 0-0 | 2020-02-17 |
| Cameron Norrie ·#57 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-03-15 |
| Thiago Monteiro ·#100 | 0–1 | 0-1 | 0-0 | 0-0 | 2020-11-16 |
| Botic Van De Zandschulp ·#80 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-03-15 |
| Arthur Rinderknech ·#60 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-01-06 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-01-04 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-09-20 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-06-07 |
| Max Purcell ·#97 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-09-20 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-10-04 |
| Daniel Rincon ·#216 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-08-30 |
| Alejandro Tabilo ·#22 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-07-26 |
| Renzo Olivo ·#179 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-01-06 |
| Fernando Verdasco ·#244 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-08-30 |
| Thiago Agustin Tirante ·#121 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-06-07 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-05-31 |
| Maxime Cressy ·#173 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-07-19 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-11-16 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-11-15 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-10-25 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-03-15 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-03-15 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-06-07 |
| Denis Yevseyev ·#207 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-01 |
| Shintaro Mochizuki ·#146 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-02-12 |
| Jaume Munar ·#65 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-05-09 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-25 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-22 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-01-24 |
| Unknown | 1–0 | 0-0 | 0-0 | 1-0 | 2022-05-30 |
| Franco Agamenone ·#136 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-09-06 |
| Dusan Lajovic ·#86 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-08-15 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-03-04 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-09-18 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-02-26 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-07-01 |
| Evan Furness ·#208 | 1–0 | 0-0 | 0-0 | 1-0 | 2022-06-27 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-03-07 |
| Dennis Novak ·#192 | 0–1 | 0-0 | 0-0 | 0-1 | 2022-06-27 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-08 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-15 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-07-29 |
| Marco Trungelliti ·#138 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-02-26 |
| Holger Rune ·#11 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-03-07 |
| Grigor Dimitrov ·#42 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-02-21 |
| Diego Schwartzman ·#244 | 0–1 | 0-0 | 0-0 | 0-1 | 2022-06-27 |
| Roberto Marcora ·#208 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-03-06 |
| Alexander Ritschard ·#194 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-22 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-07-15 |
| Enzo Couacaud ·#205 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-11-07 |
| Lorenzo Giustino ·#223 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-16 |
| Jack Draper ·#14 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-08-01 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-07-15 |
| Paul Jubb ·#201 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-15 |
| Matteo Berrettini ·#35 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-01-17 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-03-04 |
| Juan Pablo Ficovich ·#230 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-03-18 |
| Tommy Paul ·#21 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-02-14 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-22 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-16 |
| Yasutaka Uchiyama ·#160 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-09-12 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-30 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-30 |
| Bernard Tomic ·#233 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-07-29 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-10-21 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-11-13 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-05-23 |
| Kamil Majchrzak ·#163 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-03-04 |
| Gerald Melzer ·#188 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-04 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-02-21 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-02-26 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-07-01 |
| Daniil Medvedev ·#10 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-08-29 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-06-03 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-30 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-08-21 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-02-26 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-08 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-02-13 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-15 |
| Go Soeda ·#119 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-02-14 |
| Unknown | 0–1 | 0-0 | 0-0 | 0-1 | 2022-06-06 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-08-05 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-03-04 |
| Rafael Nadal ·#154 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-02-21 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-03-04 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-05-27 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-10-03 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-03-18 |
| Coleman Wong ·#133 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-06-03 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-01-17 |
| Federico Gaio ·#174 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-03-18 |
| Flavio Cobolli ·#31 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-01-03 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-30 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-15 |
Recent Matches
| Date | Event | Round | Surface | Opponent | Score | W/L |
|---|---|---|---|---|---|---|
| 2024-11-11 | Champaign CH | R32 | hard | Patrick Kypson | 1-6 7-6(3) 6-4 | L |
| 2024-10-21 | Sioux Falls CH | R16 | hard | Murphy Cassone | W/O | L |
| 2024-10-21 | Sioux Falls CH | R32 | hard | Dmitry Popko | 7-6(3) 4-6 6-4 | W |
| 2024-08-05 | Lincoln CH | R32 | hard | Nishesh Basavareddy | 2-6 6-4 6-2 | L |
| 2024-08-05 | Lincoln CH | Q1 | hard | Collin Altamirano | 6-4 7-6(4) | W |
| 2024-08-05 | Lincoln CH | Q2 | hard | Ernesto Escobedo | 6-3 6-1 | W |
| 2024-07-29 | Lexington CH | Q2 | hard | Stefan Dostanic | 7-6(3) 0-6 7-5 | W |
| 2024-07-29 | Lexington CH | R32 | hard | Bernard Tomic | 6-4 3-6 6-3 | L |
| 2024-07-29 | Lexington CH | Q1 | hard | Ryuki Matsuda | 6-2 6-3 | W |
| 2024-07-15 | Granby CH | Q1 | hard | Victor Lilov | 6-2 6-1 | W |
| 2024-07-15 | Granby CH | R32 | hard | Nicolas Mejia | 6-1 6-2 | L |
| 2024-07-15 | Granby CH | Q2 | hard | Cooper Williams | 6-1 7-6(3) | W |
| 2024-07-01 | Bloomfield Hills CH | Q2 | hard | William Grant | 6-1 6-4 | W |
| 2024-07-01 | Bloomfield Hills CH | R16 | hard | Tung Lin Wu | 5-7 6-3 4-0 RET | W |
| 2024-07-01 | Bloomfield Hills CH | R32 | hard | Michael Zheng | 4-6 7-5 6-1 | W |
| 2024-07-01 | Bloomfield Hills CH | SF | hard | Nishesh Basavareddy | 6-2 2-0 RET | L |
| 2024-07-01 | Bloomfield Hills CH | QF | hard | J J Wolf | 6-4 6-4 | W |
| 2024-06-03 | Tyler CH | R32 | hard | Blaise Bicknell | 6-3 6-3 | W |
| 2024-06-03 | Tyler CH | R16 | hard | Coleman Wong | 4-6 6-4 4-1 RET | L |
| 2024-05-27 | Little Rock CH | R32 | hard | Rudy Quan | 6-1 7-5 | L |