ATP · #133 · —
Patrick Kypson
?H · ?cm · age 24
Hard 1618Clay 1557Grass 1489
Recent Form · L10
6/10
Hard 57% · Clay 60% · Grass 40%
Serve · Hold %
78%
Hold
Return · Win %
28%
Return
Tiebreak %
55%
TB%
Days Since Match
540
last:
Head-to-Head
112
| Opponent | Record | Hard | Clay | Grass | Last met |
|---|---|---|---|---|---|
| Unknown | 4–1 | 4-1 | 0-0 | 0-0 | 2024-10-21 |
| Denis Kudla ·#160 | 1–2 | 1-2 | 0-0 | 0-0 | 2023-11-06 |
| Unknown | 2–1 | 2-0 | 0-1 | 0-0 | 2022-09-26 |
| Zizou Bergs ·#61 | 0–3 | 0-0 | 0-3 | 0-0 | 2024-05-06 |
| Alexis Galarneau ·#200 | 1–2 | 0-2 | 1-0 | 0-0 | 2023-10-02 |
| Unknown | 3–0 | 2-0 | 1-0 | 0-0 | 2023-04-24 |
| Unknown | 2–1 | 2-1 | 0-0 | 0-0 | 2023-08-07 |
| Ulises Blanch ·#244 | 1–1 | 0-1 | 1-0 | 0-0 | 2023-04-17 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2024-10-21 |
| Alex Michelsen ·#37 | 2–0 | 1-0 | 1-0 | 0-0 | 2023-11-13 |
| Unknown | 2–0 | 1-0 | 1-0 | 0-0 | 2023-04-17 |
| Aleksandar Kovacevic ·#101 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-03-18 |
| Mark Lajal ·#224 | 0–2 | 0-2 | 0-0 | 0-0 | 2024-10-28 |
| Stefan Kozlov ·#108 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-11-11 |
| Beibit Zhukayev ·#213 | 0–2 | 0-1 | 0-1 | 0-0 | 2024-05-13 |
| Unknown | 2–0 | 2-0 | 0-0 | 0-0 | 2024-01-29 |
| Coleman Wong ·#133 | 2–0 | 0-0 | 2-0 | 0-0 | 2024-05-27 |
| Tristan Schoolkate ·#193 | 1–1 | 0-1 | 0-0 | 1-0 | 2024-08-12 |
| Brandon Holt ·#227 | 2–0 | 1-0 | 1-0 | 0-0 | 2024-04-01 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2024-10-14 |
| Leandro Riedi ·#134 | 0–2 | 0-1 | 0-0 | 0-1 | 2024-07-01 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-01-06 |
| Chun Hsin Tseng ·#121 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-11-09 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-05-31 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-11-16 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2020-11-09 |
| Juan Manuel Cerundolo ·#161 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-01-06 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-10-10 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-07 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-06-26 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-30 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-09 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-02-20 |
| Thiago Agustin Tirante ·#121 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-09-13 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-11 |
| Marcos Giron ·#49 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-02-12 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-06-26 |
| Facundo Diaz Acosta ·#67 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-04-24 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-09-26 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-06-19 |
| Benjamin Bonzi ·#124 | 0–1 | 0-0 | 0-0 | 0-1 | 2024-06-17 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-08-26 |
| Emil Ruusuvuori ·#71 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-15 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-13 |
| Calvin Hemery ·#205 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-15 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-09-12 |
| Unknown | 1–0 | 0-0 | 0-0 | 1-0 | 2024-07-01 |
| Nicolas Kicker ·#203 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-24 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-09-20 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-01 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-06-26 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-09-20 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-01 |
| Alejandro Tabilo ·#22 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-08 |
| Juncheng Shang ·#50 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-08-28 |
| Terence Atmane ·#161 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-03 |
| Nicolas Moreno De Alboran ·#143 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-08-07 |
| Constant Lestienne ·#111 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-02-12 |
| Radu Albot ·#138 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-05-29 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-30 |
| James Duckworth ·#77 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-29 |
| Ugo Humbert ·#34 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-03-04 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-08 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-11 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-20 |
| Yoshihito Nishioka ·#60 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-07-11 |
| Bernard Tomic ·#233 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-28 |
| Rinky Hijikata ·#78 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-09-11 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-08-15 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-17 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-06-26 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-07 |
| Arthur Cazaux ·#85 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-01 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-09-19 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-06-05 |
| Jurij Rodionov ·#170 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-28 |
| Thanasi Kokkinakis ·#77 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-07-17 |
| Learner Tien ·#122 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-10-07 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-07 |
| Aleksandar Vukic ·#85 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-11-14 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-03 |
| Maxime Janvier ·#225 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-22 |
| Facundo Mena ·#151 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-08-15 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-11-11 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-06-26 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-20 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-09-25 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-03 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-11-07 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-09-19 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-07-11 |
| Miomir Kecmanovic ·#53 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-02-12 |
| J J Wolf ·#143 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-05-27 |
| Gerald Melzer ·#188 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-09-20 |
| Tomas Barrios Vera ·#162 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-04-03 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-14 |
| Mitchell Krueger ·#140 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-08 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-11-04 |
| Mikhail Kukushkin ·#111 | 0–1 | 0-0 | 0-0 | 0-1 | 2024-06-10 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-17 |
| Seong Chan Hong ·#141 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-07 |
| Adam Walton ·#94 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-11 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-13 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-08-15 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-11-07 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-11-11 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-11-04 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-11-14 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-03 |
| Emilio Nava ·#148 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-29 |
| Maximilian Marterer ·#114 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-08-26 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-10 |
Recent Matches
| Date | Event | Round | Surface | Opponent | Score | W/L |
|---|---|---|---|---|---|---|
| 2024-11-11 | Champaign CH | R16 | hard | Strong Kirchheimer | 6-1 6-2 | W |
| 2024-11-11 | Champaign CH | R32 | hard | Stefan Kozlov | 1-6 7-6(3) 6-4 | W |
| 2024-11-11 | Champaign CH | QF | hard | Eliot Spizzirri | 6-4 6-3 | L |
| 2024-11-04 | Knoxville CH | R32 | hard | Alexander Kotzen | 3-6 6-3 7-6(7) | W |
| 2024-11-04 | Knoxville CH | R16 | hard | Johannus Monday | 3-6 6-3 7-6(7) | L |
| 2024-10-28 | Charlottesville CH | R16 | hard | Mark Lajal | 7-6(4) 6-3 | L |
| 2024-10-28 | Charlottesville CH | R32 | hard | Bernard Tomic | 6-3 6-0 | W |
| 2024-10-21 | Sioux Falls CH | R32 | hard | Ethan Quinn | 6-3 6-7(5) 6-3 | W |
| 2024-10-21 | Sioux Falls CH | R16 | hard | Aidan Mayo | 7-6(5) 6-2 | W |
| 2024-10-21 | Sioux Falls CH | QF | hard | Mark Lajal | 7-6(3) 6-3 | L |
| 2024-10-14 | Calgary CH | R16 | hard | Murphy Cassone | 6-2 6-4 | L |
| 2024-10-14 | Calgary CH | R32 | hard | Roberto Cid | 7-5 6-1 | W |
| 2024-10-07 | Fairfield CH | R32 | hard | Bor Artnak | 6-1 6-3 | W |
| 2024-10-07 | Fairfield CH | R16 | hard | Edas Butvilas | 6-3 6-4 | W |
| 2024-10-07 | Fairfield CH | QF | hard | Learner Tien | 1-6 6-3 6-0 | L |
| 2024-09-30 | Tiburon CH | R32 | hard | Colton Smith | 6-3 6-2 | L |
| 2024-09-16 | Columbus CH | R32 | hard | Ethan Quinn | 6-4 6-4 | L |
| 2024-09-09 | Las Vegas CH | R32 | hard | Andres Martin | 6-3 1-6 6-1 | L |
| 2024-08-26 | Us Open | Q1 | hard | Elias Ymer | 7-6(6) 7-6(3) | W |
| 2024-08-26 | Us Open | Q2 | hard | Maximilian Marterer | 6-4 7-6(5) | L |