ATP · #237 · —
Nicolas Mejia
?H · ?cm · age 24
Hard 1475Clay 1604Grass 1470
Recent Form · L10
4/10
Hard 45% · Clay 52% · Grass 0%
Serve · Hold %
78%
Hold
Return · Win %
28%
Return
Tiebreak %
55%
TB%
Days Since Match
540
last:
Head-to-Head
168
| Opponent | Record | Hard | Clay | Grass | Last met |
|---|---|---|---|---|---|
| Unknown | 0–5 | 0-5 | 0-0 | 0-0 | 2022-11-14 |
| Unknown | 1–3 | 1-3 | 0-0 | 0-0 | 2024-07-22 |
| Stefan Kozlov ·#108 | 3–0 | 2-0 | 1-0 | 0-0 | 2024-07-15 |
| Unknown | 2–1 | 2-1 | 0-0 | 0-0 | 2022-10-03 |
| Aziz Dougaz ·#228 | 0–3 | 0-3 | 0-0 | 0-0 | 2024-11-11 |
| Zachary Svajda ·#131 | 3–0 | 3-0 | 0-0 | 0-0 | 2024-04-08 |
| Juan Pablo Ficovich ·#230 | 1–2 | 0-0 | 1-2 | 0-0 | 2022-07-04 |
| Roman Andres Burruchaga ·#144 | 1–2 | 1-0 | 0-2 | 0-0 | 2022-11-21 |
| Unknown | 2–1 | 1-1 | 1-0 | 0-0 | 2024-03-25 |
| Unknown | 2–1 | 1-1 | 1-0 | 0-0 | 2024-10-14 |
| Unknown | 2–0 | 0-0 | 2-0 | 0-0 | 2023-10-30 |
| Nicolas Jarry ·#143 | 0–2 | 0-2 | 0-0 | 0-0 | 2021-04-26 |
| Unknown | 2–0 | 2-0 | 0-0 | 0-0 | 2023-02-20 |
| Unknown | 1–1 | 1-0 | 0-1 | 0-0 | 2023-10-09 |
| Jay Clarke ·#156 | 0–2 | 0-1 | 0-1 | 0-0 | 2022-01-10 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2022-09-19 |
| Unknown | 1–1 | 1-0 | 0-1 | 0-0 | 2022-05-09 |
| Gerald Melzer ·#188 | 1–1 | 0-0 | 1-1 | 0-0 | 2022-10-17 |
| Unknown | 2–0 | 2-0 | 0-0 | 0-0 | 2022-04-04 |
| Camilo Ugo Carabelli ·#93 | 0–2 | 0-0 | 0-2 | 0-0 | 2022-08-08 |
| Christopher Eubanks ·#106 | 0–2 | 0-2 | 0-0 | 0-0 | 2021-06-07 |
| Mitchell Krueger ·#140 | 0–2 | 0-2 | 0-0 | 0-0 | 2024-09-18 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2021-09-20 |
| Unknown | 2–0 | 1-0 | 1-0 | 0-0 | 2022-09-17 |
| Unknown | 0–2 | 0-2 | 0-0 | 0-0 | 2024-05-27 |
| Aleksandar Kovacevic ·#101 | 0–2 | 0-2 | 0-0 | 0-0 | 2024-02-26 |
| Denis Kudla ·#160 | 2–0 | 1-0 | 1-0 | 0-0 | 2024-10-28 |
| Unknown | 0–2 | 0-0 | 0-2 | 0-0 | 2024-08-05 |
| Thiago Agustin Tirante ·#121 | 1–1 | 0-0 | 1-1 | 0-0 | 2024-03-25 |
| Unknown | 1–1 | 1-0 | 0-1 | 0-0 | 2023-07-24 |
| Alexis Galarneau ·#200 | 1–1 | 1-0 | 0-1 | 0-0 | 2024-04-01 |
| Felipe Meligeni Alves ·#144 | 0–2 | 0-0 | 0-2 | 0-0 | 2024-08-12 |
| Unknown | 2–0 | 0-0 | 2-0 | 0-0 | 2024-08-05 |
| Unknown | 1–1 | 0-0 | 1-1 | 0-0 | 2023-06-26 |
| Genaro Alberto Olivieri ·#231 | 2–0 | 0-0 | 2-0 | 0-0 | 2023-03-27 |
| Maxime Janvier ·#225 | 2–0 | 2-0 | 0-0 | 0-0 | 2024-04-15 |
| Unknown | 0–2 | 0-2 | 0-0 | 0-0 | 2022-04-25 |
| Ulises Blanch ·#244 | 0–2 | 0-2 | 0-0 | 0-0 | 2022-10-31 |
| Zhizhen Zhang ·#47 | 0–2 | 0-1 | 0-1 | 0-0 | 2022-04-11 |
| Thiago Seyboth Wild ·#78 | 0–2 | 0-0 | 0-2 | 0-0 | 2023-01-16 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-10-18 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-04-19 |
| Tomas Barrios Vera ·#162 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-04-19 |
| Frances Tiafoe ·#18 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-11-28 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-07-26 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-06-07 |
| Ruben Bemelmans ·#221 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-07-19 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-10-18 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-03-15 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-06-07 |
| Lorenzo Sonego ·#51 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-11-27 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-06-07 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-06-07 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2020-03-02 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2020-11-16 |
| Jenson Brooksby ·#39 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-06-07 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-08-30 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-04-19 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-07-19 |
| Max Purcell ·#97 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-09-20 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2020-11-09 |
| Daniel Elahi Galan ·#124 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-11-01 |
| Andrea Vavassori ·#206 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-08-23 |
| Benoit Paire ·#227 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-03-06 |
| Unknown | 0–1 | 0-0 | 0-0 | 0-1 | 2023-06-05 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-06-27 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-11-06 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-08 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-11-04 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-04-15 |
| Gustavo Heide ·#155 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-06-19 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-09-14 |
| Matheus Pucinelli De Almeida ·#212 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-01-16 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-05-15 |
| Jason Kubler ·#113 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-06-06 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-11 |
| Antoine Escoffier ·#172 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-04-10 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-10-30 |
| Daniel Evans ·#180 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-02-03 |
| Terence Atmane ·#161 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-07-15 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-30 |
| Luca Nardi ·#89 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-07-31 |
| Giovanni Mpetshi Perricard ·#31 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-04-08 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-03-25 |
| Hamad Medjedovic ·#156 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-08-28 |
| Federico Coria ·#79 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-10-16 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-08-07 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-05-08 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-09-14 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-08 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-01-24 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-05-15 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-01-17 |
| Corentin Moutet ·#66 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-08-19 |
| Tristan Schoolkate ·#193 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-08-19 |
| Emilio Nava ·#148 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-02-19 |
| Murkel Alejandro Dellien Velasco ·#183 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-04-03 |
| Cameron Norrie ·#57 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-02-03 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-07-22 |
| Juan Pablo Varillas ·#179 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-10-17 |
| Maxime Cressy ·#173 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-08 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-10-16 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-08-15 |
| Dalibor Svrcina ·#194 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-02 |
| Bernard Tomic ·#233 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-07-01 |
| Daniel Masur ·#222 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-07-17 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-08 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-06-20 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-08-15 |
| Learner Tien ·#122 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-10-28 |
| Yoshihito Nishioka ·#60 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-14 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-08-19 |
| Federico Delbonis ·#131 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-05-29 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-01-31 |
| Tomas Machac ·#25 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-09-04 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-06-19 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-06-27 |
| Marc Andrea Huesler ·#152 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-18 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-07-08 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-10 |
| Kei Nishikori ·#141 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-14 |
| Tommy Paul ·#21 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-03-04 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-10-07 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-01-23 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-05-15 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-06-24 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-10-16 |
| Yu Hsiou Hsu ·#230 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-07-25 |
| James Duckworth ·#77 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-03-27 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-18 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-08-01 |
| J J Wolf ·#143 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-30 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-02-21 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-01-08 |
| Nick Hardt ·#191 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-11-21 |
| Timofey Skatov ·#192 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-01-23 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-03-25 |
| Unknown | 0–1 | 0-0 | 0-0 | 0-1 | 2023-06-12 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-14 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-06-24 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-08-05 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-06-26 |
| Seong Chan Hong ·#141 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-02-27 |
| Nicolas Kicker ·#203 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-11-21 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-04-25 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-30 |
| Sebastian Korda ·#16 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-03-04 |
| Renzo Olivo ·#179 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-09-25 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-06-27 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-06-06 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-02-02 |
| Antoine Hoang ·#155 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-04 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-09-26 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-07-04 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-02-02 |
| Sho Shimabukuro ·#143 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-07-08 |
| Marton Fucsovics ·#91 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-07-24 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-30 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-10-17 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-24 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-08-05 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-08 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-01 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-11-21 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-08-22 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-11-06 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-08-01 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-06-24 |
Recent Matches
| Date | Event | Round | Surface | Opponent | Score | W/L |
|---|---|---|---|---|---|---|
| 2024-11-11 | Drummondville CH | R32 | hard | Aziz Dougaz | 6-4 6-4 | L |
| 2024-11-04 | Knoxville CH | R32 | hard | Johannus Monday | 3-6 6-4 6-3 | L |
| 2024-10-28 | Charlottesville CH | R16 | hard | Learner Tien | 6-4 7-6(8) | L |
| 2024-10-28 | Charlottesville CH | R32 | hard | Denis Kudla | 0-6 6-3 7-5 | W |
| 2024-10-14 | Calgary CH | R32 | hard | Bruno Kuzuhara | 6-4 7-6(0) | W |
| 2024-10-14 | Calgary CH | R16 | hard | Ernesto Escobedo | 7-6(1) 6-1 | W |
| 2024-10-14 | Calgary CH | QF | hard | Aziz Dougaz | 6-1 6-4 | L |
| 2024-10-07 | Fairfield CH | R32 | hard | Toby Alex Kodat | 6-4 2-6 6-2 | L |
| 2024-09-30 | Tiburon CH | R32 | hard | Christian Langmo | 3-6 7-5 6-2 | W |
| 2024-09-30 | Tiburon CH | Q2 | hard | Kyle Kang | 6-3 6-4 | W |
| 2024-09-30 | Tiburon CH | R16 | hard | J J Wolf | 6-1 3-6 6-4 | L |
| 2024-09-30 | Tiburon CH | Q1 | hard | Patrick Maloney | 6-3 6-3 | W |
| 2024-09-18 | Hangzhou | Q1 | hard | Mitchell Krueger | 6-4 6-2 | L |
| 2024-09-14 | Davis Cup WG1 R1: JPN vs COL | RR | hard | Kei Nishikori | 6-4 6-4 | L |
| 2024-09-14 | Davis Cup WG1 R1: JPN vs COL | RR | hard | Yoshihito Nishioka | 7-5 6-4 | L |
| 2024-09-02 | Shanghai CH | R32 | hard | Dalibor Svrcina | 6-1 6-1 | L |
| 2024-08-19 | Winston-Salem | Q2 | hard | Tristan Schoolkate | 7-6(7) 7-6(6) | L |
| 2024-08-19 | Winston-Salem | Q1 | hard | Kiranpal Pannu | 6-1 6-1 | W |
| 2024-08-19 | Winston-Salem | R64 | hard | Corentin Moutet | 7-6(5) 6-1 | L |
| 2024-08-12 | Santo Domingo CH | R32 | clay | Felipe Meligeni Alves | 6-4 6-3 | L |