ATP · #— · —
Daniel Merida Aguilar
?H · ?cm · age ?
Hard 1450Clay 1504Grass 1500
Recent Form · L10
5/10
Hard 32% · Clay 45% · Grass 0%
Serve · Hold %
78%
Hold
Return · Win %
28%
Return
Tiebreak %
55%
TB%
Days Since Match
526
last:
Head-to-Head
71
| Opponent | Record | Hard | Clay | Grass | Last met |
|---|---|---|---|---|---|
| Nicolas Alvarez Varona ·#231 | 2–1 | 1-1 | 1-0 | 0-0 | 2024-11-11 |
| Unknown | 0–2 | 0-1 | 0-1 | 0-0 | 2024-04-15 |
| Unknown | 2–0 | 1-0 | 1-0 | 0-0 | 2024-10-14 |
| Unknown | 1–1 | 1-0 | 0-1 | 0-0 | 2024-10-14 |
| Unknown | 2–0 | 0-0 | 2-0 | 0-0 | 2023-04-17 |
| Santiago Fa Rodriguez Taverna ·#201 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-10-11 |
| Emilio Nava ·#148 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-09-27 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-11 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-08-05 |
| Chun Hsin Tseng ·#121 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-04 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-04 |
| Alejandro Moro Canas ·#188 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-30 |
| Abedallah Shelbayh ·#230 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-02-06 |
| Nikola Milojevic ·#136 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-11-21 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-08-14 |
| August Holmgren ·#166 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-07-15 |
| Henrique Rocha ·#159 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-11-28 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-08 |
| Kimmer Coppejans ·#186 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-09-05 |
| Federico Agustin Gomez ·#174 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-06-10 |
| Franco Agamenone ·#136 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-09-02 |
| Marton Fucsovics ·#91 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-05-02 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-07-01 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-04-03 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-10-07 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-08-21 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-06 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-09-02 |
| Marco Trungelliti ·#138 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-10 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-08-29 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-22 |
| Andrea Pellegrino ·#153 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-03-18 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-07-22 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-11-25 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-06-17 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-03 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-17 |
| Vilius Gaubas ·#182 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-22 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-17 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-09 |
| Paul Jubb ·#201 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-07-18 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-08 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-03 |
| Harold Mayot ·#107 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-16 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-06-10 |
| Stefano Napolitano ·#125 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-06-19 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-08-29 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-09-02 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-15 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-03 |
| Salvatore Caruso ·#146 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-02 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-11-18 |
| Ugo Blanchet ·#161 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-09-05 |
| Laurent Lokoli ·#199 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-30 |
| Luca Van Assche ·#128 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-30 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-06-27 |
| Billy Harris ·#106 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-09 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-09-05 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-04-10 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-30 |
| Francesco Passaro ·#240 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-11-25 |
| Zsombor Piros ·#222 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-04-17 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-16 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-01 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-11-25 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-07-29 |
| Andrea Vavassori ·#206 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-10-14 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-06-17 |
| Jan Choinski | 0–1 | 0-0 | 0-1 | 0-0 | 2022-10-31 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-07-01 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-10-31 |
Recent Matches
| Date | Event | Round | Surface | Opponent | Score | W/L |
|---|---|---|---|---|---|---|
| 2024-11-25 | Maia CH | R16 | clay | Pol Martin Tiffon | 6-4 6-4 | W |
| 2024-11-25 | Maia CH | R32 | clay | Jelle Sels | 7-5 6-2 | W |
| 2024-11-25 | Maia CH | QF | clay | Francesco Passaro | 6-1 6-4 | L |
| 2024-11-18 | Montemar CH | Q1 | clay | Eric Vanshelboim | 6-2 6-3 | L |
| 2024-11-11 | Lyon 2 CH | Q1 | hard | Nicolas Alvarez Varona | 6-2 6-2 | L |
| 2024-10-14 | Olbia CH | Q1 | hard | Vladyslav Orlov | 6-2 6-4 | W |
| 2024-10-14 | Olbia CH | R16 | hard | Andrea Vavassori | 6-4 7-6(1) | L |
| 2024-10-14 | Olbia CH | R32 | hard | Enrico Dalla Valle | 6-4 6-3 | W |
| 2024-10-14 | Olbia CH | Q2 | hard | Nicolas Alvarez Varona | 4-6 6-4 6-2 | W |
| 2024-10-07 | Valencia CH | Q1 | clay | Christoph Negritu | 6-7(4) 6-1 6-4 | L |
| 2024-09-30 | Villena CH | R32 | hard | Luca Van Assche | 6-3 6-3 | L |
| 2024-09-30 | Villena CH | Q2 | hard | Laurent Lokoli | 6-2 6-4 | W |
| 2024-09-30 | Villena CH | Q1 | hard | Mees Rottgering | 6-4 6-2 | W |
| 2024-09-02 | Seville CH | R32 | clay | Franco Agamenone | 7-5 7-6(4) | L |
| 2024-09-02 | Seville CH | Q2 | clay | Imanol Lopez Morillo | 6-3 6-3 | W |
| 2024-09-02 | Seville CH | Q1 | clay | Benjamin Winter Lopez | 6-4 6-0 | W |
| 2024-08-05 | Bonn CH | Q1 | clay | Buvaysar Gadamauri | 7-5 6-4 | L |
| 2024-07-29 | Porto CH | Q1 | hard | Kenny De Schepper | 3-6 6-4 6-4 | L |
| 2024-07-22 | Segovia CH | R32 | hard | Arthur Weber | 6-4 6-4 | L |
| 2024-07-15 | Pozoblanco CH | R32 | hard | August Holmgren | 6-4 6-1 | L |