ATP · #134 · —
Leandro Riedi
?H · ?cm · age 22
Hard 1655Clay 1547Grass 1539
Recent Form · L10
5/10
Hard 63% · Clay 44% · Grass 57%
Serve · Hold %
78%
Hold
Return · Win %
28%
Return
Tiebreak %
55%
TB%
Days Since Match
617
last:
Head-to-Head
111
| Opponent | Record | Hard | Clay | Grass | Last met |
|---|---|---|---|---|---|
| Jurij Rodionov ·#170 | 2–1 | 1-1 | 1-0 | 0-0 | 2024-04-08 |
| Pierre Hugues Herbert ·#127 | 1–1 | 1-0 | 0-1 | 0-0 | 2022-03-28 |
| Benoit Paire ·#227 | 2–0 | 2-0 | 0-0 | 0-0 | 2024-01-22 |
| Marc Andrea Huesler ·#152 | 2–0 | 2-0 | 0-0 | 0-0 | 2024-01-22 |
| Denis Kudla ·#160 | 0–2 | 0-1 | 0-0 | 0-1 | 2024-06-17 |
| Dino Prizmic ·#171 | 1–1 | 1-0 | 0-1 | 0-0 | 2024-02-19 |
| Brandon Nakashima ·#33 | 2–0 | 1-0 | 0-0 | 1-0 | 2024-06-03 |
| Liam Broady ·#156 | 2–0 | 2-0 | 0-0 | 0-0 | 2023-08-14 |
| Henri Squire ·#187 | 2–0 | 1-0 | 1-0 | 0-0 | 2024-05-06 |
| Mattia Bellucci ·#101 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-07-29 |
| Otto Virtanen ·#116 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-02-19 |
| Dalibor Svrcina ·#194 | 0–2 | 0-1 | 0-1 | 0-0 | 2023-05-29 |
| Gijs Brouwer ·#190 | 2–0 | 2-0 | 0-0 | 0-0 | 2024-07-29 |
| Unknown | 2–0 | 1-0 | 1-0 | 0-0 | 2024-04-08 |
| Hugo Gaston ·#81 | 2–0 | 2-0 | 0-0 | 0-0 | 2023-01-01 |
| Mikhail Kukushkin ·#111 | 1–1 | 1-0 | 0-1 | 0-0 | 2024-05-27 |
| Arthur Rinderknech ·#60 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-02-26 |
| Patrick Kypson ·#133 | 2–0 | 1-0 | 0-0 | 1-0 | 2024-07-01 |
| Jan Lennard Struff ·#43 | 1–1 | 1-0 | 0-1 | 0-0 | 2024-07-15 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-03-22 |
| Andrej Martin ·#115 | 1–0 | 0-0 | 1-0 | 0-0 | 2020-09-07 |
| Jozef Kovalik ·#113 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-07-26 |
| Yuichi Sugita ·#131 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-03-22 |
| Federico Delbonis ·#131 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-07-19 |
| Alex Bolt ·#210 | 0–1 | 0-0 | 0-0 | 0-1 | 2024-07-01 |
| Arthur Cazaux ·#85 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-11-14 |
| Hamad Medjedovic ·#156 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-08-12 |
| Tomas Machac ·#25 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-11-14 |
| Maximilian Marterer ·#114 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-11-14 |
| Andy Murray ·#129 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-09-15 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-25 |
| Flavio Cobolli ·#31 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-28 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-11-13 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-08-29 |
| Gastao Elias ·#215 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-08 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-05-08 |
| Laurent Lokoli ·#199 | 0–1 | 0-0 | 0-0 | 0-1 | 2023-06-19 |
| Sho Shimabukuro ·#143 | 1–0 | 0-0 | 0-0 | 1-0 | 2024-06-03 |
| Jakub Mensik ·#27 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-08-28 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-03-28 |
| Shintaro Mochizuki ·#146 | 1–0 | 0-0 | 0-0 | 1-0 | 2024-06-03 |
| Stefano Napolitano ·#125 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-08 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-08-07 |
| Tallon Griekspoor ·#33 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-02-02 |
| Henrique Rocha ·#159 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-05-06 |
| Giulio Zeppieri ·#148 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-16 |
| Aslan Karatsev ·#139 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-24 |
| Juan Pablo Ficovich ·#230 | 1–0 | 0-0 | 0-0 | 1-0 | 2024-07-01 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-09-26 |
| Marco Cecchinato ·#109 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-06-20 |
| Luca Nardi ·#89 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-03-28 |
| Felix Auger Aliassime ·#19 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-23 |
| Enzo Couacaud ·#205 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-09-20 |
| Tim Van Rijthoven ·#110 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-16 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-08 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-02-19 |
| Alexander Shevchenko ·#64 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-03-13 |
| Dimitar Kuzmanov ·#225 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-11-14 |
| Gabriel Diallo ·#86 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-10 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-05-16 |
| Maxime Cressy ·#173 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-03-28 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-25 |
| Mark Lajal ·#224 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-11-14 |
| David Goffin ·#54 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-14 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-11-21 |
| Joao Fonseca ·#31 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-08 |
| Unknown | 0–1 | 0-0 | 0-0 | 0-1 | 2023-07-03 |
| Nicolas Jarry ·#143 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-01 |
| Daniel Rincon ·#216 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-07-10 |
| Ignacio Buse ·#212 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-08 |
| Elmer Moller ·#247 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-08 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-22 |
| Lloyd Harris ·#118 | 0–1 | 0-0 | 0-0 | 0-1 | 2024-06-03 |
| Nicolas Moreno De Alboran ·#143 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-08-26 |
| Vit Kopriva ·#113 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-07-03 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-11-20 |
| Emilio Nava ·#148 | 0–1 | 0-0 | 0-0 | 0-1 | 2024-06-10 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-22 |
| Alejandro Tabilo ·#22 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-07-03 |
| Ugo Blanchet ·#161 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-30 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-20 |
| Jerome Kym ·#140 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-08-26 |
| Unknown | 1–0 | 0-0 | 0-0 | 1-0 | 2024-06-03 |
| Botic Van De Zandschulp ·#80 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-02-02 |
| Borna Coric ·#96 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-22 |
| Jack Draper ·#14 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-03-06 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-11-14 |
| Harold Mayot ·#107 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-14 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-25 |
| Marton Fucsovics ·#91 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-01 |
| Unknown | 1–0 | 0-0 | 0-0 | 1-0 | 2024-06-17 |
| Damir Dzumhur ·#100 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-11-06 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-11-21 |
| Hubert Hurkacz ·#63 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-02-20 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-08-14 |
| Pavel Kotov ·#75 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-07-03 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-25 |
| Li Tu ·#191 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-11-27 |
| Alexandre Muller ·#68 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-03-06 |
| Thanasi Kokkinakis ·#77 | 1–0 | 0-0 | 0-0 | 1-0 | 2023-07-03 |
| Alexander Blockx ·#231 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-03-04 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-08-29 |
| Denis Yevseyev ·#207 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-15 |
| Gregoire Barrere ·#166 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-07-15 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-11-06 |
| Filip Misolic ·#228 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-16 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-08 |
| Martin Damm ·#204 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-08 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-02-19 |
| Giovanni Mpetshi Perricard ·#31 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-11-14 |
| Alex Michelsen ·#37 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-03-06 |
Recent Matches
| Date | Event | Round | Surface | Opponent | Score | W/L |
|---|---|---|---|---|---|---|
| 2024-08-26 | Us Open | Q2 | hard | Jerome Kym | 6-3 1-0 RET | L |
| 2024-08-26 | Us Open | Q1 | hard | Nicolas Moreno De Alboran | 6-1 6-3 | W |
| 2024-08-12 | Cary CH | R32 | hard | Hamad Medjedovic | 7-6(5) 0-0 RET | L |
| 2024-07-29 | Washington | Q2 | hard | Mattia Bellucci | 6-7(4) 6-3 7-6(4) | L |
| 2024-07-29 | Washington | Q1 | hard | Gijs Brouwer | 6-3 6-2 | W |
| 2024-07-15 | Gstaad | R32 | clay | Gregoire Barrere | 7-6(2) 7-5 | W |
| 2024-07-15 | Gstaad | R16 | clay | Jan Lennard Struff | 7-6(6) 7-6(1) | L |
| 2024-07-01 | Wimbledon | Q1 | grass | Juan Pablo Ficovich | 6-0 7-6(1) | W |
| 2024-07-01 | Wimbledon | Q2 | grass | Patrick Kypson | 6-2 3-6 7-5 | W |
| 2024-07-01 | Wimbledon | Q3 | grass | Alex Bolt | 6-7(2) 2-6 7-6(7) 7-5 6-4 | L |
| 2024-06-17 | Ilkley CH | Q2 | grass | Denis Kudla | W/O | L |
| 2024-06-17 | Ilkley CH | Q1 | grass | Omar Jasika | 6-1 6-3 | W |
| 2024-06-10 | Nottingham CH | R32 | grass | Emilio Nava | 6-7(6) 6-4 6-3 | L |
| 2024-06-03 | Surbiton CH | F | grass | Lloyd Harris | 7-6(8) 7-5 | L |
| 2024-06-03 | Surbiton CH | SF | grass | Brandon Nakashima | 6-4 3-6 6-1 | W |
| 2024-06-03 | Surbiton CH | R16 | grass | Sho Shimabukuro | 5-7 6-4 6-4 | W |
| 2024-06-03 | Surbiton CH | R32 | grass | Dominic Stricker | 7-5 6-3 | W |
| 2024-06-03 | Surbiton CH | QF | grass | Shintaro Mochizuki | 6-4 6-1 | W |
| 2024-05-27 | Roland Garros | Q1 | clay | Mikhail Kukushkin | 6-4 6-3 | L |
| 2024-05-06 | Prague CH | R32 | clay | Henri Squire | 6-7(3) 6-4 6-4 | W |