ATP · #245 · —
Kacper Zuk
?H · ?cm · age 23
Hard 1436Clay 1500Grass 1486
Recent Form · L10
3/10
Hard 47% · Clay 55% · Grass 40%
Serve · Hold %
78%
Hold
Return · Win %
28%
Return
Tiebreak %
55%
TB%
Days Since Match
631
last:
Head-to-Head
128
| Opponent | Record | Hard | Clay | Grass | Last met |
|---|---|---|---|---|---|
| Lukas Rosol ·#226 | 2–2 | 0-1 | 1-1 | 1-0 | 2022-04-04 |
| Unknown | 2–1 | 0-0 | 2-1 | 0-0 | 2023-05-15 |
| Maximilian Marterer ·#114 | 1–2 | 0-1 | 1-0 | 0-0 | 2023-10-30 |
| Jurij Rodionov ·#170 | 2–1 | 1-1 | 1-0 | 0-0 | 2022-03-21 |
| Antoine Escoffier ·#172 | 2–1 | 1-1 | 0-0 | 0-0 | 2022-10-10 |
| Evan Furness ·#208 | 2–1 | 2-1 | 0-0 | 0-0 | 2023-03-27 |
| Tomas Martin Etcheverry ·#39 | 1–1 | 0-0 | 1-1 | 0-0 | 2021-05-31 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2021-03-08 |
| Arthur Rinderknech ·#60 | 1–1 | 1-1 | 0-0 | 0-0 | 2021-01-24 |
| Unknown | 2–0 | 1-0 | 1-0 | 0-0 | 2023-03-20 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2023-03-27 |
| Henri Laaksonen ·#125 | 1–1 | 1-1 | 0-0 | 0-0 | 2022-01-31 |
| Pavel Kotov ·#75 | 1–1 | 1-1 | 0-0 | 0-0 | 2022-03-21 |
| Dennis Novak ·#192 | 1–1 | 1-0 | 0-1 | 0-0 | 2021-07-19 |
| Unknown | 2–0 | 1-0 | 1-0 | 0-0 | 2022-07-04 |
| Thanasi Kokkinakis ·#77 | 2–0 | 1-0 | 1-0 | 0-0 | 2021-09-06 |
| Unknown | 0–2 | 0-0 | 0-2 | 0-0 | 2023-04-10 |
| Unknown | 2–0 | 0-0 | 2-0 | 0-0 | 2022-04-18 |
| Unknown | 1–1 | 0-1 | 1-0 | 0-0 | 2023-08-14 |
| Yasutaka Uchiyama ·#160 | 1–1 | 1-1 | 0-0 | 0-0 | 2023-01-09 |
| Unknown | 2–0 | 2-0 | 0-0 | 0-0 | 2021-01-24 |
| Benjamin Bonzi ·#124 | 0–2 | 0-2 | 0-0 | 0-0 | 2021-09-13 |
| Jiri Lehecka ·#31 | 1–1 | 1-1 | 0-0 | 0-0 | 2021-11-08 |
| Quentin Halys ·#84 | 0–2 | 0-1 | 0-0 | 0-0 | 2022-10-10 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2022-01-17 |
| Unknown | 0–2 | 0-0 | 0-2 | 0-0 | 2021-05-31 |
| Unknown | 0–2 | 0-0 | 0-2 | 0-0 | 2023-06-19 |
| Cedrik Marcel Stebe ·#231 | 0–2 | 0-1 | 0-1 | 0-0 | 2022-05-23 |
| Unknown | 0–2 | 0-2 | 0-0 | 0-0 | 2022-11-21 |
| Pierre Hugues Herbert ·#127 | 1–1 | 0-1 | 1-0 | 0-0 | 2023-05-15 |
| Marin Cilic ·#196 | 0–1 | 0-1 | 0-0 | 0-0 | 2020-01-06 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-03-08 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-04-05 |
| Shintaro Mochizuki ·#146 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-11-08 |
| Andrea Pellegrino ·#153 | 1–0 | 0-0 | 1-0 | 0-0 | 2021-05-31 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-03-05 |
| Jack Sock ·#166 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-03-08 |
| Harold Mayot ·#107 | 0–1 | 0-1 | 0-0 | 0-0 | 2020-01-13 |
| Tatsuma Ito ·#146 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-09-06 |
| Unknown | 1–0 | 0-0 | 0-0 | 1-0 | 2021-06-14 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-02-24 |
| Filip Horansky ·#203 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-01-24 |
| Peter Gojowczyk ·#108 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-01-24 |
| Denis Kudla ·#160 | 0–1 | 0-0 | 0-0 | 0-1 | 2021-06-28 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-02-22 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-03-06 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-05-03 |
| Aleksandar Vukic ·#85 | 1–0 | 0-0 | 1-0 | 0-0 | 2021-04-12 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-04-12 |
| Mario Vilella Martinez ·#167 | 1–0 | 0-0 | 1-0 | 0-0 | 2021-05-03 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2020-10-12 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2020-09-21 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-05-31 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2020-10-12 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-02-24 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-01-05 |
| Andreas Seppi ·#141 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-10-25 |
| Sebastian Ofner ·#58 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-02-07 |
| Tomas Machac ·#25 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-09-27 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-02-24 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-09-13 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2021-07-19 |
| Pedro Martinez ·#42 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-05-10 |
| Dimitar Kuzmanov ·#225 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-08-30 |
| Unknown | 0–1 | 0-0 | 0-0 | 0-1 | 2021-06-14 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-10-11 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2020-09-14 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2020-09-14 |
| Zizou Bergs ·#61 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-03-08 |
| Maxime Cressy ·#173 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-10-25 |
| Andrea Vavassori ·#206 | 1–0 | 0-0 | 1-0 | 0-0 | 2021-07-19 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-10-11 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2020-09-14 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2021-07-05 |
| Maxime Janvier ·#225 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-02-07 |
| Marco Cecchinato ·#109 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-07-04 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-02-12 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-09-04 |
| Luca Van Assche ·#128 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-02-13 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-09-05 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-01-31 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-13 |
| Mark Lajal ·#224 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-23 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-17 |
| Ricardas Berankis ·#248 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-03-20 |
| Go Soeda ·#119 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-03-21 |
| Roman Safiullin ·#60 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-01-31 |
| Unknown | 1–0 | 0-0 | 0-0 | 0-0 | 2022-10-10 |
| Liam Broady ·#156 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-01-17 |
| Unknown | 1–0 | 0-0 | 0-0 | 0-0 | 2023-10-30 |
| Frances Tiafoe ·#18 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-02 |
| Denis Yevseyev ·#207 | 1–0 | 0-0 | 0-0 | 0-0 | 2022-10-10 |
| Mariano Navone ·#45 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-10 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-16 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-14 |
| Tim Van Rijthoven ·#110 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-01-24 |
| Christopher Oconnell ·#71 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-18 |
| Thiago Monteiro ·#100 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-04 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-07-25 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-18 |
| Gilles Simon ·#188 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-01-24 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-11 |
| Unknown | 1–0 | 0-0 | 0-0 | 0-0 | 2022-10-10 |
| Lukas Klein ·#153 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-03 |
| Laurent Lokoli ·#199 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-02-06 |
| Marc Andrea Huesler ·#152 | 0–1 | 0-0 | 0-0 | 0-1 | 2022-06-27 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-09 |
| Gastao Elias ·#215 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-07-04 |
| Dalibor Svrcina ·#194 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-04-16 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-07-04 |
| Unknown | 1–0 | 0-0 | 0-0 | 0-0 | 2022-10-10 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-10 |
| Unknown | 1–0 | 0-0 | 0-0 | 0-0 | 2023-10-30 |
| Geoffrey Blancaneaux ·#152 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-11 |
| Thiago Agustin Tirante ·#121 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-06-27 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-09 |
| Constant Lestienne ·#111 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-25 |
| Gregoire Barrere ·#166 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-09-11 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-14 |
| Thomas Fabbiano ·#192 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-05-23 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-11 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-05-22 |
| Unknown | 1–0 | 0-0 | 0-0 | 0-0 | 2023-10-30 |
| Zdenek Kolar ·#119 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-06-12 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-08-12 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-02-20 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-02-05 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-03-21 |
Recent Matches
| Date | Event | Round | Surface | Opponent | Score | W/L |
|---|---|---|---|---|---|---|
| 2024-08-12 | Grodzisk Mazowiecki CH | R32 | hard | Alberto Barroso Campos | 6-4 6-3 | L |
| 2024-02-12 | Glasgow CH | R32 | hard | Clement Chidekh | 7-5 6-2 | L |
| 2024-02-05 | Nottingham CH | Q2 | hard | Alastair Gray | 4-6 7-6(5) 6-4 | L |
| 2023-10-30 | Ismaning CH | Q1 | carpet | Petr Nouza | 7-6(5) 6-3 | W |
| 2023-10-30 | Ismaning CH | R16 | carpet | Maximilian Marterer | 6-3 7-6(3) | L |
| 2023-10-30 | Ismaning CH | R32 | carpet | Adrian Andreev | 7-6(12) 6-4 | W |
| 2023-10-30 | Ismaning CH | Q2 | carpet | Jiri Vesely | 5-7 6-4 6-3 | W |
| 2023-10-23 | Ortisei CH | R32 | hard | Mark Lajal | 6-3 6-4 | L |
| 2023-10-09 | Bratislava CH | Q2 | hard | Illya Marchenko | 7-5 7-5 | L |
| 2023-10-09 | Bratislava CH | Q1 | hard | Marko Topo | 7-5 7-6(4) | W |
| 2023-09-11 | Rennes CH | R32 | hard | Gregoire Barrere | 6-3 6-1 | L |
| 2023-09-11 | Rennes CH | Q1 | hard | Leonid Sheyngezikht | 6-1 6-0 | W |
| 2023-09-11 | Rennes CH | Q2 | hard | Luca Giacomini | 6-4 6-1 | W |
| 2023-09-04 | Istanbul CH | R32 | hard | Johannus Monday | 4-6 6-1 6-4 | L |
| 2023-08-14 | Grodzisk Mazowiecki CH | QF | hard | Elias Ymer | 6-3 6-4 | L |
| 2023-08-14 | Grodzisk Mazowiecki CH | R32 | hard | Akira Santillan | 6-3 6-2 | W |
| 2023-08-14 | Grodzisk Mazowiecki CH | R16 | hard | Viktor Durasovic | 6-4 3-6 7-5 | W |
| 2023-06-19 | Poznan CH | R32 | clay | Carlos Taberner | 6-4 7-6(3) | L |
| 2023-06-12 | Bratislava CH | R32 | clay | Zdenek Kolar | 4-6 7-5 6-2 | L |
| 2023-05-22 | Skopje CH | R32 | clay | Max Houkes | 6-1 6-1 | L |