ATP · #207 · —
Denis Yevseyev
?H · ?cm · age 31
Hard 1548Clay 1558Grass 1507
Recent Form · L10
5/10
Hard 52% · Clay 50% · Grass 50%
Serve · Hold %
78%
Hold
Return · Win %
28%
Return
Tiebreak %
55%
TB%
Days Since Match
526
last:
Head-to-Head
209
| Opponent | Record | Hard | Clay | Grass | Last met |
|---|---|---|---|---|---|
| Daniel Rincon ·#216 | 2–1 | 2-0 | 0-1 | 0-0 | 2024-11-25 |
| Unknown | 1–2 | 1-1 | 0-1 | 0-0 | 2022-11-28 |
| Fabio Fognini ·#74 | 2–1 | 2-0 | 0-1 | 0-0 | 2024-11-18 |
| Unknown | 2–1 | 2-1 | 0-0 | 0-0 | 2024-09-24 |
| Benjamin Hassan ·#245 | 1–2 | 0-2 | 1-0 | 0-0 | 2024-10-14 |
| Beibit Zhukayev ·#213 | 3–0 | 2-0 | 1-0 | 0-0 | 2024-05-13 |
| Unknown | 2–0 | 1-0 | 1-0 | 0-0 | 2023-02-20 |
| Jurij Rodionov ·#170 | 1–1 | 1-0 | 0-1 | 0-0 | 2024-04-08 |
| Unknown | 1–1 | 0-1 | 1-0 | 0-0 | 2022-01-10 |
| Marc Polmans ·#217 | 0–2 | 0-2 | 0-0 | 0-0 | 2021-09-20 |
| Timofey Skatov ·#192 | 0–2 | 0-0 | 0-2 | 0-0 | 2023-07-17 |
| Unknown | 2–0 | 1-0 | 1-0 | 0-0 | 2022-01-10 |
| Unknown | 1–1 | 1-0 | 0-1 | 0-0 | 2022-01-03 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2021-10-11 |
| Jesper De Jong ·#109 | 0–2 | 0-2 | 0-0 | 0-0 | 2024-08-26 |
| Unknown | 0–2 | 0-0 | 0-2 | 0-0 | 2024-05-13 |
| Calvin Hemery ·#205 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-11-11 |
| Titouan Droguet ·#174 | 1–1 | 0-0 | 0-1 | 1-0 | 2024-07-01 |
| Unknown | 1–1 | 0-0 | 1-1 | 0-0 | 2024-03-25 |
| Thiago Seyboth Wild ·#78 | 0–2 | 0-0 | 0-2 | 0-0 | 2023-07-10 |
| Emilio Nava ·#148 | 2–0 | 1-0 | 1-0 | 0-0 | 2024-05-13 |
| Jan Choinski | 0–2 | 0-2 | 0-0 | 0-0 | 2023-02-13 |
| Unknown | 1–1 | 0-0 | 1-1 | 0-0 | 2024-07-15 |
| Alessandro Giannessi ·#224 | 1–1 | 0-0 | 1-1 | 0-0 | 2023-05-22 |
| Unknown | 2–0 | 1-0 | 1-0 | 0-0 | 2023-11-27 |
| Mark Lajal ·#224 | 0–2 | 0-2 | 0-0 | 0-0 | 2024-04-22 |
| Unknown | 1–1 | 0-0 | 1-1 | 0-0 | 2023-04-03 |
| Unknown | 2–0 | 2-0 | 0-0 | 0-0 | 2024-11-04 |
| Unknown | 1–1 | 1-0 | 0-1 | 0-0 | 2022-07-18 |
| Otto Virtanen ·#116 | 2–0 | 2-0 | 0-0 | 0-0 | 2024-11-04 |
| Brandon Nakashima ·#33 | 0–2 | 0-2 | 0-0 | 0-0 | 2024-01-15 |
| Unknown | 1–1 | 0-1 | 1-0 | 0-0 | 2022-05-09 |
| Martin Damm ·#204 | 0–2 | 0-0 | 0-2 | 0-0 | 2023-05-08 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2024-09-24 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-10-11 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-01-20 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-05-24 |
| Pablo Cuevas ·#149 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-07-05 |
| Riccardo Bonadio ·#181 | 1–0 | 0-0 | 1-0 | 0-0 | 2021-06-07 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-03-09 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2020-01-13 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-07-12 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-09-20 |
| Tatsuma Ito ·#146 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-03-01 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2021-07-26 |
| Franco Agamenone ·#136 | 1–0 | 0-0 | 1-0 | 0-0 | 2021-08-02 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-05-24 |
| Evan Furness ·#208 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-04-05 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-10-11 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-11-15 |
| Botic Van De Zandschulp ·#80 | 0–1 | 0-1 | 0-0 | 0-0 | 2020-01-20 |
| Nikola Milojevic ·#136 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-08-02 |
| Pavel Kotov ·#75 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-11-01 |
| Nuno Borges ·#33 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-05-24 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2020-03-09 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-11-15 |
| Andrej Martin ·#115 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-06-14 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-06-14 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-03-08 |
| Nicolas Alvarez Varona ·#231 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-10-04 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2021-04-19 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-10-04 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-04-26 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-03-29 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-06-28 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-03-29 |
| Nick Hardt ·#191 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-03 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-08-26 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-08-05 |
| Stefan Kozlov ·#108 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-04-01 |
| Roman Safiullin ·#60 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-07-18 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-11-18 |
| Alex Michelsen ·#37 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-05-29 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-04-10 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-14 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-24 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-01 |
| Roberto Carballes Baena ·#56 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-07-15 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-08-08 |
| Santiago Fa Rodriguez Taverna ·#201 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-06-27 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-07-10 |
| Ulises Blanch ·#244 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-05-16 |
| Ricardas Berankis ·#248 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-03-11 |
| Maxime Janvier ·#225 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-14 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-08-07 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-22 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-06 |
| Diego Schwartzman ·#244 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-15 |
| Hamad Medjedovic ·#156 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-10-28 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-30 |
| Dennis Novak ·#192 | 1–0 | 0-0 | 0-0 | 0-0 | 2022-10-10 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-09 |
| Fabian Marozsan ·#59 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-04 |
| Khumoun Sultanov ·#236 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-24 |
| Matteo Martineau ·#179 | 1–0 | 0-0 | 0-0 | 1-0 | 2024-07-01 |
| Nikoloz Basilashvili ·#118 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-03-18 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-06-12 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-18 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-22 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-01-03 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-08-29 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-05-13 |
| Mikhail Kukushkin ·#111 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-06-05 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-03-28 |
| Henri Squire ·#187 | 0–1 | 0-0 | 0-0 | 0-0 | 2023-10-30 |
| Cristian Garin ·#115 | 0–1 | 0-0 | 0-0 | 0-1 | 2024-06-10 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-15 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-11-20 |
| Gijs Brouwer ·#190 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-02 |
| Kacper Zuk ·#245 | 0–1 | 0-0 | 0-0 | 0-0 | 2022-10-10 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-06-27 |
| Marton Fucsovics ·#91 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-02 |
| Kaichi Uchida ·#155 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-05-16 |
| Vilius Gaubas ·#182 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-15 |
| Jakub Mensik ·#27 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-01 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-04-17 |
| Aleksandar Kovacevic ·#101 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-09 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-06 |
| Gian Marco Moroni ·#181 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-25 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-06 |
| Chun Hsin Tseng ·#121 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-05-27 |
| Alex Molcan ·#135 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-01 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2021-09-06 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-11-04 |
| Tim Van Rijthoven ·#110 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-17 |
| Filip Misolic ·#228 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-02-27 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-07-18 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-07-03 |
| Sho Shimabukuro ·#143 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-10-02 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-10-07 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-04 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-15 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-11-21 |
| Roberto Bautista Agut ·#47 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-11-20 |
| Rinky Hijikata ·#78 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-05-30 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-06-27 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-24 |
| Yasutaka Uchiyama ·#160 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-06-06 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-14 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-06 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-01 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-05-02 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-16 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-07-03 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-05-15 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-02-20 |
| Zizou Bergs ·#61 | 0–1 | 0-0 | 0-0 | 0-1 | 2024-07-01 |
| Aziz Dougaz ·#228 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-03-06 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-04 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-07-10 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-13 |
| Joris De Loore ·#192 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-02-06 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-03-25 |
| Martin Klizan ·#150 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-28 |
| Tomas Machac ·#25 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-14 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-03-11 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-07-08 |
| Bu Yunchaokete ·#72 | 1–0 | 0-0 | 0-0 | 0-0 | 2022-10-10 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-22 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-22 |
| Luca Nardi ·#89 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-11-04 |
| Abedallah Shelbayh ·#230 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-07-01 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-03-28 |
| Lukas Klein ·#153 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-09-04 |
| Pedro Martinez ·#42 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-11-20 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-08-01 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-24 |
| Stefano Napolitano ·#125 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-20 |
| Tristan Schoolkate ·#193 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-04-29 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-08-08 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-11-06 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-07-18 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-03-25 |
| Salvatore Caruso ·#146 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-11-20 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-08-01 |
| Dominik Koepfer ·#81 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-04-03 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-25 |
| Joao Domingues ·#169 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-31 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-22 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-03 |
| Zhizhen Zhang ·#47 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-18 |
| Lukas Rosol ·#226 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-05-02 |
| Martin Landaluce | 1–0 | 0-0 | 1-0 | 0-0 | 2023-11-20 |
| Dalibor Svrcina ·#194 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-18 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-24 |
| Leandro Riedi ·#134 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-15 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-13 |
| Mattia Bellucci ·#101 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-07-22 |
| Alexandre Muller ·#68 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-07-15 |
| Mitchell Krueger ·#140 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-07-29 |
| Yu Hsiou Hsu ·#230 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-08-22 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-05-27 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-02 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-11 |
| Federico Gaio ·#174 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-05-01 |
| Evgeny Donskoy ·#149 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-09 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-07-31 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-11-18 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-01-03 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-07-25 |
| Enzo Couacaud ·#205 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-03-06 |
| David Goffin ·#54 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-03 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-11-28 |
| Nerman Fatic ·#204 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-01-01 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-09-06 |
| Stefano Travaglia ·#233 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-11-06 |
| Kyrian Jacquet ·#209 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-08-22 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-03-11 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-27 |
Recent Matches
| Date | Event | Round | Surface | Opponent | Score | W/L |
|---|---|---|---|---|---|---|
| 2024-11-25 | Maia CH | R32 | clay | Daniel Rincon | 7-5 2-6 6-3 | L |
| 2024-11-18 | Montemar CH | QF | clay | Fabio Fognini | 6-4 6-2 | L |
| 2024-11-18 | Montemar CH | R16 | clay | Iliyan Radulov | 6-0 6-2 | W |
| 2024-11-18 | Montemar CH | R32 | clay | Gerard Campana Lee | 4-6 6-4 7-5 | W |
| 2024-11-11 | Lyon 2 CH | R32 | hard | Calvin Hemery | 3-6 7-5 7-6(5) | L |
| 2024-11-04 | Helsinki CH | R32 | hard | Oliver Ojakaar | 6-2 6-4 | W |
| 2024-11-04 | Helsinki CH | R16 | hard | Federico Arnaboldi | 6-2 6-4 | W |
| 2024-11-04 | Helsinki CH | SF | hard | Luca Nardi | 2-6 6-3 7-6(4) | L |
| 2024-11-04 | Helsinki CH | QF | hard | Otto Virtanen | 6-4 7-5 | W |
| 2024-10-28 | Bratislava 2 CH | Q2 | hard | Hamad Medjedovic | 6-2 6-4 | L |
| 2024-10-28 | Bratislava 2 CH | Q1 | hard | Martin Klizan | 6-2 7-6(6) | W |
| 2024-10-14 | Almaty | Q1 | hard | Benjamin Hassan | 6-2 6-4 | L |
| 2024-10-07 | Hangzhou CH | R32 | hard | Petr Bar Biryukov | 6-4 3-6 6-3 | L |
| 2024-10-02 | Shanghai Masters | Q1 | hard | Sho Shimabukuro | 6-7(6) 6-4 6-1 | L |
| 2024-09-24 | Nonthaburi 4 CH | R16 | hard | Tung Lin Wu | 6-4 4-1 RET | L |
| 2024-09-24 | Nonthaburi 4 CH | R32 | hard | Egor Gerasimov | 6-1 6-2 | W |
| 2024-09-18 | Hangzhou | R32 | hard | Zhizhen Zhang | 6-2 1-6 6-4 | L |
| 2024-09-18 | Hangzhou | Q2 | hard | Dalibor Svrcina | 0-6 6-4 6-4 | W |
| 2024-09-18 | Hangzhou | Q1 | hard | Reilly Opelka | 7-6(4) 4-6 6-3 | W |
| 2024-09-02 | Istanbul CH | R32 | hard | Gijs Brouwer | 6-4 2-1 RET | L |