ATP · #244 · —
Ulises Blanch
?H · ?cm · age 22
Hard 1494Clay 1517Grass 1499
Recent Form · L10
4/10
Hard 50% · Clay 47% · Grass 50%
Serve · Hold %
78%
Hold
Return · Win %
28%
Return
Tiebreak %
55%
TB%
Days Since Match
659
last:
Head-to-Head
156
| Opponent | Record | Hard | Clay | Grass | Last met |
|---|---|---|---|---|---|
| Unknown | 2–1 | 0-0 | 2-1 | 0-0 | 2022-05-02 |
| Aleksandar Vukic ·#85 | 0–3 | 0-3 | 0-0 | 0-0 | 2023-02-20 |
| Unknown | 2–1 | 1-0 | 0-1 | 1-0 | 2021-07-12 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2022-07-18 |
| Unknown | 2–0 | 1-0 | 1-0 | 0-0 | 2023-05-15 |
| Jay Clarke ·#156 | 2–0 | 2-0 | 0-0 | 0-0 | 2022-03-07 |
| Paolo Lorenzi ·#171 | 1–1 | 1-0 | 0-1 | 0-0 | 2020-10-12 |
| Viktor Troicki ·#230 | 1–1 | 1-1 | 0-0 | 0-0 | 2021-01-10 |
| Unknown | 1–1 | 0-1 | 1-0 | 0-0 | 2023-05-15 |
| Patrick Kypson ·#133 | 1–1 | 1-0 | 0-1 | 0-0 | 2023-04-17 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2021-02-22 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2021-03-01 |
| Unknown | 2–0 | 2-0 | 0-0 | 0-0 | 2023-02-27 |
| Emilio Nava ·#148 | 0–2 | 0-1 | 0-1 | 0-0 | 2022-05-09 |
| Unknown | 2–0 | 2-0 | 0-0 | 0-0 | 2022-05-30 |
| Michael Mmoh ·#123 | 1–1 | 1-1 | 0-0 | 0-0 | 2022-11-07 |
| Arthur Cazaux ·#85 | 1–1 | 1-1 | 0-0 | 0-0 | 2023-08-14 |
| Denis Kudla ·#160 | 0–2 | 0-2 | 0-0 | 0-0 | 2022-10-31 |
| Matteo Martineau ·#179 | 1–1 | 0-0 | 1-1 | 0-0 | 2023-04-24 |
| Unknown | 0–2 | 0-2 | 0-0 | 0-0 | 2022-11-14 |
| Unknown | 1–1 | 0-0 | 1-1 | 0-0 | 2024-06-17 |
| Nicolas Mejia ·#237 | 2–0 | 2-0 | 0-0 | 0-0 | 2022-10-31 |
| Giovanni Mpetshi Perricard ·#31 | 1–1 | 1-1 | 0-0 | 0-0 | 2023-01-23 |
| Alexis Galarneau ·#200 | 0–2 | 0-2 | 0-0 | 0-0 | 2022-07-25 |
| Damir Dzumhur ·#100 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-03-22 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2020-09-28 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-06-28 |
| Chun Hsin Tseng ·#121 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-02-07 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-01-06 |
| Gastao Elias ·#215 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-08-30 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-01-06 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-06-28 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-01-06 |
| Daniel Altmaier ·#88 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-01-06 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-02-10 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-06-07 |
| Maxime Cressy ·#173 | 1–0 | 1-0 | 0-0 | 0-0 | 2020-02-10 |
| Alexander Ritschard ·#194 | 0–1 | 0-1 | 0-0 | 0-0 | 2020-11-16 |
| Quentin Halys ·#84 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-06-28 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-06-21 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-01-06 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2021-10-18 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-02-10 |
| Enzo Couacaud ·#205 | 0–1 | 0-0 | 0-1 | 0-0 | 2020-09-07 |
| Sebastian Ofner ·#58 | 0–1 | 0-1 | 0-0 | 0-0 | 2020-02-03 |
| Gian Marco Moroni ·#181 | 1–0 | 0-0 | 1-0 | 0-0 | 2020-09-28 |
| Andrey Kuznetsov ·#228 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-01-10 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2020-10-19 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-03-02 |
| Hugo Grenier ·#173 | 0–1 | 0-0 | 0-1 | 0-0 | 2020-10-05 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-05-31 |
| Jenson Brooksby ·#39 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-07-26 |
| Christopher Eubanks ·#106 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-05-31 |
| Zachary Svajda ·#131 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-05-31 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-03-01 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2020-02-24 |
| Duje Ajdukovic ·#115 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-06-21 |
| Frederico Ferreira Silva ·#185 | 0–1 | 0-0 | 0-1 | 0-0 | 2020-09-28 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-02-14 |
| Brayden Schnur ·#238 | 0–1 | 0-0 | 0-0 | 0-1 | 2021-07-12 |
| Adrian Mannarino ·#54 | 0–1 | 0-1 | 0-0 | 0-0 | 2020-03-02 |
| Jack Sock ·#166 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-07-19 |
| Martin Klizan ·#150 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-02-22 |
| Pedro Martinez ·#42 | 0–1 | 0-0 | 0-1 | 0-0 | 2020-09-28 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-03-02 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2020-02-10 |
| Benjamin Bonzi ·#124 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-05-24 |
| J J Wolf ·#143 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-08-02 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-06-07 |
| Cristian Garin ·#115 | 0–1 | 0-1 | 0-0 | 0-0 | 2020-08-31 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-07-26 |
| Jason Kubler ·#113 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-06-06 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-05-20 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-06-17 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-01-31 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-07-17 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-11-07 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-01-24 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-08-21 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-07-04 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-08-15 |
| Rinky Hijikata ·#78 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-06-06 |
| Denis Yevseyev ·#207 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-05-16 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-06-03 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-04 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-09-26 |
| Aleksandar Kovacevic ·#101 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-05-30 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-06-03 |
| Vilius Gaubas ·#182 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-17 |
| Tomas Barrios Vera ·#162 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-06-19 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-06-06 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-05-22 |
| Hamad Medjedovic ·#156 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-16 |
| Alex Bolt ·#210 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-03-14 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-06-12 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-07-11 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-10-31 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-08-15 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-05-20 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-05-20 |
| Unknown | 0–1 | 0-0 | 0-0 | 0-0 | 2022-10-10 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-05-15 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-06-26 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-03-06 |
| Mark Lajal ·#224 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-03-27 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-14 |
| Gilles Simon ·#188 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-08-15 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-08-01 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-03-07 |
| Nicolas Alvarez Varona ·#231 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-05-09 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-06-19 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-06-17 |
| Sho Shimabukuro ·#143 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-02-27 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-14 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-06-24 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-02-13 |
| Matteo Arnaldi ·#72 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-03 |
| Facundo Diaz Acosta ·#67 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-05-15 |
| Matteo Gigante ·#139 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-16 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-07-15 |
| Shintaro Mochizuki ·#146 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-09-13 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-11-14 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-04 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-24 |
| Facundo Mena ·#151 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-06-03 |
| Murkel Alejandro Dellien Velasco ·#183 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-06-03 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-03-19 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-27 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-23 |
| Mitchell Krueger ·#140 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-01-17 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-04 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-07-04 |
| Seong Chan Hong ·#141 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-03-06 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-09-11 |
| Cedrik Marcel Stebe ·#231 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-08-22 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-05-20 |
| Adam Walton ·#94 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-31 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-31 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-05-09 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-09-26 |
| Steve Johnson ·#246 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-07-31 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-07-18 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-07-04 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-10-31 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-02-28 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-03-06 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-11 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-30 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-06-19 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-08-14 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-08-28 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-07-24 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-06-19 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-24 |
| Go Soeda ·#119 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-03-07 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-05-09 |
Recent Matches
| Date | Event | Round | Surface | Opponent | Score | W/L |
|---|---|---|---|---|---|---|
| 2024-07-15 | Pozoblanco CH | R32 | hard | Alexander Donski | 6-3 6-1 | L |
| 2024-06-24 | Ibague CH | R32 | clay | Alejo Lorenzo Lingua Lavallen | 7-5 6-3 | L |
| 2024-06-17 | Santa Cruz De La Sierra CH | R32 | clay | Leonardo Aboian | 7-6(5) 6-4 | L |
| 2024-06-17 | Santa Cruz De La Sierra CH | Q2 | clay | Dali Blanch | 6-4 6-4 | L |
| 2024-06-17 | Santa Cruz De La Sierra CH | Q1 | clay | Aleksandr Lobanov | 3-6 6-4 7-5 | W |
| 2024-06-03 | Santa Fe CH | SF | clay | Facundo Mena | 7-6(3) 7-6(5) | L |
| 2024-06-03 | Santa Fe CH | R16 | clay | Pedro Boscardin Dias | 6-4 6-4 | W |
| 2024-06-03 | Santa Fe CH | R32 | clay | Murkel Alejandro Dellien Velasco | 6-4 6-3 | W |
| 2024-06-03 | Santa Fe CH | QF | clay | Lautaro Midon | 6-4 6-4 | W |
| 2024-05-20 | Kachreti CH | R16 | hard | Ramkumar Ramanathan | 6-1 6-4 | L |
| 2024-05-20 | Kachreti CH | Q1 | hard | Giorgi Giorgadze | 6-0 6-0 | W |
| 2024-05-20 | Kachreti CH | R32 | hard | Saba Purtseladze | 7-6(4) 7-6(5) | W |
| 2024-05-20 | Kachreti CH | Q2 | hard | Ben Jones | 6-2 6-3 | W |
| 2023-09-11 | Rennes CH | Q1 | hard | Maxence Beauge | 6-4 6-2 | L |
| 2023-08-28 | Mallorca CH | Q2 | hard | Adria Soriano Barrera | 7-6(3) 7-6(2) | L |
| 2023-08-21 | Winston-Salem | Q1 | hard | Darian King | 2-6 6-4 6-3 | L |
| 2023-08-14 | Winnipeg CH | R32 | hard | Andres Martin | 7-6(3) 7-6(10) | W |
| 2023-08-14 | Winnipeg CH | R16 | hard | Arthur Cazaux | 6-3 7-5 | L |
| 2023-08-14 | Winnipeg CH | Q1 | hard | Benjamin Sigouin | 6-2 6-1 | W |
| 2023-08-14 | Winnipeg CH | Q2 | hard | Andrew Fenty | 6-3 1-6 6-4 | W |