ATP · #231 · —
Nicolas Alvarez Varona
?H · ?cm · age 21
Hard 1534Clay 1510Grass 1500
Recent Form · L10
6/10
Hard 47% · Clay 47% · Grass 0%
Serve · Hold %
78%
Hold
Return · Win %
28%
Return
Tiebreak %
55%
TB%
Days Since Match
526
last:
Head-to-Head
122
| Opponent | Record | Hard | Clay | Grass | Last met |
|---|---|---|---|---|---|
| Luciano Darderi ·#43 | 1–2 | 1-0 | 0-2 | 0-0 | 2021-12-13 |
| Daniel Merida Aguilar | 1–2 | 1-1 | 0-1 | 0-0 | 2024-11-11 |
| Nicolas Kicker ·#203 | 2–0 | 1-0 | 1-0 | 0-0 | 2021-12-13 |
| Unknown | 2–0 | 0-0 | 2-0 | 0-0 | 2021-11-22 |
| Jiri Lehecka ·#31 | 1–1 | 0-0 | 1-1 | 0-0 | 2022-08-01 |
| Marco Trungelliti ·#138 | 1–1 | 1-0 | 0-1 | 0-0 | 2024-03-25 |
| Riccardo Bonadio ·#181 | 0–2 | 0-0 | 0-2 | 0-0 | 2022-11-28 |
| Unknown | 1–1 | 1-0 | 0-1 | 0-0 | 2022-10-17 |
| Unknown | 0–2 | 0-1 | 0-1 | 0-0 | 2023-02-06 |
| Maks Kasnikowski ·#173 | 1–1 | 0-1 | 1-0 | 0-0 | 2024-06-24 |
| Antoine Bellier ·#190 | 0–2 | 0-2 | 0-0 | 0-0 | 2022-08-29 |
| Christopher Eubanks ·#106 | 0–2 | 0-2 | 0-0 | 0-0 | 2022-11-07 |
| Unknown | 1–1 | 1-1 | 0-0 | 0-0 | 2024-07-22 |
| Henrique Rocha ·#159 | 0–2 | 0-0 | 0-2 | 0-0 | 2024-11-25 |
| Unknown | 1–1 | 0-0 | 1-1 | 0-0 | 2024-09-02 |
| Unknown | 2–0 | 0-0 | 2-0 | 0-0 | 2024-11-25 |
| Lorenzo Giustino ·#223 | 2–0 | 1-0 | 1-0 | 0-0 | 2023-11-20 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-10-04 |
| Filip Horansky ·#203 | 1–0 | 0-0 | 1-0 | 0-0 | 2021-10-04 |
| Genaro Alberto Olivieri ·#231 | 1–0 | 0-0 | 1-0 | 0-0 | 2021-11-15 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2021-09-27 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-10-11 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2020-10-12 |
| Geoffrey Blancaneaux ·#152 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-08-09 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-07-19 |
| Santiago Fa Rodriguez Taverna ·#201 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-11-15 |
| Tomas Barrios Vera ·#162 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-08-30 |
| Francisco Comesana ·#108 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-11-08 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-11-15 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-11-01 |
| Denis Yevseyev ·#207 | 1–0 | 0-0 | 1-0 | 0-0 | 2021-10-04 |
| Hugo Gaston ·#81 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-10-04 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-11-08 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2021-11-01 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-11-01 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-09-27 |
| Tomas Martin Etcheverry ·#39 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-11-01 |
| Alejandro Moro Canas ·#188 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-30 |
| Philipp Kohlschreiber ·#132 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-18 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-09-12 |
| Stefano Napolitano ·#125 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-03-18 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-06-17 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-05-16 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-05-27 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-03-18 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-07-22 |
| Jaume Munar ·#65 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-03-28 |
| Nerman Fatic ·#204 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-10-18 |
| Hugo Grenier ·#173 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-15 |
| Salvatore Caruso ·#146 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-30 |
| Bu Yunchaokete ·#72 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-03-18 |
| Cedrik Marcel Stebe ·#231 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-08-01 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-03-28 |
| Otto Virtanen ·#116 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-08-01 |
| Brandon Nakashima ·#33 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-18 |
| August Holmgren ·#166 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-11-14 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-05-02 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-11-04 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-03-18 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-17 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-10-10 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-10-07 |
| Dragos Nicolae Madaras ·#191 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-05-16 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-10-18 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-11-18 |
| Thiago Seyboth Wild ·#78 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-11-22 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-11 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-05-20 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-11-04 |
| Andrej Martin ·#115 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-02-28 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-07-22 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-10-18 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-07-01 |
| Beibit Zhukayev ·#213 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-09-12 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-08-01 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-03-28 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-11-25 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-30 |
| Facundo Diaz Acosta ·#67 | 1–0 | 1-0 | 0-0 | 0-0 | 2021-12-13 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-06-27 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-04-03 |
| Matteo Arnaldi ·#72 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-30 |
| Alessandro Giannessi ·#224 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-03-14 |
| Nick Hardt ·#191 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-03 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-07-11 |
| Yannick Maden ·#131 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-02-21 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-03-14 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-08-22 |
| Lukas Klein ·#153 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-03-28 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-11-11 |
| Kaichi Uchida ·#155 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-12-13 |
| Ulises Blanch ·#244 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-05-09 |
| Liam Broady ·#156 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-09-26 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-07-18 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-02-14 |
| Chun Hsin Tseng ·#121 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-05-20 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-07-22 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-09-02 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-12-13 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-07-01 |
| Elmer Moller ·#247 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-08 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-10-03 |
| Benjamin Hassan ·#245 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-02-14 |
| Kimmer Coppejans ·#186 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-08-22 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-06-27 |
| Denis Kudla ·#160 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-11-14 |
| Vilius Gaubas ·#182 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-06-24 |
| Tommy Paul ·#21 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-10 |
| Pablo Cuevas ·#149 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-12-06 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-09-02 |
| Gastao Elias ·#215 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-10-07 |
| Nuno Borges ·#33 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-08-01 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-09-26 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-11 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-14 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-11-27 |
| Paul Jubb ·#201 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-01-01 |
| Aleksandar Vukic ·#85 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-11-14 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-05-09 |
| Kei Nishikori ·#141 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-11-04 |
| Pablo Llamas Ruiz ·#146 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-11-21 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2024-11-25 |
Recent Matches
| Date | Event | Round | Surface | Opponent | Score | W/L |
|---|---|---|---|---|---|---|
| 2024-11-25 | Maia CH | R16 | clay | Henrique Rocha | 6-4 6-2 | L |
| 2024-11-25 | Maia CH | Q1 | clay | Joao Silva | 7-5 6-3 | W |
| 2024-11-25 | Maia CH | Q2 | clay | Max Alcala Gurri | 4-6 6-2 7-6(2) | W |
| 2024-11-25 | Maia CH | R32 | clay | Ivan Gakhov | 6-3 7-5 | W |
| 2024-11-18 | Montemar CH | Q1 | clay | David Pichler | 1-6 6-3 6-4 | L |
| 2024-11-11 | Lyon 2 CH | Q2 | hard | Alexis Gautier | 3-2 Def. | L |
| 2024-11-11 | Lyon 2 CH | Q1 | hard | Daniel Merida Aguilar | 6-2 6-2 | W |
| 2024-11-04 | Helsinki CH | Q1 | hard | Otso Martikainen | 6-3 6-3 | W |
| 2024-11-04 | Helsinki CH | Q2 | hard | Jelle Sels | 4-6 6-4 6-1 | W |
| 2024-11-04 | Helsinki CH | R32 | hard | Kei Nishikori | 6-4 6-2 | L |
| 2024-10-14 | Olbia CH | Q2 | hard | Daniel Merida Aguilar | 4-6 6-4 6-2 | L |
| 2024-10-14 | Olbia CH | Q1 | hard | Leonardo Mazzucchelli | 6-2 6-1 | W |
| 2024-10-07 | Valencia CH | Q1 | clay | Gastao Elias | 6-2 6-1 | W |
| 2024-10-07 | Valencia CH | Q2 | clay | Christoph Negritu | 6-3 4-6 7-5 | L |
| 2024-09-02 | Seville CH | Q1 | clay | Miguel Damas | 6-4 6-1 | W |
| 2024-09-02 | Seville CH | R32 | clay | Pedro Sakamoto | 6-2 2-1 RET | L |
| 2024-09-02 | Seville CH | Q2 | clay | Daniel Michalski | 5-7 7-6(1) 6-2 | W |
| 2024-07-22 | Segovia CH | R16 | hard | Egor Gerasimov | 6-4 6-7(7) 6-3 | W |
| 2024-07-22 | Segovia CH | QF | hard | Dan Added | 6-3 6-3 | W |
| 2024-07-22 | Segovia CH | SF | hard | Alex Martinez | 6-4 6-3 | L |