ATP · #190 · —
Antoine Bellier
?H · ?cm · age 26
Hard 1467Clay 1447Grass 1514
Recent Form · L10
2/10
Hard 44% · Clay 42% · Grass 56%
Serve · Hold %
78%
Hold
Return · Win %
28%
Return
Tiebreak %
55%
TB%
Days Since Match
575
last:
Head-to-Head
129
| Opponent | Record | Hard | Clay | Grass | Last met |
|---|---|---|---|---|---|
| Unknown | 2–0 | 1-0 | 1-0 | 0-0 | 2022-05-09 |
| Unknown | 0–2 | 0-2 | 0-0 | 0-0 | 2022-02-28 |
| Unknown | 0–2 | 0-0 | 0-2 | 0-0 | 2022-05-09 |
| Unknown | 2–0 | 1-0 | 0-0 | 1-0 | 2023-06-12 |
| Nicolas Alvarez Varona ·#231 | 2–0 | 2-0 | 0-0 | 0-0 | 2022-08-29 |
| Zdenek Kolar ·#119 | 0–2 | 0-1 | 0-1 | 0-0 | 2023-05-01 |
| Adam Walton ·#94 | 1–1 | 1-1 | 0-0 | 0-0 | 2024-04-08 |
| Federico Gaio ·#174 | 2–0 | 1-0 | 1-0 | 0-0 | 2022-04-11 |
| Marc Andrea Huesler ·#152 | 2–0 | 0-0 | 1-0 | 0-0 | 2023-10-30 |
| Evgeny Donskoy ·#149 | 1–1 | 1-1 | 0-0 | 0-0 | 2023-09-11 |
| Maxime Janvier ·#225 | 0–2 | 0-2 | 0-0 | 0-0 | 2023-08-14 |
| James Duckworth ·#77 | 0–2 | 0-2 | 0-0 | 0-0 | 2022-09-05 |
| Ugo Humbert ·#34 | 0–2 | 0-2 | 0-0 | 0-0 | 2023-02-27 |
| Alex Bolt ·#210 | 1–1 | 1-1 | 0-0 | 0-0 | 2023-09-20 |
| Jay Clarke ·#156 | 0–2 | 0-2 | 0-0 | 0-0 | 2023-04-17 |
| Alexander Shevchenko ·#64 | 1–1 | 1-0 | 0-1 | 0-0 | 2023-04-24 |
| Unknown | 1–1 | 0-0 | 1-0 | 0-0 | 2023-03-27 |
| Constant Lestienne ·#111 | 0–2 | 0-2 | 0-0 | 0-0 | 2023-10-09 |
| Unknown | 1–1 | 0-1 | 0-0 | 1-0 | 2022-06-20 |
| Unknown | 0–2 | 0-1 | 0-0 | 0-1 | 2023-06-12 |
| Alexis Galarneau ·#200 | 0–2 | 0-0 | 0-2 | 0-0 | 2024-03-25 |
| Unknown | 1–1 | 0-1 | 1-0 | 0-0 | 2022-04-11 |
| Unknown | 1–1 | 0-0 | 0-0 | 1-1 | 2023-06-05 |
| Jack Sock ·#166 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-03-22 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-02-07 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-03-22 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-04 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-07-04 |
| Calvin Hemery ·#205 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-11 |
| Richard Gasquet ·#133 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-02 |
| Radu Albot ·#138 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-23 |
| Corentin Moutet ·#66 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-11-06 |
| Unknown | 1–0 | 0-0 | 0-0 | 1-0 | 2022-05-30 |
| Unknown | 1–0 | 0-0 | 0-0 | 0-0 | 2023-10-30 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-13 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-23 |
| Giovanni Mpetshi Perricard ·#31 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-04-10 |
| Hugo Grenier ·#173 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-20 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-06 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-02-13 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-05-16 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-02-14 |
| Jordan Thompson ·#28 | 0–1 | 0-0 | 0-0 | 0-1 | 2022-06-06 |
| Denis Shapovalov ·#56 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-17 |
| Li Tu ·#191 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-09-04 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-02-07 |
| Unknown | 1–0 | 0-0 | 0-0 | 1-0 | 2022-06-06 |
| Tallon Griekspoor ·#33 | 1–0 | 0-0 | 0-0 | 1-0 | 2022-06-20 |
| Charles Broom ·#248 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-02 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-16 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-09-12 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-02-07 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-03 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-18 |
| Antoine Escoffier ·#172 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-09-20 |
| Juan Pablo Ficovich ·#230 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-07-24 |
| Otto Virtanen ·#116 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-31 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-11-22 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2024-04-01 |
| Terence Atmane ·#161 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-04 |
| Maximilian Marterer ·#114 | 1–0 | 0-0 | 0-0 | 0-0 | 2023-10-30 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-09-20 |
| Paul Jubb ·#201 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-08-29 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-02-28 |
| Gregoire Barrere ·#166 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-07-25 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-07-22 |
| Aleksandar Vukic ·#85 | 0–1 | 0-0 | 0-0 | 0-1 | 2024-06-24 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-07-17 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-10-07 |
| Andrej Martin ·#115 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-11 |
| Tristan Schoolkate ·#193 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-07-08 |
| Francisco Comesana ·#108 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-04-10 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-03-28 |
| Duje Ajdukovic ·#115 | 1–0 | 0-0 | 0-0 | 1-0 | 2022-06-13 |
| Marton Fucsovics ·#91 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-09-26 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-02-14 |
| Martin Landaluce | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-16 |
| Pablo Carreno Busta ·#203 | 1–0 | 0-0 | 0-0 | 1-0 | 2022-06-20 |
| Gijs Brouwer ·#190 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-05-20 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-23 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-10-17 |
| Jacob Fearnley ·#99 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-07-22 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-11-22 |
| Henri Laaksonen ·#125 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-11-06 |
| Thiago Seyboth Wild ·#78 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-05-29 |
| Beibit Zhukayev ·#213 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-04-15 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-07-15 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-10-07 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-10-31 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-03-27 |
| Zsombor Piros ·#222 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-01-23 |
| Alexander Ritschard ·#194 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-02-20 |
| Unknown | 0–1 | 0-0 | 0-0 | 0-1 | 2022-06-13 |
| Riccardo Bonadio ·#181 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-05-13 |
| Nicolas Moreno De Alboran ·#143 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-03-27 |
| Tomas Machac ·#25 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-11-06 |
| Khumoun Sultanov ·#236 | 1–0 | 0-0 | 0-0 | 0-0 | 2023-10-30 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-07-08 |
| Maxime Cressy ·#173 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-02-06 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-07-01 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-03-21 |
| Unknown | 0–1 | 0-0 | 0-0 | 0-1 | 2023-07-03 |
| Laurent Lokoli ·#199 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-16 |
| Federico Delbonis ·#131 | 1–0 | 0-0 | 0-0 | 1-0 | 2022-06-20 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-07-08 |
| Nishesh Basavareddy ·#138 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-07-01 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-04-08 |
| Francesco Maestrelli ·#186 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-23 |
| Facundo Mena ·#151 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-03-18 |
| Pierre Hugues Herbert ·#127 | 0–1 | 0-0 | 0-0 | 0-1 | 2022-05-30 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-11 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-09 |
| Unknown | 1–0 | 0-0 | 0-0 | 0-0 | 2023-10-30 |
| Unknown | 1–0 | 0-0 | 0-0 | 1-0 | 2022-06-20 |
| Roberto Bautista Agut ·#47 | 0–1 | 0-0 | 0-0 | 0-1 | 2022-06-20 |
| Mikhail Kukushkin ·#111 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-10-17 |
| Renzo Olivo ·#179 | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-11 |
| Frederico Ferreira Silva ·#185 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-09 |
| Nuno Borges ·#33 | 1–0 | 1-0 | 0-0 | 0-0 | 2022-07-18 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-07-08 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-06 |
| Alexandre Muller ·#68 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-01-01 |
| Zizou Bergs ·#61 | 1–0 | 1-0 | 0-0 | 0-0 | 2023-02-27 |
| Matteo Martineau ·#179 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-10-07 |
| Harold Mayot ·#107 | 1–0 | 0-0 | 0-0 | 0-0 | 2023-10-30 |
| Dennis Novak ·#192 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-16 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-02-07 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-03-06 |
| Rudolf Molleker ·#197 | 1–0 | 0-0 | 0-0 | 0-0 | 2023-10-30 |
Recent Matches
| Date | Event | Round | Surface | Opponent | Score | W/L |
|---|---|---|---|---|---|---|
| 2024-10-07 | Roanne CH | Q2 | hard | Robin Bertrand | 7-5 6-4 | L |
| 2024-10-07 | Roanne CH | Q1 | hard | Matej Vocel | 3-6 7-6(5) 7-6(4) | W |
| 2024-10-07 | Roanne CH | R32 | hard | Matteo Martineau | 7-6(4) 7-6(4) | L |
| 2024-09-23 | Orleans CH | Q1 | hard | Jonathan Eysseric | 4-4 RET | L |
| 2024-09-16 | Saint-Tropez CH | R32 | hard | Martin Landaluce | 6-4 6-2 | L |
| 2024-09-02 | Cassis CH | R32 | hard | Richard Gasquet | 7-6(4) 6-2 | L |
| 2024-07-22 | Chicago CH | Q1 | hard | Omni Kumar | 6-4 6-7(12) 6-4 | W |
| 2024-07-22 | Chicago CH | Q2 | hard | Jacob Fearnley | 4-6 6-3 6-0 | L |
| 2024-07-15 | Granby CH | Q1 | hard | Patrick Maloney | 6-1 7-5 | L |
| 2024-07-08 | Winnipeg CH | Q1 | hard | Juan Carlos Aguilar | 6-3 6-1 | W |
| 2024-07-08 | Winnipeg CH | R32 | hard | Tristan Boyer | 7-6(5) 7-5 | W |
| 2024-07-08 | Winnipeg CH | Q2 | hard | Cannon Kingsley | 7-6(7) 6-3 | W |
| 2024-07-08 | Winnipeg CH | R16 | hard | Tristan Schoolkate | 4-6 6-3 6-3 | L |
| 2024-07-01 | Bloomfield Hills CH | R32 | hard | Hiroki Moriya | 2-6 6-2 6-1 | W |
| 2024-07-01 | Bloomfield Hills CH | R16 | hard | Nishesh Basavareddy | 6-3 4-6 6-2 | L |
| 2024-06-24 | Eastbourne | Q1 | grass | Aleksandar Vukic | 6-4 6-3 | L |
| 2024-05-20 | Geneva | Q1 | clay | Gijs Brouwer | 6-3 6-4 | L |
| 2024-05-13 | Tunis CH | Q1 | clay | Riccardo Bonadio | 3-6 6-3 7-6(6) | L |
| 2024-04-15 | Acapulco CH | R32 | hard | Beibit Zhukayev | 7-5 6-4 | L |
| 2024-04-08 | Cuernavaca CH | R16 | hard | Adam Walton | 7-6(11) 6-4 | L |