ATP · #236 · —
Khumoun Sultanov
?H · ?cm · age 25
Hard 1534Clay 1446Grass 1486
Recent Form · L10
7/10
Hard 46% · Clay 31% · Grass 0%
Serve · Hold %
78%
Hold
Return · Win %
28%
Return
Tiebreak %
55%
TB%
Days Since Match
568
last:
Head-to-Head
54
| Opponent | Record | Hard | Clay | Grass | Last met |
|---|---|---|---|---|---|
| James Duckworth ·#77 | 0–2 | 0-1 | 0-0 | 0-1 | 2024-06-10 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2020-02-10 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2021-06-14 |
| Casper Ruud ·#7 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-09-17 |
| Tim Van Rijthoven ·#110 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-03-08 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-03-08 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-07-12 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2021-06-07 |
| Jason Kubler ·#113 | 0–1 | 0-1 | 0-0 | 0-0 | 2021-07-19 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-03-01 |
| Jesper De Jong ·#109 | 0–1 | 0-0 | 0-1 | 0-0 | 2021-06-14 |
| Marco Trungelliti ·#138 | 1–0 | 0-0 | 1-0 | 0-0 | 2024-07-01 |
| Unknown | 1–0 | 0-0 | 0-0 | 0-0 | 2022-10-10 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-10-16 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-07-11 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2024-07-15 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-24 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-08-26 |
| Daniel Evans ·#180 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-09-24 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-03 |
| Unknown | 1–0 | 0-0 | 1-0 | 0-0 | 2022-04-04 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-10-16 |
| Alexander Shevchenko ·#64 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-18 |
| Denis Yevseyev ·#207 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-07-24 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2021-11-22 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2023-04-16 |
| Harold Mayot ·#107 | 0–1 | 0-0 | 0-1 | 0-0 | 2023-04-24 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-08-26 |
| Duje Ajdukovic ·#115 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-08-26 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-24 |
| Abedallah Shelbayh ·#230 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-08-26 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2022-10-17 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2022-05-09 |
| Mark Lajal ·#224 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-13 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-24 |
| Tommy Paul ·#21 | 0–1 | 0-1 | 0-0 | 0-0 | 2023-02-03 |
| Radu Albot ·#138 | 0–1 | 0-0 | 0-1 | 0-0 | 2022-04-04 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2022-10-17 |
| Raphael Collignon ·#164 | 1–0 | 1-0 | 0-0 | 0-0 | 2024-08-26 |
| Gijs Brouwer ·#190 | 0–1 | 0-1 | 0-0 | 0-0 | 2022-03-28 |
| Antoine Bellier ·#190 | 0–1 | 0-0 | 0-0 | 0-0 | 2023-10-30 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2021-11-29 |
| Maks Kasnikowski ·#173 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-02-02 |
| Unknown | 0–1 | 0-0 | 0-1 | 0-0 | 2021-12-06 |
| Gerald Melzer ·#188 | 1–0 | 0-0 | 1-0 | 0-0 | 2023-04-24 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-24 |
| Mikhail Kukushkin ·#111 | 0–1 | 0-1 | 0-0 | 0-0 | 2024-10-14 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2023-07-24 |
| Bu Yunchaokete ·#72 | 0–1 | 0-0 | 0-0 | 0-0 | 2022-10-10 |
| Lorenzo Giustino ·#223 | 0–1 | 0-0 | 0-1 | 0-0 | 2024-07-01 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2023-09-04 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-09-13 |
| Unknown | 0–1 | 0-1 | 0-0 | 0-0 | 2021-11-22 |
| Unknown | 1–0 | 1-0 | 0-0 | 0-0 | 2024-08-26 |
Recent Matches
| Date | Event | Round | Surface | Opponent | Score | W/L |
|---|---|---|---|---|---|---|
| 2024-10-14 | Almaty | Q1 | hard | Mikhail Kukushkin | 6-4 6-4 | L |
| 2024-09-24 | Nonthaburi 4 CH | R32 | hard | Daniel Evans | 4-6 6-2 6-2 | L |
| 2024-09-13 | Davis Cup WG2 R1: UZB vs EST | RR | hard | Mark Lajal | 6-4 6-1 | W |
| 2024-09-13 | Davis Cup WG2 R1: UZB vs EST | RR | hard | Kristjan Tamm | 7-6(2) 6-4 | W |
| 2024-08-26 | Manacor CH | QF | hard | Abedallah Shelbayh | 2-6 7-5 6-2 | W |
| 2024-08-26 | Manacor CH | R16 | hard | Raphael Collignon | 6-3 6-4 | W |
| 2024-08-26 | Manacor CH | R32 | hard | Robin Bertrand | 6-2 6-7(4) 6-4 | W |
| 2024-08-26 | Manacor CH | Q2 | hard | Sascha Gueymard Wayenburg | 6-4 6-4 | W |
| 2024-08-26 | Manacor CH | Q1 | hard | Fabrizio Andaloro | 6-3 6-1 | W |
| 2024-08-26 | Manacor CH | SF | hard | Duje Ajdukovic | 6-4 6-3 | L |
| 2024-07-15 | Astana CH | R32 | hard | Lukas Pokorny | 6-4 6-4 | L |
| 2024-07-01 | Troyes CH | R32 | clay | Marco Trungelliti | 3-6 7-6(4) 6-2 | W |
| 2024-07-01 | Troyes CH | R16 | clay | Lorenzo Giustino | 6-2 6-2 | L |
| 2024-06-10 | Stuttgart | Q1 | grass | James Duckworth | 7-6(5) 7-6(4) | L |
| 2024-02-02 | Davis Cup WG1 PO: UZB vs POL | RR | hard | Maks Kasnikowski | 6-3 6-1 | L |
| 2023-10-30 | Ismaning CH | Q1 | carpet | Antoine Bellier | 6-3 7-6(7) | L |
| 2023-10-16 | Hamburg CH | Q1 | hard | Tuncay Duran | 6-4 6-4 | W |
| 2023-10-16 | Hamburg CH | Q2 | hard | Akira Santillan | 6-2 5-7 6-4 | L |
| 2023-09-04 | Istanbul CH | Q1 | hard | Marsel Ilhan | 6-4 6-2 | L |
| 2023-07-24 | Astana CH | R32 | hard | Shuichi Sekiguchi | 7-6(5) 6-4 | W |